| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Ngozi | Mbue | Texas Woman's University - Houston Center (HOUSTON) | United States | Nursing and Health Professions | Sensors, wearable devices | Best Researcher Award | View Profile |
| Prof | Yuriy | Chumlyakov | Tomsk State University | Russia | Materials Science | shape memory crystals | Best Researcher Award | View Profile |
| Assist Prof Dr | Maryam | Mahmoudzadeh | Tabriz University of Medical sciences | Iran | Agricultural and Biological Sciences | Shelf life estimation | Excellence in Innovation Award | View Profile |
| Dr | Carla | Menale | ENEA | Italy | Chemical Engineering | Sicurezza batterie | Most Liked Article Award | View Profile |
| Ms | srilatha | Reddy | CVR College of Engineering | India | Engineering | Signal Processing with VLSI | Best Researcher Award | View Profile |
| Mrs | Rajani | Alugonda | JNTUK Kakinda | India | Engineering | Signal/ Image Processing | Best Researcher Award | View Profile |
| Prof Dr | André | Stein | Universidade Federal de Mato Grosso (UFMT) | Brazil | Chemistry | Síntese Orgânica | Best Researcher Award | View Profile |
| Prof | Habibolah | Khazaie | Kermanshah University of Medical Sciences | Iran | Neuroscience | Sleep mediciene | Best Researcher Award | |
| Dr | Stanislava | Suroviaková | Department of Pediatrics, Comenius University Bratislava, Jessenius Faculty of Medicine and University Hospital | Slovakia | Medicine and Dentistry | Sleep Medicine, Pediatric Neurology | Excellence in Research Award | |
| Dr | Jerry Zeyu | Gao | San Jose State University | United States | Computer Science | Smart Ciities | Best Researcher Award | View Profile |
| Prof | GEHAN | ELSAYED | JOUF UNIVERSITY | Egypt | Engineering | SMART CITIES | Best Research Article Award | View Profile |
| Mr | BENOIE | MATHEW | University of Petroleum & Energy Studies, India | India | Business, Management and Accounting | Smart City | Best Researcher Award | View Profile |
| Mr | BENOIE | MATHEW | University of Petroleum & Energy Studies, India | India | Business, Management and Accounting | Smart City | Best Researcher Award | View Profile |
| Dr | Amirmohammad | Behzadi | KTH Royal Institute of Technology | Sweden | Energy | Smart Energy System Design/Control/Optimization | Best Researcher Award | View Profile |
| Dr | Sun | Park | Gwangju Institute of Science and Technology | South Korea | Computer Science | Smart Farm | Best Research Article Award | View Profile |
| Ms | Vishnu Dharssini | A C | Thiagarajar College of Engineering | India | Engineering | Smart grid | Best Researcher Award | View Profile |
| Prof | wen | zhan | 昆明理工大学 | China | Engineering | smart Sensor | Best Researcher Award | View Profile |
| Dr | FEDERICA | ROSSETTO | IRCCS Fondazione Don Carlo Gnocchi ONLUS | Italy | Psychology | Social Cognition, Neuroscience | Best Researcher Award | View Profile |
| Dr | Sara | Isernia | IRCCS Fondazione Don Carlo Gnocchi ONLUS | Italy | Psychology | Social Cognition/Neuroscience | Best Researcher Award | View Profile |
| Dr | Charli | Sitinjak | Universitas Esa Unggul | Indonesia | Psychology | Social Psychology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners