| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Chanchao | Chem | Gunma University | Japan | Environmental Science | Microbiology applications | Research Excellence Award | worldtopscientists.com |
| Dr | CHAFIAA | SERIR | Université de Bejaia, Faculté de Technologie, Laboratoire LTII Bejaia, Algérie | Algeria | Energy | Photovoltaic systems, wind system, artificial intelligence techniques, storage, energy management | Best Research Article Award | worldtopscientists.com |
| Assoc. Prof. Dr | Ceyhun | Ozcelik | Mugla Sitki Kocman University | Turkey | Environmental Science | Water Resources Engineering, Hydrology, GIS, Remote Sensing | Best Researcher Award | worldtopscientists.com |
| Dr | César | Navarrete | Universidad Nacional de la Patagonia San Juan Bosco/CONICET | Argentina | Earth and Planetary Sciences | Geología | Outstanding Scientist Award | |
| Assoc. Prof. Dr | Ceren | Emir | Ege University | Turkey | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacognosy | Research Excellence Award | worldtopscientists.com |
| Dr | Catherine | Bouchard | PHAC | Canada | Other | Epidemiology, Public Health, Veterinary public health | Best Researcher Award | worldtopscientists.com |
| Dr | Castro Gbêmêmali | HOUNMENOU | Centre de Recherche et de Formation en Infectiologie de Guinée | Guinea | Health Professions | Infectious disease, Epidemiology, Biostatistics, Artificial Intelligence | Best Research Article Award | worldtopscientists.com |
| Ms | caroline | malagutti fassina | Santos Technological Park | Brazil | Environmental Science | Circular Economy | Breakthrough Research Award | worldtopscientists.com |
| Dr | Caroline | Ilako | Makerere University | Uganda | Other | Library Science/library spaces | Best Researcher Award | worldtopscientists.com |
| Dr | Carolin C. | Hack | Frauenklinik Uniklinikum Erlangen | Germany | Medicine and Dentistry | Gynäkologische Onkologie/ Integrative Medizin | Best Scholar Award | worldtopscientists.com |
| Prof. Dr | Carol | North | The University of Texas Southwestern Medical Center | United States | Health Professions | Psychiatry/Disaster mental health | Best Researcher Award | worldtopscientists.com |
| Dr | CARMEN | BERNE MANERO | DIRECCIÓN DE MARKETING E INVESTIGACIÓN DE MERCADOS | Spain | Social Sciences | Market and Marketing Research | Best Researcher Award | worldtopscientists.com |
| Dr | Carmen | Vives-Cases | Universidad de Alicante | Spain | Other | Salud Pública | Best Researcher Award | worldtopscientists.com |
| Dr | Carlos Javier | Morales Pérez | Universidad Autónoma de Querétaro (UAQ), Campus San Juan del Río | Mexico | Engineering | Procesamiento y adquisición de señales | Best Researcher Award | worldtopscientists.com |
| Dr | Carlos Eduardo | Estrada De La Rosa | Instituto Jalisciense de Alivio al Dolor y Cuidados Paliativos | Mexico | Pharmacology, Toxicology and Pharmaceutical Science | Farmacoepidemiología, Salud Pública | Research Excellence Award | worldtopscientists.com |
| Dr | Carlos Alberto | Raposo da Cunha | Federal University of Bahia/Institute of Mathematics | Brazil | Mathematics | Partial Differential Equations and Applications | Best Researcher Award | worldtopscientists.com |
| Dr | CARLOS | DA SILVA | carlos_silva@usp.br | Brazil | Engineering | Materiais/Corrosão/Petróleo | Best Research Award | worldtopscientists.com |
| Mr | Carlos | Sánchez | FAES Farma | Spain | Medicine and Dentistry | Alergia | Business and Science Partnership Award | worldtopscientists.com |
| Mr | Carlos | Azevedo | Instituto Pedro Nunes | Portugal | Engineering | Robotics | Best Researcher Award | worldtopscientists.com |
| Assist Prof Dr | CARLO | INGRAO | Department of Economics, Management and Business Law, University of Bari Aldo Moro, 70124 Bari, Italy | Italy | Economics, Econometrics and Finance | Life Cycle Assessment | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners