| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Suwendar | Suwendar | Universitas islam Bandung | Indonesia | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology and Toxicology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Muhammad | Muhammad | Universitas Islam Negeri Maulana Malik Ibrahim Malang | Indonesia | Social Sciences | islamic studies | Best Scholar Award | View Profile |
| Mr | Muhammad Putra | Aprullah | Universitas Syiah Kuala | Indonesia | Business, Management and Accounting | Corporate Governance and Sustainable Finance | Best Scholar Award | View Profile |
| Mr | Juan | Prada | Universitat de Barcelona | Colombia | Mathematics | Matematicas y Física | Young Scientist Award | View Profile |
| Mr | Edwin | Borja | Universitat de Valencia | Spain | Agricultural and Biological Sciences | Agriculture | Collaborative Research Excellence Award | View Profile |
| Prof. Dr | Hans-Werner | Denker | Universität Duisburg-Essen | Germany | Medicine and Dentistry | Entwicklungsbiologie/Stammzellforschung/Zellbiologie | Best Researcher Award | View Profile |
| Prof. Dr | Alfons | Penzkofer | Universität Regensburg | Germany | Physics and Astronomy | Optical Spectroscopy | Innovative Research Award | View Profile |
| Ms | Cristina | Andras | UNIVERSITATEA POLITEHNICA TIMISOARA | Romania | Engineering | Telecommunications | Best Researcher Award | View Profile |
| Dr | CHAFIAA | SERIR | Université de Bejaia, Faculté de Technologie, Laboratoire LTII Bejaia, Algérie | Algeria | Energy | Photovoltaic systems, wind system, artificial intelligence techniques, storage, energy management | Best Research Article Award | View Profile |
| Mr | Florent | LEFEVRE | Université de Reims Champagne Ardenne (France) | France | Social Sciences | History of Sport, Olympism, Olympics Games | Best Researcher Award | View Profile |
| Mr | Mohamed Mounir | HARRIR | Université de Tlemcen | Algeria | Engineering | Genie Industriel | Best Researcher Award | View Profile |
| Prof. Dr | NICOLAS | PILUSO | Université de Toulouse | France | Economics, Econometrics and Finance | Macroeconomics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Alice | Di Donna | Université Grenoble Alpes | France | Engineering | Geotechnical engineering | Best Researcher Award | View Profile |
| Prof | Louis | Lévy-Garboua | Université Paris 1 Panthéon-Sorbonne et Paris Scool of Economics | France | Economics, Econometrics and Finance | Psychologie, Sciences de la décision | Best Researcher Award | View Profile |
| Prof | Tibi Didier | ZOUNGRANA | Université Thomas SANKARA | Burkina Faso | Economics, Econometrics and Finance | Economie de l'environnement | Most Reader's Article Award | View Profile |
| Prof | Joon CHing | Juan | Universiti Malaya | Malaysia | Chemistry | Material and catalysis | Best Researcher Award | |
| Dr | NUR HIDAYAH | MAT YASIN | Universiti Malaysia Pahang Al-Sultan Abdullah | Malaysia | Engineering | Chemical Engineering | Best Researcher Award | |
| Dr | Kasumawati | Lias | Universiti Malaysia Sarawak | Malaysia | Energy | Renewable Energy for Social Innovation | Best Researcher Award | View Profile |
| Assoc Prof Dr | MAISARA | ABDUL KADIR | Universiti Malaysia Terengganu | Malaysia | Chemistry | Inorganic chemistry | Best Researcher Award | View Profile |
| Dr | Nur Adibah | Mohidem | Universiti Sains Islam Malaysia | Malaysia | Environmental Science | Environmental health | Best Paper Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners