| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Prangya | Rath | NA | India | Biochemistry, Genetics and Molecular Biology | Biotechnology | Best Scholar Award | View Profile |
| Dr | Riaz | Ahmad | Qilu Institute of Technology | China | Social Sciences | Social Sciences | Best Scholar Award | View Profile |
| Mr | swapnil | kumare | Department of Public Administration,Dr.Babasaheb Ambedkar Marathwada University | India | Social Sciences | Public Administration | Best Scholar Award | View Profile |
| Dr | Kamal | Reddad | national school of applied science kenitra | Morocco | Energy | Hydrogen storage | Best Scholar Award | View Profile |
| Dr | Chourouk | Ouerghemmi | Chaire de recherche en Technologie, Durabilité et Société (Chaire TDS) à l'Université du Québec à Chicoutimi (UQAC) | Canada | Business, Management and Accounting | Marketing | Best Scholar Award | View Profile |
| Dr | kheiria | hcini | Biodiversity, Biotechnology and Climate Change Lab | Tunisia | Other | plantes medecinales et aromatiques | Best Scholar Award | View Profile |
| Dr | Carolin C. | Hack | Frauenklinik Uniklinikum Erlangen | Germany | Medicine and Dentistry | Gynäkologische Onkologie/ Integrative Medizin | Best Scholar Award | View Profile |
| Prof | raoudha | ben Djemaa | university of sousse | Tunisia | Computer Science | informatique | Best Scholar Award | View Profile |
| Prof. Dr | Yoelkis | Hernandez | Unviversidad Privada de Angola | Angola | Agricultural and Biological Sciences | Tecnologia Información y las comunicaciones | Best Scholar Award | View Profile |
| Dr | Pilar | Bosque Varela | Christian Doppler klinik | Austria | Neuroscience | Neurology | Best Scholar Award | View Profile |
| Ms | Harleson Sidney Almeida | Monteiro | Universidade Estadual Paulista "Júlio de Mesquita Filho" (UNESP) | Brazil | Agricultural and Biological Sciences | Produção vegetal, Fitossanidade, Fruticultura, Videira, Uva para mesa | Best Scholar Award | View Profile |
| Mr | Raghavendran | Prabakaran | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | India | Mathematics | Fractional Differential Equations, Integral Transforms, Control Theory with Applications in Artificial Intelligence & Cryptography | Best Scholar Award | View Profile |
| Assoc. Prof. Dr | ABDULKADIR | KESKIN | İstanbul medeniyet üniversity | Turkey | Social Sciences | Numeric Method | Best Scholar Award | View Profile |
| Assoc. Prof. Dr | Muhammad | Muhammad | Universitas Islam Negeri Maulana Malik Ibrahim Malang | Indonesia | Social Sciences | islamic studies | Best Scholar Award | View Profile |
| Assoc. Prof. Dr | Габит | Бакыт | ALT Университет имени Мухамеджана Тынышпаева | Kazakhstan | Engineering | Транспортная инженерия | Best Scholar Award | View Profile |
| Mr | Muhammad Putra | Aprullah | Universitas Syiah Kuala | Indonesia | Business, Management and Accounting | Corporate Governance and Sustainable Finance | Best Scholar Award | View Profile |
| Prof | Stanislav | Bencic | Danubius University | Slovakia | Business, Management and Accounting | Humanities | Best Scholar Award | View Profile |
| Prof | Magdalena | Zernicka-GOetz | California Institute of Technology | United States | Biochemistry, Genetics and Molecular Biology | Stem cell biology | Breakthrough Innovator Award | View Profile |
| Ms | caroline | malagutti fassina | Santos Technological Park | Brazil | Environmental Science | Circular Economy | Breakthrough Research Award | View Profile |
| Mr | Carlos | Sánchez | FAES Farma | Spain | Medicine and Dentistry | Alergia | Business and Science Partnership Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners