| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | M.A. | El-Shorbagy | Prince Sattam bin Abdulaziz University, Al-Kharj 11942, Saudi Arabia | Saudi Arabia | Mathematics | Engineering Mathematics (Applied) | Best Researcher Award | View Profile |
| Dr | JOSE DANIEL | LOPEZ BARRIENTOS | Universidad Anahuac México | Mexico | Mathematics | Teorías del control y juegos estocásticos | Best Researcher Award | View Profile |
| Dr | DEEPAK | KUMAR | SVU, GAJRAULA, UP, INDIA | India | Mathematics | CFD, MICROFLUIDIC AND NANOFLUIDIC | Best Researcher Award | View Profile |
| Prof. Dr | xiaofeng | Zong | School of Automation, China University of Geosciences | China | Mathematics | Stochastic Systems; Control of Stochastic Systems; Stability;Coordination Control | Best Researcher Award | View Profile |
| Mr | Shailendra | Kumar | Kutir Post Graduate College Chakkey Jaunpur | India | Mathematics | Mathematical Modelling | Best Researcher Award | View Profile |
| Dr | Ashish | Rayal | Uttaranchal University | India | Mathematics | Differential equations and wavelet theory | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Ankit | Kumar | Graphic Era Hill University, Dehradun | India | Mathematics | Controllability, Fractional Calculus, Functional Differential Equations | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Miklós | Pálfia | Corvinus University of Budapest: Budapesti Corvinus Egyetem | Hungary | Mathematics | mathematical analysis | Best Researcher Award | View Profile |
| Dr | Herbert | Batte | Makerere University | Uganda | Mathematics | Number theory | Best Research Article Award | View Profile |
| Prof | Dennis | Peralta | UNEMI | Ecuador | Mathematics | Estadistica | Best Researcher Award | View Profile |
| Dr | Jicheng | Yu | Wuhan University of Science and Technology | China | Mathematics | Fractional Calculus and Applied Analysis | Best Researcher Award | View Profile |
| Mr | Regent Retrospect | Musekwa | Botswana International University of Science and Technology | Botswana | Mathematics | Statistics | Best Researcher Award | View Profile |
| Prof | Tamar | Schlick | New York University | United States | Mathematics | Computational Biophysics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Anil | Sharma | Chandigarh University | India | Mathematics | Pure Mathematics | Best Researcher Award | View Profile |
| Mr | Sikander | Ali | Riphah International University-Lahore, Campus | Pakistan | Mathematics | Graph theory, Chemical graph theory, Chemistry, Fuzzy set theory | Best Researcher Award | View Profile |
| Prof | Vladimir | Fedorov | Chelyabinsk State University | Russia | Mathematics | Fractional Differential Equations | Best Researcher Award | View Profile |
| Dr | Souha | MAAREF | Faculté des sciences de Monastir | Tunisia | Mathematics | Analyse harmonique | Best Researcher Award | View Profile |
| Prof | Naeem | Faraz | University of Shanghai for Science and Technology | China | Mathematics | Data Analysis and Heat Transfer | Best Faculty Award | View Profile |
| Assist. Prof. Dr | Muhammad Amin | Murad | University of Duhok | Iraq | Mathematics | Applied Mathematics | Best Researcher Award | View Profile |
| Mr | Kennedy | Mensah | Kwame Nkrumah University of Science andTechnology | Ghana | Mathematics | Cancer Immunology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners