| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Salma | Younes | Qatar University | Qatar | Other | Biomedical Sciences | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | Salvador | García-Ayllón Veintimilla | Technical University of Cartagena | Spain | Engineering | Urban Planning and Studies | Best Researcher Award | worldtopscientists.com |
| Ms | Samaneh | Abdi Qezeljeh | Technische Universität Darmstadt, FG SLA | Germany | Energy | Thermal Finite-Element Model of Electric Machine Cooled by Spray | Best Researcher Award | worldtopscientists.com |
| Dr | Samantha | Walkden | Leeds Trinity University | United Kingdom | Psychology | Psychology | Best Scholar Award | worldtopscientists.com |
| Dr | Samer | Younes | Department of Pharmacy, Tartous University, Syria | Syria | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology | Best Researcher Award | worldtopscientists.com |
| Prof | SAMIHA | CHAGUETMI | University of Skikda | Algeria | Materials Science | Nanomaterials and their applications in energy | Research Excellence Award | worldtopscientists.com |
| Mr | Samir | Younis | Arab Academy for Science and Technology | Egypt | Computer Science | Artificial Intelligence and Machine Learning | Best Researcher Award | worldtopscientists.com |
| Ms | Samira | Binte Saif | Islami Bank Bangladesh PLC | Bangladesh | Economics, Econometrics and Finance | Management Information System | Cross-Disciplinary Innovation Award | worldtopscientists.com |
| Ms | Samira | Chebba | Laboratoire Ingénirie des procédés, matériaux et Environnement (LIPME), Amar Telidji University of Laghouat, Algeria. | Algeria | Environmental Science | water treatment | Best Researcher Award | worldtopscientists.com |
| Dr | Samuel Attah | Egu | Kogi State University, Anyigba | Nigeria | Chemistry | Organic and Coordination Chemistry | Best Researcher Award | worldtopscientists.com |
| Dr | Samuel | Hodge | The Ohio State University | United States | Other | Kinesiology | Best Researcher Award | worldtopscientists.com |
| Dr | sana | awan | university of lahore | Pakistan | Biochemistry, Genetics and Molecular Biology | Cell and molecular biology | Women Researcher Award | worldtopscientists.com |
| Dr | Sanaz | Ahmadi | ACECR | Iran | Immunology and Microbiology | TB, HTLV-1 | Best Researcher Award | worldtopscientists.com |
| Dr | Dr. Sandeep | Pandey | ICFRE, Dehradun, (UK) India | India | Agricultural and Biological Sciences | Botany | Outstanding Scientist Award | worldtopscientists.com |
| Prof. Dr | Sandrine | Lecour | University of Cape Town | South Africa | Agricultural and Biological Sciences | cardiovascular pathophysiology | Frontier Researcher Award | worldtopscientists.com |
| Prof. Dr | Sangjae | Lee | Sejong University | South Korea | Business, Management and Accounting | Business, analytics | Best Researcher Award | worldtopscientists.com |
| Mr | Sangkeun | Ko | Semyung University | South Korea | Computer Science | Artificial intelligence | Best Researcher Award | worldtopscientists.com |
| Prof | Sangmok | Kang | Pusan National University | South Korea | Economics, Econometrics and Finance | Environmental economics | Best Researcher Award | worldtopscientists.com |
| Mr | inuwa | Sani sani | usmanu Danfodiyo University Sokoto Nigeria | Nigeria | Earth and Planetary Sciences | climatology and Remote Sensing | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | Sanjay | Srivastava | Texas Tech University Health Sciences Center | United States | Pharmacology, Toxicology and Pharmaceutical Science | Molecular Oncology | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners