| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | vanesa | españa romero | Universidad de cadiz | Spain | Health Professions | Depresión, Actividad Física, Terapias online | Cross-Disciplinary Innovation Award | View Profile |
| Mrs | Georgiana | Zaharia | UV | Spain | Health Professions | Enfermería comunitaria | Women Researcher Award | View Profile |
| Mrs | zhiying | Ji | Shanghai university | China | Economics, Econometrics and Finance | Environmental economics | Best Researcher Award | View Profile |
| Mrs | Gabriela isabela | VERGA | University of "Dunărea de Jos", of Galati, Faculty of Medicine and Pharmacy Galati. | Romania | Nursing and Health Professions | NURSING | Pioneer Researcher Award | View Profile |
| Mrs | Tuba | Düzcü | Istanbul Medipol University | Turkey | Health Professions | Health Management | Best Researcher Award | View Profile |
| Mrs | Nuri | Lee | yonsei university | South Korea | Veterinary Science and Veterinary Medicine | veterinary pathology and vterinary anatomy | Best Researcher Award | View Profile |
| Mrs | Zakia Sultana | Munmun | Central Michigan University | United States | Other | Master of Science in Information Systems | Best Researcher Award | View Profile |
| Mrs | Julia | Poletaeva | Institute of Chemical Biology and Fundamental Medicine | Russia | Agricultural and Biological Sciences | Nanotechnology | Women Researcher Award | View Profile |
| Mrs | Lixin | Yan | Sinocelltech Ltd. | China | Pharmacology, Toxicology and Pharmaceutical Science | bio-pharmaceuticals | Best Researcher Award | View Profile |
| Mrs | Liana | Mogilnikova | NUST MISIS | Russia | Materials Science | Hexafferite | Best Researcher Award | View Profile |
| Mrs | Ivana | Bogavac | Research and Development Institute "Life Activities Advancement Institute" | Serbia | Neuroscience | Speech and language development | Best Researcher Award | View Profile |
| Mrs | Akife | DALDA ŞEKERCİ | Erciyes University | Turkey | Agricultural and Biological Sciences | ornamental plants, vegetables | Research Excellence Award | View Profile |
| Mrs | Ece | Özdemir | Pamukkale University | Turkey | Mathematics | Functional Analysis | Research Excellence Award | View Profile |
| Mrs | Anahit | Sargsyan | IGIC Armenia | Armenia | Chemistry | material | Women Researcher Award | View Profile |
| Mrs | Amina | Moro | Iowa State University | United States | Agricultural and Biological Sciences | Crop Production and Physiology | Innovative Research Award | View Profile |
| Mrs | Tapasya | Singh | National Geophysical Research Institute Hyderabad | India | Earth and Planetary Sciences | Geology | Best Researcher Award | View Profile |
| Ms | JIAHUAN | ZHANG | The University of Hong Kong | United Kingdom | Psychology | Educational Psychology | Best Researcher Award | |
| Ms | Júlia | Daneluz | University of Caxias do Sul | Brazil | Chemical Engineering | Beverage Technology | Best Researcher Award | |
| Ms | Aishwarya | Sahu | Institute of Science, Banaras Hindu University | India | Biochemistry, Genetics and Molecular Biology | Molecular endocrinology and mammalian reproductive physiology | Best Researcher Award | |
| Ms | razieh | davashi | Islamic Azad University, of Najafabad | Iran | Computer Science | Data mining | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners