| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Oluwatobi Adedamola | Ayilara-Adewale | Osun State University, Osogbo, | Nigeria | Computer Science | Artificial Intelligenc | Innovative Research Award | worldtopscientists.com |
| Dr | Oluwatoyin Joseph | Gbadeyan | Durban University of Technology, South Africa | South Africa | Engineering | Materials | Excellence in Research Award | worldtopscientists.com |
| Dr | Omid | Norouzisafsari | Anaergia Inc. | Canada | Chemical Engineering | Bioenergy, Renewable Natural Gas (RNG) | Best Researcher Award | worldtopscientists.com |
| Dr | Om | Kurmi | Coventry University | United Kingdom | Medicine and Dentistry | Community Medicine | Best Researcher Award | worldtopscientists.com |
| Dr | Osama | Sohaib | American University of Ras Al Khaimah | United Arab Emirates | Other | Information Systems | Best Researcher Award | worldtopscientists.com |
| Dr | Özlem | Sabuncu | Near East University | Turkey | Engineering | Communication Systems | Best Researcher Award | worldtopscientists.com |
| Dr | Özlem | Sabuncu | Near East University | Turkey | Engineering | Electrical and Electrical Engineering | Best Researcher Award | worldtopscientists.com |
| Dr | Panagiota | Koutsimani | University of Wstern Macedonia | Greece | Psychology | Neuropsychology | Best Researcher Award | worldtopscientists.com |
| Mr | Parth | Purohit | Institute of Flight Guidance | Germany | Engineering | Turnaround Optimization of an aircraft | Research Excellence Award | worldtopscientists.com |
| Prof. Dr | P. | Barman | Jaypee University of Information Technology | India | Materials Science | Nanotechnology, Ferrites, Sensors | Best Researcher Award | worldtopscientists.com |
| Dr | Parveen Fatemeh | Rupani | Cranfield University | United Kingdom | Energy | Environmental Biotechnology | Best Researcher Award | worldtopscientists.com |
| Mr | pasupuleti | venkatachalam | GIET UNIVERSITY GUNUPUR | India | Engineering | mechanical engineering/manufacturing/drilling | Best Scholar Award | worldtopscientists.com |
| Prof | Pathmalal | Manage | University of Sri Jayewardenepura | Sri Lanka | Environmental Science | Microbiology, Eco toxicology, Kidney Diseases, Conservation Biology and Biodiversity, Cyanobacteria, Zoology, Phytoplankton abundance and Water Quality in Fresh water, Marine Ecology and pollution, Xenobiotics | Best Researcher Award | worldtopscientists.com |
| Mr | Patrick | SOLE | CNRS, Aix Marseille Univ, Centrale Marseille | France | Decision Sciences | Information Theory | Lifetime Achievement Award | worldtopscientists.com |
| Assoc. Prof. Dr | Paul | Nahas | Lebanese University | Lebanon | Dentistry | Laser, Restorative & Esthetic Dentistry | Best Researcher Award | worldtopscientists.com |
| Dr | Paulo | Lourenço | Research Center in Physical Activity, Health and Leisure (CIAFEL), Faculty of Sport of the University of Porto | Portugal | Other | Physical activity and health | Best Researcher Award | worldtopscientists.com |
| Mr | Paul | Takyi-Aninakwa | Southwest University of Science and Technology | China | Engineering | Control Science and Engineering | Young Scientist Award | worldtopscientists.com |
| Dr | Pavan | Kumar | Rani Lakshmi Bai Central Agricultural University | India | Earth and Planetary Sciences | Remote Sensing | Best Researcher Award | worldtopscientists.com |
| Dr | Pavol | Nejedlik | Earth Science Institute v.v.i. of Slovak Academy of Science | Slovakia | Other | Climatology, phenology | Best Researcher Award | worldtopscientists.com |
| Mr | Pawan | Kumar | Indian Institute of Technology Bhubaneswar | India | Engineering | Waste Utilization, Concrete Technology | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners