| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Abdul Ganiwu | Mohammed | C.K. Tedam University of Technology and Applied Sciences | Ghana | Chemistry | Analytical Chemistry | Best Researcher Award | worldtopscientists.com |
| Mr | DAVID | BYIRINGIRO | Wuhan University of Technology | Burundi | Engineering | Risk management/Post-disaster Reconstruction | Best Researcher Award | worldtopscientists.com |
| Mr | Jan | Vlok | Nelson Mandela University | South Africa | Environmental Science | Botany | Outstanding Scientist Award | worldtopscientists.com |
| Mr | kofi | Sarkodie | University of Education, Winneba | Ghana | Social Sciences | Geography | Best Researcher Award | worldtopscientists.com |
| Mr | Ngwa | Azibo | Bamenda University Institutes of Science and Technology | Cameroon | Environmental Science | Natural Resources Management | Best Researcher Award | worldtopscientists.com |
| Mr | Shishir | Tewari | Procore Technologies | United States | Computer Science | Construction Technology | Technology and Innovation Leadership Award | worldtopscientists.com |
| Mr | Kennedy | Mensah | Kwame Nkrumah University of Science andTechnology | Ghana | Mathematics | Cancer Immunology | Best Researcher Award | worldtopscientists.com |
| Mr | Milind | Cherukuri | University of North Texas | United States | Computer Science | Artificial intelligence | Young Researcher Award | worldtopscientists.com |
| Mr | Sohag | Ahammed | Gazipur Agricultural University | Bangladesh | Other | Forestry, Biodiversity conservation, Disturbance ecology | Young Scientist Award | worldtopscientists.com |
| Mr | Carlos | Azevedo | Instituto Pedro Nunes | Portugal | Engineering | Robotics | Best Researcher Award | worldtopscientists.com |
| Mr | Muhammad Ammad | Jamil | National University of Science and Technology | Pakistan | Environmental Science | Sustainable Energy Resources | Best Researcher Award | worldtopscientists.com |
| Mr | Muhammad | Bakhsh | Jeonbuk National University (JBNU) | South Korea | Immunology and Microbiology | Vaccine | Best Researcher Award | worldtopscientists.com |
| Mr | Raghavendran | Prabakaran | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | India | Mathematics | Fractional Differential Equations, Integral Transforms, Control Theory with Applications in Artificial Intelligence & Cryptography | Best Scholar Award | worldtopscientists.com |
| Mr | Shambel | Amare | University of Canberra | Australia | Other | Pharmacy Practice / Clinical Pharmacy | Best Researcher Award | worldtopscientists.com |
| Mr | Md Nagib Mahfuz | Sunny | Children's Clinic of Michigan | United States | Computer Science | Health Informatics | Young Scientist Award | worldtopscientists.com |
| Mr | Md Minhajul | Amin | Monroe Inns Inc. D/B/A Days Inn and Suites By Wyndham Warren Michigan. | United States | Business, Management and Accounting | Business Data Analysis. | Best Researcher Award | worldtopscientists.com |
| Mr | Abdullah | Al Nahian | Children's Clinic of Michigan | United States | Health Professions | Data Analyst | Best Research Article Award | worldtopscientists.com |
| Mr | SHIYING | ZHANG | Nankai University | China | Arts and Humanities | Philosophy of Religion | Best Researcher Award | worldtopscientists.com |
| Mr | Kishan Kesari | Gupta | Capgemini Technology Services India Limited | India | Computer Science | Artificial Intelligence, Human Activity Recognition, Computer Vision | Best Researcher Award | worldtopscientists.com |
| Mr | Prashant | Awasthi | Accenture LLP | United States | Computer Science | Artifical Intelligence and Machine learning | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners