| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Kyoung-Joo | Hwang | Southwest Research Institute | United States | Earth and Planetary Sciences | Magnetosphere | Best Researcher Award | worldtopscientists.com |
| Dr | Gbekeloluwa | Oguntimein | Morgan State University | United States | Environmental Science | Wastewater | Best Researcher Award | worldtopscientists.com |
| Prof | Sarah | Marzen | Pitzer, Scripps, and Claremont McKenna College | United States | Engineering | Data Science | Best Researcher Award | worldtopscientists.com |
| Mr | Md Nagib Mahfuz | Sunny | Children's Clinic of Michigan | United States | Computer Science | Health Informatics | Young Scientist Award | worldtopscientists.com |
| Prof. Dr | Zbigniew | Ras | University of North Carolina at Charlotte | United States | Computer Science | Recommender Systems | Best Researcher Award | worldtopscientists.com |
| Mrs | Zakia Sultana | Munmun | Central Michigan University | United States | Other | Master of Science in Information Systems | Best Researcher Award | worldtopscientists.com |
| Mr | Md Minhajul | Amin | Monroe Inns Inc. D/B/A Days Inn and Suites By Wyndham Warren Michigan. | United States | Business, Management and Accounting | Business Data Analysis. | Best Researcher Award | worldtopscientists.com |
| Mr | Abdullah | Al Nahian | Children's Clinic of Michigan | United States | Health Professions | Data Analyst | Best Research Article Award | worldtopscientists.com |
| Mr | Prashant | Awasthi | Accenture LLP | United States | Computer Science | Artifical Intelligence and Machine learning | Best Researcher Award | worldtopscientists.com |
| Mr | Shafeeq Ur | Rahaman | Monks | United States | Computer Science | Data Analytics & Data Science | Best Researcher Award | worldtopscientists.com |
| Dr | radhika | thakkar | Eastman Institute for oral health, University of rochester | United States | Dentistry | Dentistry | Best Researcher Award | worldtopscientists.com |
| Dr | Ksenia | Blinova | US Food and Drug Administration | United States | Pharmacology, Toxicology and Pharmaceutical Science | in vitro models for drug safety assessment | Best Researcher Award | worldtopscientists.com |
| Assoc. Prof. Dr | Ngozi | Mbue | Texas Woman's University - Houston Center (HOUSTON) | United States | Nursing and Health Professions | Sensors, wearable devices | Best Researcher Award | worldtopscientists.com |
| Dr | Diana | Layne | Medical University of South Carolina | United States | Nursing and Health Professions | Nursing Workforce | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | Carianne | Bernadowski | Robert Morris University | United States | Earth and Planetary Sciences | Education | Best Researcher Award | worldtopscientists.com |
| Dr | Albrecht | Classen | University of Arizona | United States | Arts and Humanities | German Studies | Best Research Article Award | worldtopscientists.com |
| Mr | Ranjith Kumar | Ramakrishnan | N2 Services, Inc. | United States | Computer Science | Continuum of Computing, Edge Computing, Cloud Computing, Distributed Systems, Programming Languages, software co- design, Genetic algorithm, Machine Learning, Web Applications, CyberSecurity, Artificial Intelligence | Best Researcher Award | worldtopscientists.com |
| Dr | Mousa | Moradi | Harvard | United States | Medicine and Dentistry | Ophthalmology | Best Researcher Award | worldtopscientists.com |
| Dr | Ammar | Javed | NYU Langone Health | United States | Medicine and Dentistry | Pancreatic Surgery | Best Researcher Award | worldtopscientists.com |
| Dr | Joseph | Squillace | Penn State University | United States | Computer Science | Cybersecurity | Global Scientific Impact Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners