| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Seyed Hamidreza | Fazlollahi | RUDN University | Russia | Physics and Astronomy | General Relativity | Most Reader's Article Award | worldtopscientists.com |
| Mr | Rajen | Kumar | Indian Institute of Technology Patna | India | Mathematics | Information Theory | Best Researcher Award | worldtopscientists.com |
| Mr | Nishant | Kumar | Department of Mathematics, IIT Patna. | India | Mathematics | Algebra | Interdisciplinary Research Excellence Award | worldtopscientists.com |
| Mr | Qing | Wei | Tongji University | China | Environmental Science | Ecohydrology; Ecological protection | Best Researcher Award | worldtopscientists.com |
| Mr | Riley | Derby | The University of Texas at Austin | United States | Other | Primatology | Best Researcher Award | worldtopscientists.com |
| Mr | Bantamlak Birlie | Kassie | Bahir Dar University, Ethiopian Institute of Textile and Fashion Technology | Ethiopia | Engineering | Natural fiber extraction and characterization | Best Researcher Award | worldtopscientists.com |
| Mr | Ashish | Jaiswal | Career Point University, Hamirpur, H.P. | India | Immunology and Microbiology | Ph.D. in Microbiology | Outstanding Scientist Award | worldtopscientists.com |
| Mr | TSEGAY KAHSAY | GEBREKIDAN | Department of Environmental Science, Adigrat University, Adigrat, Ethiopia | Ethiopia | Environmental Science | Environmental Education | Best Researcher Award | worldtopscientists.com |
| Mr | Mehul | Chudasama | Parul University | India | Agricultural and Biological Sciences | Food Technology | Best Researcher Award | worldtopscientists.com |
| Mr | Abu Bakar | Siddique | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | Pakistan | Computer Science | Artificial Intelligence | Best Researcher Award | worldtopscientists.com |
| Mr | Xufeng | Xu | Zhejiang University | China | Agricultural and Biological Sciences | Agricultural Engineering | Best Researcher Award | worldtopscientists.com |
| Mr | Junaid | Riaz | Kunming University of Science and Technology | China | Materials Science | Supercapacitor | Best Researcher Award | worldtopscientists.com |
| Mr | Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics, MAHAN - 444 405, Tq. Barshitakli, Dist. Akola, Maharashtra State, India | India | Mathematics | Mathematics, Astrophysics and Science | Emerging Scientist Excellence Award | worldtopscientists.com |
| Mr | Dessie Ezez | Asfaw | Arba Minch University | Ethiopia | Chemistry | Analytical Chemistry | Impactful Researcher Award | worldtopscientists.com |
| Mr | Anlin | Zhang | Sichuan University | China | Engineering | Rock Mechanics and Rock Engineering | Best Researcher Award | worldtopscientists.com |
| Mr | Evangelos | Spyrou | National and Kapodistrian University of Athens | Greece | Earth and Planetary Sciences | Geological heritage assessment and promotion | Best Researcher Award | worldtopscientists.com |
| Mr | Saddam | Hussain | Instituto de Química de São Carlos, Univ | Brazil | Chemistry | Biological Inorganic chemistry | Best Research Article Award | worldtopscientists.com |
| Mr | BENOIE | MATHEW | University of Petroleum & Energy Studies, India | India | Business, Management and Accounting | Smart City | Best Researcher Award | worldtopscientists.com |
| Mr | BENOIE | MATHEW | University of Petroleum & Energy Studies, India | India | Business, Management and Accounting | Smart City | Best Researcher Award | worldtopscientists.com |
| Mr | Hussein Oleiwi | Abdulridha | Engineering Technical College Al-Najaf, Al-Furat Al-Awsat Technical University, Al-Najaf 31001, Iraq | Iraq | Engineering | Mechanical engineering / water desalination / areas where potable water is scarce | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners