| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Sara | Franzi | FONDAZIONE IRCCS CA’ GRANDA OSPEDALE MAGGIORE POLICLINICO | Italy | Biochemistry, Genetics and Molecular Biology | Biologia Trapiantologia | Women Researcher Award | View Profile |
| Dr | Zhadyrassyn | Nurbekova | Eurasian National university | Kazakhstan | Agricultural and Biological Sciences | Plant physiology | Distinguished Scientist Award | View Profile |
| Dr | Lucia | Briamonte | Crea Centro di Politiche e Bioeconomia | Italy | Social Sciences | economia agraria | Research Excellence Award | View Profile |
| Dr | Hafsa | Fayyaz | Pakistan Institute of Medical Sciences Islamabad | Pakistan | Medicine and Dentistry | Medical Oncology | Best Researcher Award | View Profile |
| Dr | Lei | Lei | Hunan University of Science and Engineering | China | Earth and Planetary Sciences | Global atmospheric circuit | Research Excellence Award | View Profile |
| Dr | JERINA | RUGJI | Independent Researcher | Turkey | Agricultural and Biological Sciences | Food and Dairy Science | Best Researcher Award | View Profile |
| Dr | Odinakachukwu | Ehie | University of California, San Francisco | United States | Health Professions | Perioperative Medicine | Best Researcher Award | View Profile |
| Dr | Amaechi | Azi | Universiti Sains Malaysia | Nigeria | Environmental Science | Atmospheric Remote sensing | Research Excellence Award | View Profile |
| Dr | Eric | Reinheimer | Rigaku | United States | Chemistry | X-Ray Crystallography | Innovative Research Award | View Profile |
| Dr | Zeeshan Haider | Jaffari | Morgan State University | United States | Engineering | Applications of AI in wastewater treatment | Research Excellence Award | View Profile |
| Dr | Fei | YUAN | Shandong University of Traditional Chinese Medicine | China | Psychology | Organizational and Social Psychology | Best Researcher Award | View Profile |
| Dr | Christophe | Morisseau | University of California Davis | United States | Chemistry | organic synthesis | Innovative Research Award | View Profile |
| Dr | A K M EAHSANUL | Haque | Universiti Teknologi PETRONAS | Malaysia | Earth and Planetary Sciences | Petroleum Geoscience | Excellence in Research Award | View Profile |
| Dr | Romeo | Flores | GeoSciTech Energy Resources | United States | Energy | Environmental Science; Earth and Planetary Science | Innovative Research Award | View Profile |
| Dr | Akhlaqur | Rahman | University of The Sunshine Coast | Australia | Computer Science | ICT, IIoT, Networking, Machine Learning, Automation | Innovative Research Award | View Profile |
| Dr | Jatindranath | Gain | Derozio Memorial College | India | Physics and Astronomy | Nanophotonics, Optoelectronics, Quantum Mechanics, Semiconductor Devices. Quantum Computation | Outstanding Scientist Award | View Profile |
| Dr | Norhidayah | Mohamad | MMU | Malaysia | Engineering | computer | Innovative Research Award | View Profile |
| Dr | Ramesa | Shafi | King Saud university | Saudi Arabia | Biochemistry, Genetics and Molecular Biology | Biochemistry | Innovative Research Award | View Profile |
| Dr | Yingpei | Sun | a School of Psychology, Shaanxi Normal University, Xi’an, Shaanxi 710062, China | China | Psychology | aeronautical and astronautical psychology | Best Researcher Award | View Profile |
| Dr | Aazam | Aarabi | Islamic Azad University, Najafabad Branch | Iran | Other | food science and technology | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners