| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Ebrahim | Khodaie | University of Tehran | Iran | Social Sciences | Educational Measurement and psychometric and applied Statistics | Best Researcher Award | View Profile |
| Mr | I Made | Geria | National Research Center and Innovation Agency | Indonesia | Social Sciences | Environmental Archaeology | Best Researcher Award | |
| Mr | Suwendar | Suwendar | Universitas islam Bandung | Indonesia | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology and Toxicology | Best Researcher Award | View Profile |
| Dr | Charli | Sitinjak | Universitas Esa Unggul | Indonesia | Psychology | Social Psychology | Best Researcher Award | View Profile |
| Dr | Erlania | Erlania | National Research and Innovation Agency Indonesia | Indonesia | Environmental Science | Seaweed carbon sequestration | Scientific Breakthrough Award | View Profile |
| Assoc Prof Dr | Januarti Jaya | Ekaputri | ITS | Indonesia | Engineering | Civil Engineering | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Maya | Irjayanti | Telkom University | Indonesia | Business, Management and Accounting | Operation Management | Best Researcher Award | View Profile |
| Mr | Herno | Minjoyo | Herno Minjoyo | Indonesia | Other | Fisheries andMarine Aquaculture | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Muhammad | Muhammad | Universitas Islam Negeri Maulana Malik Ibrahim Malang | Indonesia | Social Sciences | islamic studies | Best Scholar Award | View Profile |
| Mr | Muhammad Putra | Aprullah | Universitas Syiah Kuala | Indonesia | Business, Management and Accounting | Corporate Governance and Sustainable Finance | Best Scholar Award | View Profile |
| Mr | William Ben | Gunawan | PPM School of Management | Indonesia | Business, Management and Accounting | Finance, Operational, Human Resource, Strategic | Best Researcher Award | View Profile |
| Prof. Dr | Adi | Fahrudin | Universitas Esa Unggul | Indonesia | Social Sciences | Social Work, Community Psychology, Counseling | Cross-Disciplinary Innovation Award | View Profile |
| Prof | Soundarapandian | Kannan | Periyar University, Salem | India | Biochemistry, Genetics and Molecular Biology | Biomaterials for Cancer and Neurogenetic Disorders | Best Researcher Award | |
| Prof Dr | Kuppusamy | Selvam | Department of Botany, Periyar University, Periyar Palkalai Nagar, Salem, Tamil Nadu 636 011, India | India | Pharmacology, Toxicology and Pharmaceutical Science | Phytochemistry and Nanotechnology | Best Researcher Award | |
| Assist Prof Dr | Maheswaran | R | Periyar University | India | Agricultural and Biological Sciences | Entomology | Best Researcher Award | |
| Prof | Shabana | Mehfuz | Jamia Millia Islamia | India | Computer Science | Computer Networks | Women Researcher Award | |
| Dr | Sumathi | Jones | Sree Balaji Dental College and Hospital | India | Medicine and Dentistry | Pharmacology and Environmental Toxicology | Outstanding Scientist Award | |
| Ms | Aishwarya | Sahu | Institute of Science, Banaras Hindu University | India | Biochemistry, Genetics and Molecular Biology | Molecular endocrinology and mammalian reproductive physiology | Best Researcher Award | |
| Dr | NAGARANI | N | VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Engineering | DIGITAL IMAGE PROCESSING | Best Innovation Award | |
| Dr | swapna | Sebastian | Christian Medical College | India | Health Professions | Voice science | Best Research Article Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners