| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Elif | Coşkun Sungur | Ankara Bilkent City Hospital | Turkey | Medicine and Dentistry | Cardiovascular Surgery | Best Researcher Award | worldtopscientists.com |
| Dr | Michael | Kadigi | Sokoine University of Agriculture | Tanzania | Agricultural and Biological Sciences | Econometrics, Discrete choice experiment, agricultural economics and Marketing | Best Researcher Award | worldtopscientists.com |
| Dr | ZEINAB | SHAHBAZI | Kristianstad University | Sweden | Computer Science | Artificial Intelligence | Best Researcher Award | worldtopscientists.com |
| Dr | Cian | Brown | University of Oklahoma | United States | Social Sciences | Counseling | Best Researcher Award | worldtopscientists.com |
| Dr | PAULVANNA NAYAKI | Marimuthu | Kuwait University | Kuwait | Computer Science | Wireless sensor networks | Best Researcher Award | worldtopscientists.com |
| Dr | Han | Zhang | Northeastern University | China | Materials Science | Metallurgical Engineering | Best Researcher Award | worldtopscientists.com |
| Dr | Chenjie | Wei | Peoples’ Public Security University of China | China | Chemistry | Molecularly Imprinted Polymers | Best Researcher Award | worldtopscientists.com |
| Dr | Amir Hossein | Poursaeed | University of Exeter | United Kingdom | Engineering | Electrical Engineering | Best Researcher Award | worldtopscientists.com |
| Dr | Nazar | Gul | Drainage and Reclamation Institute of Pakistan (DRIP), Tando Jam; Pakistan Council of Research in Water Resources (PCRWR), Islamabad | Pakistan | Agricultural and Biological Sciences | Agricultural Water Management | Best Researcher Award | worldtopscientists.com |
| Dr | Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics | India | Mathematics | Mathematics, Astrophysics and Science | Scientific Excellence Achievement Award | worldtopscientists.com |
| Dr | Laura | Garriga-Grimau | Hospital Universitari Vall d'Hebron | Spain | Medicine and Dentistry | Paediatric Pulmonology (Paediatric Bronchiectasis) | Best Researcher Award | worldtopscientists.com |
| Dr | Brittany | Dale | Ball State University | United States | Psychology | Assessment | Best Researcher Award | worldtopscientists.com |
| Dr | Christian | Seebauer | Department of Oral and Maxillofacial Surgery / Plastic surgery, University Medicine Lübeck | Germany | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology | Best Researcher Award | worldtopscientists.com |
| Dr | Luca | Montaina | CNR-IMM | Italy | Chemistry | Machine Learning-Based Sensor | Best Researcher Award | worldtopscientists.com |
| Dr | Yoana | Dyankova | Medical University, Varna, Bulgaria | Bulgaria | Medicine and Dentistry | pediatric | Best Researcher Award | worldtopscientists.com |
| Dr | Karim | Khaled | Lebanese American University | Lebanon | Other | Epidemiology | Best Researcher Award | worldtopscientists.com |
| Dr | Emanuele | Raso | University of Rome Tor Vergata | Italy | Other | Medical Devices | Best Researcher Award | worldtopscientists.com |
| Dr | Rocco | De Vitis | Fondazione Policlinico A. Gemelli IRCCS Rome | Italy | Medicine and Dentistry | Orthopaedics and Hand Surgery | Best Researcher Award | worldtopscientists.com |
| Dr | Sukanta | Nath | Atal Bihari Vajpayee Regional Cancer Centre | India | Health Professions | Cancer Research | Outstanding Scientist Award | worldtopscientists.com |
| Dr | Deependra | Parajuli | Tribhuvan University | Nepal | Physics and Astronomy | Material Science | Outstanding Scientist Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners