| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Chao'en | Li | CSIRO | Australia | Energy | Hydrogen Energy and CCUS | Best Researcher Award | worldtopscientists.com |
| Assoc Prof Dr | Pin Jern | Ker | Universiti Tenaga Nasional | Malaysia | Energy | Renewable & clean energy sources, Energy Storage | Best Researcher Award | worldtopscientists.com |
| Dr | CHAFIAA | SERIR | Université de Bejaia, Faculté de Technologie, Laboratoire LTII Bejaia, Algérie | Algeria | Energy | Photovoltaic systems, wind system, artificial intelligence techniques, storage, energy management | Best Research Article Award | worldtopscientists.com |
| Ms | Fatima | EL BAKKARI | Mohammadia school of engineers | Morocco | Energy | Automotive engineering | Best Researcher Award | |
| Mr | Jimmy | Chaciga | Makerere University | Uganda | Energy | Energy storage for solar cooking | Best Researcher Award | worldtopscientists.com |
| Mr | Haijie | Dong | Southwestern Institute of Physics | China | Energy | Fusion reactor design and engineering (especially in electromagnetic and structural) analysis | Best Researcher Award | worldtopscientists.com |
| Assoc Prof Dr | Miao | He | Yangtze University | China | Energy | Petroleum Engineering | Best Researcher Award | worldtopscientists.com |
| Dr | Zouhir | Guermat | Ecole Nationale Polytechnique de Constantine, BP 75, Nouvelle ville RP, Constantine, Algeria | Algeria | Energy | Renewable Energy Technologies, Energy Saving, Energy Efficiency in Building | Best Researcher Award | worldtopscientists.com |
| Dr | Kasumawati | Lias | Universiti Malaysia Sarawak | Malaysia | Energy | Renewable Energy for Social Innovation | Best Researcher Award | worldtopscientists.com |
| Dr | Mpho J. | Lencwe | Tshwane University of Technology and Reotric Institute for Energy & Power (Pty) Ltd. | South Africa | Energy | Energy Storage System, Power Electronics, Electric Vehicles, Power Systems, Microgrids, Nano-grids, Control | Best Researcher Award | worldtopscientists.com |
| Dr | Yashar | Aryanfar | Universidad Autónoma de Ciudad Juárez | Mexico | Energy | Renewable Energies | Best Researcher Award | worldtopscientists.com |
| Mr | Mohamed | Elwardany | Assuit univeristy | Egypt | Energy | Energy Efficiency | Best Researcher Award | worldtopscientists.com |
| Prof Dr | Hussein | Togun | University of Baghdad | Iraq | Energy | clean energy | Best Researcher Award | worldtopscientists.com |
| Mr | Garikai | Marangwanda | University of Johannesburg | South Africa | Energy | Combustion Engineering | Best Researcher Award | worldtopscientists.com |
| Dr | Haoming | Ma | University of Texas at Austin | United States | Energy | Complex Renewable Energy System Modeling | Best Researcher Award | worldtopscientists.com |
| Mr | VINCENT DE PAUL IGOR | ESSOUMA KOUNG | University Of Yaounde I/Faculty Of Science/Department Of Physics | Cameroon | Energy | Wind Energy | Best Researcher Award | worldtopscientists.com |
| Dr | Zahra | Baniamerian | University of Nottingham | United Kingdom | Energy | Energy Storage | Women Researcher Award | worldtopscientists.com |
| Dr | Manish Kumar | Singla | Chitkara University | India | Energy | Fuel Cell | Best Researcher Award | worldtopscientists.com |
| Dr | Seyed Mohsen | Hashemi | Niroo research institute | Iran | Energy | electrical power | Best Researcher Award | worldtopscientists.com |
| Prof | Laura-Mariana | Cismaș | West University of Timisoara | Romania | Energy | Energy Economics | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners