| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Diego | Caratelli | Eindhoven University of Technology | Netherlands | Engineering | Applied Mathematics | Best Researcher Award | worldtopscientists.com |
| Dr | Nisrin | Alnaim | King Faisal University | Saudi Arabia | Physics and Astronomy | Applied physics | Best Researcher Award | worldtopscientists.com |
| Dr | Nisar | Ali | Huaiyin Institute of Technology | Oman | Chemistry | Polymer hybrid and assembly materials | Best Research Article Award | worldtopscientists.com |
| Dr | Ricardo | Vasquez Padilla | Fortescue Zero | Australia | Energy | Renewable energy, CSP | Best Research Award | worldtopscientists.com |
| Dr | Subash-Babu | Pandurangan | KING SAUD UNIVERSITY | Saudi Arabia | Biochemistry, Genetics and Molecular Biology | Molecular nutrition, Obesity research | Best Research Award | worldtopscientists.com |
| Dr | SUJITH | SURENDRAN VIJAYAMMA | POLITECHNICO DI TORINO GENERAL MOTORS | Italy | Engineering | THERMAL TRANSPORT VIA NANO LUBRICATION | Best Researcher Award | worldtopscientists.com |
| Dr | Majed | Alghamdi | King Abdulaziz City for Science and Technology (KACST) | Saudi Arabia | Engineering | Micro-electromechanical System | Best Research Award | worldtopscientists.com |
| Dr | Zengzhou | Hao | Second Institute of Oceanography,MNR | China | Earth and Planetary Sciences | Ocean Remote Sensing | Best Researcher Award | worldtopscientists.com |
| Dr | Muhammad Yasir Ali | Khan | Hohai University | China | Energy | Power system, Renewable integration, Power electronics | Best Researcher Award | worldtopscientists.com |
| Dr | Cherice | Bock | Earlham School of Religion | United States | Other | Ecospirituality | Best Research Article Award | worldtopscientists.com |
| Dr | Kunhyui | Kim | Nagoya Univrsity | Japan | Social Sciences | Economics | Best Researcher Award | worldtopscientists.com |
| Dr | Xiangliang | Xu | University of Electronic Science and Technology of China | China | Computer Science | Nonlinear dynamical system | Best Researcher Award | worldtopscientists.com |
| Dr | Mohsen | Vahabi | Faculty of Electrical Engineering, Shahrood University of Technology, Shahrood, Semnan, Iran | Iran | Computer Science | Nanotechnology/Computer Architecture/Computer Arithmetic | Best Researcher Award | worldtopscientists.com |
| Dr | Victor | Kamdoum Tamba | University of Dschang | Cameroon | Other | PHYSIQUE APPLIQUEES | Most Liked Article Award | worldtopscientists.com |
| Dr | David | Peña-Otero | Hospital Universitario Marqués de Valdecilla | Spain | Nursing and Health Professions | Covid; Emergencies; Non invasive Ventilation | Best Researcher Award | worldtopscientists.com |
| Dr | Idrees | Khan | School of Chemistry and Chemical Engineering, Northwestern Polytechnical University China | China | Chemistry | Applied Chemistry | Best Researcher Award | worldtopscientists.com |
| Dr | Mais | Musleh | Damascus university of medicine | Syria | Medicine and Dentistry | Hematology | Best Researcher Award | worldtopscientists.com |
| Dr | Amanda | Femano | Air Force Institute of Technology Graduate School of Engineering and Management Department of Operational Sciences | United States | Business, Management and Accounting | Supply Chain Resilience | Best Researcher Award | worldtopscientists.com |
| Dr | Andrés | Barrios Rubio | Pontifical Javeriana University | Colombia | Other | Communication | Best Researcher Award | worldtopscientists.com |
| Dr | Mariana | Egea | Goiano Federal Institute (IFGOIANO) | Brazil | Agricultural and Biological Sciences | Food Science and Technology | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners