| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Camelia | Tamas | Grigore T.Popa University of Medicine and Pharmacy iasi | Romania | Medicine and Dentistry | plastic surgery | Innovative Research Award | View Profile |
| Prof | Farid | Touati | Qatar Univ. | Qatar | Engineering | Energy and Environment | Best Researcher Award | View Profile |
| Ms | Salma | Younes | Qatar University | Qatar | Other | Biomedical Sciences | Best Researcher Award | View Profile |
| Dr | kamel | Eid | Qatar university | Qatar | Chemistry | electrocatalysts | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Rima | Isaifan | Cambridge C University | Qatar | Environmental Science | Air pollution and human health | Women Researcher Award | View Profile |
| Prof Dr | Alfredo | Dias | Universidade de Coimbra | Portugal | Engineering | Construção Sustentável | Sustainable Innovation Pioneer Award | View Profile |
| Dr | José | Pedro | IST-University of Lisbon | Portugal | Engineering | Structural Engineering | Best Review Article Award | View Profile |
| Assist Prof Dr | Joao Paulo | Neto Torres | Military Academy | Portugal | Engineering | energy and optoelectronic | Best Researcher Award | View Profile |
| Mrs | Leonor | Cónego | Faculty of Enginerring of University of Porto (FEUP) | Portugal | Other | Digital Media | Young Scientist Award | View Profile |
| Dr | Zhiyou | Jia | University of Minho | Portugal | Engineering | Civil Engineering | Best Researcher Award | View Profile |
| Prof | Agostinho | da Silva | Beira Interior University | Portugal | Engineering | Engenharia e Gestão Industrial | Technology and Innovation Leadership Award | View Profile |
| Dr | Paulo | Lourenço | Research Center in Physical Activity, Health and Leisure (CIAFEL), Faculty of Sport of the University of Porto | Portugal | Other | Physical activity and health | Best Researcher Award | View Profile |
| Dr | Ana Lúcia | Pires | University of Porto - FCUP | Portugal | Physics and Astronomy | Quantum Technologies | Women Researcher Award | View Profile |
| Assist. Prof. Dr | Andre | Pereira | Faculdade de Ciencias da Universidade do Porto | Portugal | Materials Science | Materiais multifuncionais avançados | Emerging Scientist Excellence Award | View Profile |
| Prof | Raquel | Conceicao | Institute of Biomedical Engineering and Biophysics, Faculty of Sciences, University of Lisbon (Instituto de Biofísica e Engenharia Biomédica, Faculdade de Ciências, Universidade de Lisboa) | Portugal | Engineering | Biomedical Engineering | Best Researcher Award | View Profile |
| Prof | Massart | Alain | Coimbra University | Portugal | Other | Nutrition and Sports Sciences | Most Liked Article Award | View Profile |
| Prof | Alexandre | Duarte | FCSH/UNL | Portugal | Social Sciences | Strategic Communication | Excellence in Research Award | View Profile |
| Assist Prof Dr | Álvaro | Figueira | FCUP - Universidade do Porto | Portugal | Computer Science | Artificial Intelligence | Best Paper Award | View Profile |
| Prof | Adão M. | Sebastião | DEGEIT - Departamento de Economia, Gestão, Engenharia Industrial e Turismo - Universidade de Aveiro 3810-193 Aveiro, Portugal / Universidade Privada de Angola | Portugal | Business, Management and Accounting | Sustentabilidade | Best Researcher Award | View Profile |
| Prof | Elisabete | Carolino | H&TRC- Health & Technology Research Center, ESTeSL- Escola Superior de Tecnologia da Saúde, Instituto Politécnico de Lisboa, Lisbon, Portugal. | Portugal | Environmental Science | Qualidade do ar interiior | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners