| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | I Made | Geria | National Research Center and Innovation Agency | Indonesia | Social Sciences | Environmental Archaeology | Best Researcher Award | |
| Mr | Lindokuhle | Manyoni | Durban University of Technology | South Africa | Chemistry | Physical Chemistry, thermodynamics and separation technology | Young Scientist Award | |
| Mr | Liangyu | Hu | China University of Mining and Technology | China | Physics and Astronomy | Micro- and nanoflow, surface interface mechanics | Best Researcher Award | |
| Mr | Kamran | Mohy-ud-din | kamran.mohyuddin@iqra.edu.pk | Pakistan | Business, Management and Accounting | Corporate finance | Best Researcher Award | |
| Mr | Juan | Prada | Universitat de Barcelona | Colombia | Mathematics | Matematicas y Física | Young Scientist Award | worldtopscientists.com |
| Mr | Pawan | Kumar | Indian Institute of Technology Bhubaneswar | India | Engineering | Waste Utilization, Concrete Technology | Best Researcher Award | worldtopscientists.com |
| Mr | Mamadou Mouminy | Bah | University Félix Houphouet Boigny | Côte d'Ivoire | Economics, Econometrics and Finance | Economics | Best Researcher Award | worldtopscientists.com |
| Mr | Jianbo | Yu | Department of Anesthesiology and Critical Care Medicine, Tianjin Nankai Hospital, Tianjin Medical University | China | Medicine and Dentistry | Anesthesiology and Intensive Care Medicine | Best Researcher Award | worldtopscientists.com |
| Mr | Rafael Resende Assis | Silva | Federal University of Sao Carlos | Brazil | Materials Science | Food Packaging | Young Scientist Award | worldtopscientists.com |
| Mr | pasupuleti | venkatachalam | GIET UNIVERSITY GUNUPUR | India | Engineering | mechanical engineering/manufacturing/drilling | Best Scholar Award | worldtopscientists.com |
| Mr | Suwendar | Suwendar | Universitas islam Bandung | Indonesia | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology and Toxicology | Best Researcher Award | google.co.id |
| Mr | Jatin | Soni | Institute of Technology, Nirma University | India | Engineering | Electrical Engineering, Power system optimization | Best Researcher Award | worldtopscientists.com |
| Mr | SHAIK MUQTHIAR | ALI | AITS RAJAMPET | India | Engineering | ELECTRICAL POWER SYSTEM | Best Research Article Award | worldtopscientists.com |
| Mr | Mojtaba | Ajorloo | UNSW | Australia | Chemical Engineering | Waste Recycling | Best Researcher Award | worldtopscientists.com |
| Mr | Tesfaye | Lishan | Mizan Tepi University | Ethiopia | Agricultural and Biological Sciences | Soil, Agronomy, Irrigation, Forestry, Land Use | Best Researcher Award | worldtopscientists.com |
| Mr | Stephen Sunday | Ede | University of Central Lancashire | United Kingdom | Health Professions | Physiotherapy | Best Researcher Award | worldtopscientists.com |
| Mr | Kazi Imran | Hossain | IUBAT- International University of Business Agriculture andIUBAT- International University of Business Agriculture and Technology Technology | Bangladesh | Arts and Humanities | English(Applied Linguistics and ELT) | Best Review Article Award | worldtopscientists.com |
| Mr | S. M. Moazzem | Hossen | Department of Pharmacy, University of Chittagong | Bangladesh | Pharmacology, Toxicology and Pharmaceutical Science | Natural Product | Best Researcher Award | worldtopscientists.com |
| Mr | Rafael | Vareto | Universidade Federal de Minas Gerais | Brazil | Computer Science | Pattern Recognition and Machine Learning | Best Researcher Award | worldtopscientists.com |
| Mr | Melese | Beshah | Wollo University | Ethiopia | Arts and Humanities | Teacher Education | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners