| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Luigi | Cordaro | Consorzio RFX | Italy | Engineering | plasma | Pioneer in Scientific Advancement Award | worldtopscientists.com |
| Dr | Satyam Naidu | Vasireddy | CSIR-National Chemical Laboratory | India | Chemical Engineering | Conversion of CO2 to value-added chemicals and Hydrogenation of perfumery precursor chemicals | Young Scientist Award | worldtopscientists.com |
| Dr | Gopalakrishnan | Venkatesan | National University of Singapore | Singapore | Chemistry | Medicinal Chemistry | Best Research Award | worldtopscientists.com |
| Dr | Saravanan | Konda Mani | Bharath Institute of Higher Education and Research | India | Biochemistry, Genetics and Molecular Biology | Bioinformatics | Best Researcher Award | worldtopscientists.com |
| Dr | Wenjun | Bai | National Key Laboratory of Transient Impact/ No.208 Research Institute of China Ordnance Industries | China | Engineering | engineering | Best Researcher Award | worldtopscientists.com |
| Dr | Muhammad | Osman | King Saud University | Saudi Arabia | Physics and Astronomy | Thin film - Solar cells - Perovskite - Material Science | Best Researcher Award | worldtopscientists.com |
| Dr | Roberto | Baca Arroyo | Instituto Politécnico Nacional | Mexico | Materials Science | Electrónica sustentable | Scientific Breakthrough Award | worldtopscientists.com |
| Dr | Ashish | Rayal | Uttaranchal University | India | Mathematics | Differential equations and wavelet theory | Best Researcher Award | worldtopscientists.com |
| Dr | B.K. | Chakrabarti | Geological Survey of India | India | Earth and Planetary Sciences | Geology | Outstanding Scientist Award | worldtopscientists.com |
| Dr | Konrad | Zajkowski | Koszalin University of Technology | Poland | Energy | Power Theory | Best Researcher Award | worldtopscientists.com |
| Dr | Danyang | Cao | North China University of Technology | China | Computer Science | Data Mining | Best Researcher Award | worldtopscientists.com |
| Dr | Nima | Tashakor | TU Kaiserslautern | Germany | Energy | Electrical Engineering | Best Researcher Award | worldtopscientists.com |
| Dr | Archana | Yadav | Integral University, Lucknow | India | Engineering | Optical Sensors in biomedical applications | Women Researcher Award | worldtopscientists.com |
| Dr | Archana | Yadav | Integral University Lucknow | India | Engineering | Optical Biosensors in healthcare systems | Excellence in Innovation Award | worldtopscientists.com |
| Dr | Jing | Wang | Southeast University | China | Computer Science | Artificial Intelligence | Best Researcher Award | worldtopscientists.com |
| Dr | Cinzia | Volonté | CNR-Istituto Analisi dei Sistemi e Informatica | Italy | Neuroscience | Ricerca biomedica traslazionale | Best Researcher Award | worldtopscientists.com |
| Dr | Rui | Chen | National Space Science Center, Chinese Academy of Sciences | China | Physics and Astronomy | Space environment effects | Best Researcher Award | worldtopscientists.com |
| Dr | Sher | Bano | Taiyuan University of Technology | China | Business, Management and Accounting | Management science | Best Research Article Award | worldtopscientists.com |
| Dr | Mohamed Khaled | GHOZZI | IPAG Business School | France | Business, Management and Accounting | Comptabilité des ressources naturelles | Impactful Researcher Award | worldtopscientists.com |
| Dr | Herbert | Batte | Makerere University | Uganda | Mathematics | Number theory | Best Research Article Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners