| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Joseph | Squillace | Penn State University | United States | Computer Science | Cybersecurity | Global Scientific Impact Award | worldtopscientists.com |
| Dr | Aida | Al-Samawi | College of Computer Sciences and Information Technology, Department of Computer Networks, King Faisal University, Al-Ahsa, 31982, Saudi Arabia | Yemen | Computer Science | Cybersecurity, Telecommunication, Wireless communication, Signal processing, Mathematical modeling | Women Researcher Award | worldtopscientists.com |
| Prof | Naeem | Faraz | University of Shanghai for Science and Technology | China | Mathematics | Data Analysis and Heat Transfer | Best Faculty Award | worldtopscientists.com |
| Mr | Abdullah | Al Nahian | Children's Clinic of Michigan | United States | Health Professions | Data Analyst | Best Research Article Award | worldtopscientists.com |
| Mr | Shafeeq Ur | Rahaman | Monks | United States | Computer Science | Data Analytics & Data Science | Best Researcher Award | worldtopscientists.com |
| Ms | razieh | davashi | Islamic Azad University, of Najafabad | Iran | Computer Science | Data mining | Best Researcher Award | worldtopscientists.com |
| Dr | Danyang | Cao | North China University of Technology | China | Computer Science | Data Mining | Best Researcher Award | worldtopscientists.com |
| Prof | Sarah | Marzen | Pitzer, Scripps, and Claremont McKenna College | United States | Engineering | Data Science | Best Researcher Award | worldtopscientists.com |
| Dr | Xiaodan | Shi | Malardalen University | Sweden | Computer Science | deep learning | Best Researcher Award | worldtopscientists.com |
| Dr | Bushra | Naz | Mehran university of engineering and technology Jamshoro | Pakistan | Computer Science | Deep learning, image classification, remote sensing | Best Researcher Award | worldtopscientists.com |
| Dr | JIANWEI | TAI | Anhui University | China | Computer Science | Deep Learning, Multi-agent | Best Researcher Award | |
| Dr | Karthikeyan | P | RV University | India | Computer Science | Deeplearning | Best Paper Award | worldtopscientists.com |
| Dr | radhika | thakkar | Eastman Institute for oral health, University of rochester | United States | Dentistry | Dentistry | Best Researcher Award | worldtopscientists.com |
| Assist. Prof. Dr | Štefan | Ondočko | Technical University of Košice | Slovakia | Engineering | Department of Production Systems and Robotics | Best Researcher Award | worldtopscientists.com |
| Mrs | vanesa | españa romero | Universidad de cadiz | Spain | Health Professions | Depresión, Actividad Física, Terapias online | Cross-Disciplinary Innovation Award | worldtopscientists.com |
| Prof | Bárbara | Hartung Lovato | Universidade do Sul de Santa Catarina | Brazil | Medicine and Dentistry | Dermatologia | Women Researcher Award | |
| Assoc. Prof. Dr | Yi-Shan | Liu | School of Chinese Medicine for Post Baccalaureate, College of Medicine, I-Shou University/Department of Dermatology, E-Da Hospital, Kaohsiung, Taiwan | Taiwan | Medicine and Dentistry | Dermatology | Best Researcher Award | worldtopscientists.com |
| Prof | Isam | janajreh | Khalifa University of Science and Technology | United Arab Emirates | Engineering | Desalination, thermochemical conversion, Sustainable energy | Best Researcher Award | worldtopscientists.com |
| Dr | Narayani | Sritharan | AidData at William & Mary | United States | Economics, Econometrics and Finance | Development Economics | Best Researcher Award | worldtopscientists.com |
| Assoc Prof Dr | Adem | Gök | Kırklareli University | Turkey | Economics, Econometrics and Finance | Development, Economics of Governance, Environmental Economics | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners