| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | David | Peña-Otero | Hospital Universitario Marqués de Valdecilla | Spain | Nursing and Health Professions | Covid; Emergencies; Non invasive Ventilation | Best Researcher Award | worldtopscientists.com |
| Mr | DAVID | BYIRINGIRO | Wuhan University of Technology | Burundi | Engineering | Risk management/Post-disaster Reconstruction | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | Davron | Juraev | Baku Engineering University | Azerbaijan | Mathematics | Partial Differential Equations | Best Researcher Award | worldtopscientists.com |
| Assoc. Prof. Dr | Dawen | Zhong | North China Electric Power University | China | Energy | Thermal Engineering | Best Researcher Award | worldtopscientists.com |
| Dr | Dawn | Goodolf | Moravian University | United States | Nursing and Health Professions | Nursing faculty/ leadership | Most Reader's Article Award | |
| Mr | Dawuda | Usman Kaku | University of Chinese Academy of Sciences | China | Environmental Science | ENVIRONEMENT AND RESOURCE MANAGEMEN, ENVIRONMENTAL IMPACT ASSESSMENT | Best Researcher Award | worldtopscientists.com |
| Dr | De-Graft Johnson | Dei | University of Ghana | Ghana | Social Sciences | Education | Best Researcher Award | |
| Dr | Debananda | Roy | Yonsei University | South Korea | Environmental Science | Air Quality Management | Best Researcher Award | worldtopscientists.com |
| Mr | DEBELA NEGASA | GURMU | Silesian university of technology | Poland | Engineering | Material Engineering | Best Researcher Award | worldtopscientists.com |
| Dr | DEEPAK | KUMAR | SVU, GAJRAULA, UP, INDIA | India | Mathematics | CFD, MICROFLUIDIC AND NANOFLUIDIC | Best Researcher Award | worldtopscientists.com |
| Dr | Deependra | Parajuli | Tribhuvan University | Nepal | Physics and Astronomy | Material Science | Outstanding Scientist Award | worldtopscientists.com |
| Mr | Deinsam | Ogan | University of Wolverhampton | United Kingdom | Earth and Planetary Sciences | Sustainable Construction, Mining and Environment | Frontier Researcher Award | worldtopscientists.com |
| Assoc. Prof. Dr | Demokrat | Nuha | University for Business and Technology | Albania | Chemistry | Organic Chemistry | Young Scientist Award | worldtopscientists.com |
| Prof | Dennis | Peralta | UNEMI | Ecuador | Mathematics | Estadistica | Best Researcher Award | worldtopscientists.com |
| Prof | Despina | Vamvuka | Technical University of Crete | Greece | Chemical Engineering | Energy | Best Research Article Award | worldtopscientists.com |
| Prof | Despina | Vamvuka | Technical University of Crete | Greece | Energy | Solid Wastes | Best Research Article Award | worldtopscientists.com |
| Mr | Dessie Ezez | Asfaw | Arba Minch University | Ethiopia | Chemistry | Analytical Chemistry | Impactful Researcher Award | worldtopscientists.com |
| Dr | Deyin | Zhang | Lanzhou University | China | Agricultural and Biological Sciences | Animal genetics, breeding and reproduction | Best Researcher Award | worldtopscientists.com |
| Mr | Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics, MAHAN - 444 405, Tq. Barshitakli, Dist. Akola, Maharashtra State, India | India | Mathematics | Mathematics, Astrophysics and Science | Emerging Scientist Excellence Award | worldtopscientists.com |
| Dr | Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics | India | Mathematics | Mathematics, Astrophysics and Science | Scientific Excellence Achievement Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners