| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Sumaia | Qaderi | University of Hail | Saudi Arabia | Business, Management and Accounting | CSR reporting | worldtopscientists.com |
| DONGFENG | QI | SHANDONG UNIVERSITY OF TECHNOLOGY | China | Engineering | laser processing | worldtopscientists.com |
| Chunlu | Qian | Yangzhou University | China | Engineering | Food Science | worldtopscientists.com |
| Qian | Qiao | IDQ Science and Technology (Hengqin Guangdong) Co. | China | Materials Science | AFSD | worldtopscientists.com |
| Hongjian | Qin | Shanghai Institute of Materia Medica | China | Chemistry | Sustainable and Green Chemistry | worldtopscientists.com |
| Alexis | Quintana Isasi Timmermans | University of Alicante | Spain | Physics and Astronomy | Astrophysics | worldtopscientists.com |
| Maheswaran | R | Periyar University | India | Agricultural and Biological Sciences | Entomology | |
| Nicoleta | Radu | INCDCP&USAMV-B | Romania | Pharmacology, Toxicology and Pharmaceutical Science | Biotechnology | worldtopscientists.com |
| Sina | Raeisi | Tabriz University of Medical Sciences | Iran | Biochemistry, Genetics and Molecular Biology | Neurochemistry | worldtopscientists.com |
| Shafeeq Ur | Rahaman | Monks | United States | Computer Science | Data Analytics & Data Science | worldtopscientists.com |
| BABITA | RAHAR | University of Wisconsin | United States | Biochemistry, Genetics and Molecular Biology | Lung Fibrosis | worldtopscientists.com |
| Abbas | Rahi | Shahid Beheshti University | Iran | Engineering | Mechanical Engineering | worldtopscientists.com |
| Fatemeh | Rahimi Ajdadi | University of Guilan | Iran | Agricultural and Biological Sciences | application of remote sensing in agriculture | worldtopscientists.com |
| Maryam | Rahimi Jahangirlou | Aarhus University | Iran | Agricultural and Biological Sciences | Crop Science, Grain yield, Grain quality | |
| Mohammad Jellur | Rahman | Department of Physics, Bangladesh University of Engineering and Technology | Bangladesh | Physics and Astronomy | Materials Science | worldtopscientists.com |
| Md Masudur | Rahman | Pabna University of Science and Technology | Bangladesh | Earth and Planetary Sciences | Atmospheric Pollution | worldtopscientists.com |
| Dr MD ATAUR | RAHMAN | GameAbove College of Engineering & Technology Eastern Michigan University, Michigan, USA 48197 Phone: +1(734) 487 0354 | United States | Engineering | Mechanical Enginnering | worldtopscientists.com |
| Mahmood | Rahmani Firozjaei | university of Tehran | Iran | Engineering | Hydraulic and Marine | worldtopscientists.com |
| Shubham | Rai | Institute of engineering and technology, Lucknow | India | Environmental Science | Civil & Environmental Engineering with Machine Learning Applications in Sustainable Construction | worldtopscientists.com |
| B V | Rajendra | Manipal Institute of Technology | India | Physics and Astronomy | Solid state physics | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee