| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Christopher | Koroneos | Soft Energy Applications and Environmental Protection Laboratory, University of Western Attica, Athens, Greece | Greece | Energy | Environmental Management | worldtopscientists.com |
| Junhyuk | Nam | Soongsil University | South Korea | Energy | Distributed Energy System, Machine Learning | worldtopscientists.com |
| Amirmohammad | Behzadi | KTH Royal Institute of Technology | Sweden | Energy | Smart Energy System Design/Control/Optimization | worldtopscientists.com |
| Abu Talha Aqueel | Ahmed | Dongguk University | South Korea | Energy | Electrocatalysts (OER/HER) | worldtopscientists.com |
| Aurang | Zaib | NUST College of EME, Islamabad, Pakistan | Pakistan | Energy | Mechanical Engineering | worldtopscientists.com |
| Ron | Mahabir | University of Liverpool | United Kingdom | Energy | Sustainability | worldtopscientists.com |
| Abdolreza | Farhadian | Kazan Federal University | Russia | Energy | Flow assurance, gas storage | worldtopscientists.com |
| Romeo | Flores | GeoSciTech Energy Resources | United States | Energy | Environmental Science; Earth and Planetary Science | worldtopscientists.com |
| Helal Ahmad | Farhan | Aurora Higher Education and Research Academy Bhongir | India | Energy | Hydrogen Energy | worldtopscientists.com |
| faten | derouez | Assistant professor | Saudi Arabia | Economics, Econometrics and Finance | الطبقة الاجتماعية في السعودية | |
| Adem | Gök | Kırklareli University | Turkey | Economics, Econometrics and Finance | Development, Economics of Governance, Environmental Economics | |
| Seyi | Akadiri | Central Bank of Nigeria | Nigeria | Economics, Econometrics and Finance | Energy and Environment | |
| CARLO | INGRAO | Department of Economics, Management and Business Law, University of Bari Aldo Moro, 70124 Bari, Italy | Italy | Economics, Econometrics and Finance | Life Cycle Assessment | |
| Juan | Lara-Rubio | University of Granada | Spain | Economics, Econometrics and Finance | Financial Economics and Accounting | worldtopscientists.com |
| Vimmy | Bajaj | N.L Dalmia Institute of Management and Research | India | Economics, Econometrics and Finance | Spillovers in Financial Markets | worldtopscientists.com |
| Mamadou Mouminy | Bah | University Félix Houphouet Boigny | Côte d'Ivoire | Economics, Econometrics and Finance | Economics | worldtopscientists.com |
| Narayani | Sritharan | AidData at William & Mary | United States | Economics, Econometrics and Finance | Development Economics | worldtopscientists.com |
| Abel | Kinyondo | University of Dar es Salaam | Tanzania | Economics, Econometrics and Finance | Mining | worldtopscientists.com |
| Abel | Kinyondo | University of Dar es Salaam | Tanzania | Economics, Econometrics and Finance | Mining | worldtopscientists.com |
| Louis | Lévy-Garboua | Université Paris 1 Panthéon-Sorbonne et Paris Scool of Economics | France | Economics, Econometrics and Finance | Psychologie, Sciences de la décision | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee