| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Ferhunde | Atay | Eskisehir Osmangazi University | Turkey | Energy | Nanomaterials | worldtopscientists.com |
| Habtamu | Etefa | Walter Sisulu University | South Africa | Energy | Physics | worldtopscientists.com |
| Mohamed | Mahmoud | King Fahd University | Saudi Arabia | Energy | CO2 Sequestration | worldtopscientists.com |
| Despina | Vamvuka | Technical University of Crete | Greece | Energy | Solid Wastes | worldtopscientists.com |
| Fethi | Khaled | Saudi Aramco | Saudi Arabia | Energy | Chemical kinetics and Carbon capture | worldtopscientists.com |
| Pietro | Papa Lopes | Argonne National Laboratory | United States | Energy | Electrochemistry | worldtopscientists.com |
| Muhammad Muqeet | Rehman | Jeju National University, South Korea | South Korea | Energy | Biowaste based Triboelectric Energy Harvesting | worldtopscientists.com |
| Yuhang | Xue | Beijing Jiaotong University | China | Energy | Power Electronics | worldtopscientists.com |
| Tomasz | Popławski | Czestochowa Universit of Technology | Poland | Energy | Electric power engineering | worldtopscientists.com |
| Fujin | Deng | Southeast University | China | Energy | Power electronics | worldtopscientists.com |
| Konrad | Zajkowski | Koszalin University of Technology | Poland | Energy | Power Theory | worldtopscientists.com |
| Nima | Tashakor | TU Kaiserslautern | Germany | Energy | Electrical Engineering | worldtopscientists.com |
| Radovan | Kopecek | ISC Konstanz | Germany | Energy | Solar | worldtopscientists.com |
| Mian | Chen | China University of Petroleum, Beijing | China | Energy | Petroleum Engineering Rock Mechanics | worldtopscientists.com |
| Kamal | Reddad | national school of applied science kenitra | Morocco | Energy | Hydrogen storage | worldtopscientists.com |
| Kun | Liu | Sinopec Dalian Research Institute of Petroleum and Petrochemicals | China | Energy | Electrochemical energy storage materials | worldtopscientists.com |
| Su | Wang | China University of Petroleum, Beijing | China | Energy | Petroleum Engineering Rock Mechanics | worldtopscientists.com |
| Muhammad | Asif | Shenzhen University | China | Energy | Solar energy | worldtopscientists.com |
| Parveen Fatemeh | Rupani | Cranfield University | United Kingdom | Energy | Environmental Biotechnology | worldtopscientists.com |
| Nicolay | Martsulevich | St.Peterburg State Institute of Technology | Russia | Energy | Theoretical and experimental analysis of the direct-flow cyclone efficiency dependence on the separation chamber geometry | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee