| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Akash | Sood | Sant Longowal Institute of Engineering and Technology | India | Engineering | Carbon dioxide Capture and Sequestration | worldtopscientists.com |
| Fernando | Mucomole | Eduardo Mondlane University | Mozambique | Engineering | University professor/ Researcher/ Engineer and Physist | worldtopscientists.com |
| Hamidou | SANKARA | INSA LYON/Université Joseph KI-ZERBO | Burkina Faso | Energy | Bâtiment | worldtopscientists.com |
| Ahmad Ratib | Sharafat | Sayed jamalluddin Afghani University | Afghanistan | Agricultural and Biological Sciences | Plant biotecnology | worldtopscientists.com |
| Anthony | Mullin | University of Hertfordshire | United Kingdom | Pharmacology, Toxicology and Pharmaceutical Science | NPS Drug Characterisation and Analytical Detection | worldtopscientists.com |
| Александр | Полонский | Институт природно-технических систем | Russia | Earth and Planetary Sciences | Теория климата, океанография | worldtopscientists.com |
| Александр | Полонский | Институт природно-технических систем | Russia | Earth and Planetary Sciences | Теория климата, океанография | worldtopscientists.com |
| Josue | Enriquez Zarate | AP ENGINEERING INNOVACIÓN TECNOLÓGICA EN ENERGÍAS S.A DE C.V. | Mexico | Energy | Energía Eólica | worldtopscientists.com |
| Abeer | EL- Sayed | Botany and Microbiology Department, Faculty of Science, Damanhour University | Egypt | Other | Applied and Food Microbiology | worldtopscientists.com |
| Washington | Peres Núñez | UFRGS | Brazil | Engineering | Engenharia Civil - Estabilização de solos - Pavimentos | worldtopscientists.com |
| Saad | Aljlil | King Abdullaziz City for Science and Technology | Saudi Arabia | Chemical Engineering | Water treatment and seawater desalination | worldtopscientists.com |
| Bo | Yang | Northwestern Polytechnical University | China | Computer Science | AI for Wireless Communications and Computing | worldtopscientists.com |
| Alexandr | Karpachev | Pushkov Institute of Terrestrial Magnetism | Russia | Physics and Astronomy | Physics Faculty | worldtopscientists.com |
| Baye | Terefe | Injibara University | Ethiopia | Earth and Planetary Sciences | Soil Conservation | worldtopscientists.com |
| Jicheng | Yu | Wuhan University of Science and Technology | China | Mathematics | Fractional Calculus and Applied Analysis | worldtopscientists.com |
| Nicoleta Mirela | Marin | National Research and Development Institute for Industrial Ecology ECOIND, Street Podu Dambovitei No. 57-73, District 6, 060652 Bucharest, Romania 2 Department of Oxide Materials Science and Engineering, National University of Science and Technology Politehnica Bucharest, 1–7 Gh. Polizu, 060042 Bucharest, Romania | Romania | Materials Science | Eco-friendly polymers applications | worldtopscientists.com |
| Nicolay | Martsulevich | St.Peterburg State Institute of Technology | Russia | Energy | Theoretical and experimental analysis of the direct-flow cyclone efficiency dependence on the separation chamber geometry | worldtopscientists.com |
| Aakriti | CSIR-Central Building Research Institute | India | Engineering | Civil and Environmental Engineering | worldtopscientists.com | |
| Alex | Mirugwe | Makerere University, School of Public Health | Uganda | Computer Science | Health Modelling | worldtopscientists.com |
| Andre | Pereira | Faculdade de Ciencias da Universidade do Porto | Portugal | Materials Science | Materiais multifuncionais avançados | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee