| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Wenyu | Lin | Massachusetts General Hospital and Harvard Medical School | United States | Immunology and Microbiology | Hepatology | worldtopscientists.com |
| James Lee | Crainey | ILMD | Brazil | Medicine and Dentistry | hepatitis transmission | worldtopscientists.com |
| Mehrnaz | Ahmadi | , Ahvaz Jundishapur University of Medical Sciences | Iran | Nursing and Health Professions | Hematology (Thalassemia, Sickle cell), Oncology, Quality of Life, Instruments Psychometrics, Instruments Development, Supportive and Palliative care, Nursing education | |
| Jing | Pan | Beijing GoBroad Boren Hospital | China | Health Professions | Hematology | |
| Mais | Musleh | Damascus university of medicine | Syria | Medicine and Dentistry | Hematology | worldtopscientists.com |
| Rabab | Hassan Elshaikh Mahmoud | A' Sharqiyah University | Oman | Health Professions | Hematology | worldtopscientists.com |
| Akhilesh | Kumar | National Institute of Technology Jamshedpur | India | Engineering | Heat Transfer and Fluid Flow | worldtopscientists.com |
| Jing | Li | Chongqing University | China | Energy | heat storage | worldtopscientists.com |
| Sedighe Sadat | Tabatabaei Far | Shiraz University of Medical Sciences | Iran | Health Professions | Healthcare Services Management | worldtopscientists.com |
| Ebtihag | Alenzi | College of Medicine, Princess Nourah bint Abdulrahman University | Saudi Arabia | Other | Health-related quality of life | worldtopscientists.com |
| Manuela | Bombana | Univeristy Hospital Heidelberg | Germany | Health Professions | Health Services Research | worldtopscientists.com |
| Ebtihag | Alenzi | Princess Nourah bint Abdulrahman University | Saudi Arabia | Medicine and Dentistry | Health services and outcomes research | worldtopscientists.com |
| Mozhgan | Mohtagh | Birjand University of Medical Sciences | Iran | Health Professions | Health promotion | worldtopscientists.com |
| Waridibo | Allison | University of North Texas Health Science Center at Fort Worth | United States | Health Professions | Health Policy | worldtopscientists.com |
| Alex | Mirugwe | Makerere University, School of Public Health | Uganda | Computer Science | Health Modelling | worldtopscientists.com |
| Tuba | Düzcü | Istanbul Medipol University | Turkey | Health Professions | Health Management | worldtopscientists.com |
| Juan | Zhang | Shanxi Medical University | China | Other | Health manage, Health education | worldtopscientists.com |
| Bernd | Blobel | University of Regensburg | Germany | Other | Health Informatics, eHealth | worldtopscientists.com |
| Md Nagib Mahfuz | Sunny | Children's Clinic of Michigan | United States | Computer Science | Health Informatics | worldtopscientists.com |
| Gebeyehu | Bulcha | Jimma University | Ethiopia | Health Professions | Health Behavior | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee