| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Liudmila | Stelmakh | A.O. Kovalevsky Institute of Biology of the Southern Seas of RAS | Russia | Environmental Science | Marine Biology, Ecological physiology of algae | worldtopscientists.com |
| Vahid | Aghadadashi | Iranian National Institute for Oceanography and Atmospheric Sciences | Iran | Environmental Science | Marine and oceanic system-pollution | worldtopscientists.com |
| SITI RAHMAH | AWANG | Universiti Teknologi Malaysia | Malaysia | Business, Management and Accounting | Managment/ Organizational Behaviour/ HRM | worldtopscientists.com |
| Sher | Bano | Taiyuan University of Technology | China | Business, Management and Accounting | Management science | worldtopscientists.com |
| Samira | Binte Saif | Islami Bank Bangladesh PLC | Bangladesh | Economics, Econometrics and Finance | Management Information System | worldtopscientists.com |
| Rahma | LAOUITI | Brest Business school | France | Business, Management and Accounting | Management / Entrepreneurship | worldtopscientists.com |
| Kyoung-Joo | Hwang | Southwest Research Institute | United States | Earth and Planetary Sciences | Magnetosphere | worldtopscientists.com |
| NICOLAS | PILUSO | Université de Toulouse | France | Economics, Econometrics and Finance | Macroeconomics | worldtopscientists.com |
| Eduardo | Coronel | Facultad Politécnica | Paraguay | Computer Science | Machine Learning, data mining | worldtopscientists.com |
| Luca | Montaina | CNR-IMM | Italy | Chemistry | Machine Learning-Based Sensor | worldtopscientists.com |
| Jiyang | Yi | Nanjing Forestry University | China | Engineering | Machine learning in civil engineering/Interpretable ML-based structural performance prediction/Structural health monitoring and intelligent engineering applications | worldtopscientists.com |
| merve | pınar | Marmara University | Turkey | Computer Science | Machine Learning / Cybersecurity | worldtopscientists.com |
| Hadi | Kalani | Sadjad University | Iran | Engineering | Machine Learning | |
| NEHA | KATIYAR | Bennett university | India | Computer Science | Machine Learning | worldtopscientists.com |
| Chandra Sekhar Kolli | Shri Vishnu Engineering College for Women | India | Computer Science | Machine Learning | worldtopscientists.com | |
| Huzaif | Khan | California State University Dominguez Hills | United States | Computer Science | Machine Learning | worldtopscientists.com |
| BABITA | RAHAR | University of Wisconsin | United States | Biochemistry, Genetics and Molecular Biology | Lung Fibrosis | worldtopscientists.com |
| Olga | Shcherbina | Tananaev Institute of Chemistry - Subdivision of the Federal Research Centre «Kola Science Centre of the Russian Academy of Sciences» Science Centre of Russian Academy of Sciences | Russia | Materials Science | Luminescent ceramics | worldtopscientists.com |
| Louwen | Zhang | Ganjiang Innovation Academy, Chinese Academy of Sciences (CAS) | China | Physics and Astronomy | Luminescence Physics and Applications | worldtopscientists.com |
| Yawen | Huang | Southwest University of Science and Technology | China | Materials Science | Low dielectric materials | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee