| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
|---|---|---|---|---|---|---|
| Brittany | Dale | Ball State University | United States | Psychology | Assessment | worldtopscientists.com |
| 知馨 | 卢 | 新疆农业大学动物科学学院 | China | Agricultural and Biological Sciences | 动物科学 | worldtopscientists.com |
| Laura | Garriga-Grimau | Hospital Universitari Vall d'Hebron | Spain | Medicine and Dentistry | Paediatric Pulmonology (Paediatric Bronchiectasis) | worldtopscientists.com |
| Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics | India | Mathematics | Mathematics, Astrophysics and Science | worldtopscientists.com |
| Nazar | Gul | Drainage and Reclamation Institute of Pakistan (DRIP), Tando Jam; Pakistan Council of Research in Water Resources (PCRWR), Islamabad | Pakistan | Agricultural and Biological Sciences | Agricultural Water Management | worldtopscientists.com |
| Amir Hossein | Poursaeed | University of Exeter | United Kingdom | Engineering | Electrical Engineering | worldtopscientists.com |
| Chenjie | Wei | Peoples’ Public Security University of China | China | Chemistry | Molecularly Imprinted Polymers | worldtopscientists.com |
| Mohamed | Selim | Egyptian Petroleum Research Institute, Nasr city, Cairo, Egypt | Egypt | Chemistry | Applied Chemistry | worldtopscientists.com |
| Han | Zhang | Northeastern University | China | Materials Science | Metallurgical Engineering | worldtopscientists.com |
| PAULVANNA NAYAKI | Marimuthu | Kuwait University | Kuwait | Computer Science | Wireless sensor networks | worldtopscientists.com |
| Jiawen | Ye | China University of Geosciences(Beijing) | China | Mathematics | time series analysis | worldtopscientists.com |
| Cian | Brown | University of Oklahoma | United States | Social Sciences | Counseling | worldtopscientists.com |
| Javier | Crespo | IDIVAL | Spain | Medicine and Dentistry | Hepatology and Gastroenterology | worldtopscientists.com |
| Oluwole | Famoriji | University of Johannesburg | South Africa | Engineering | Electrical and Electronics Engineering | worldtopscientists.com |
| zhiying | Ji | Shanghai university | China | Economics, Econometrics and Finance | Environmental economics | worldtopscientists.com |
| ZEINAB | SHAHBAZI | Kristianstad University | Sweden | Computer Science | Artificial Intelligence | worldtopscientists.com |
| Mariano | Luque Gallego | Universidad de Málaga | Spain | Economics, Econometrics and Finance | Operations Research | worldtopscientists.com |
| Michael | Kadigi | Sokoine University of Agriculture | Tanzania | Agricultural and Biological Sciences | Econometrics, Discrete choice experiment, agricultural economics and Marketing | worldtopscientists.com |
| Elif | Coşkun Sungur | Ankara Bilkent City Hospital | Turkey | Medicine and Dentistry | Cardiovascular Surgery | worldtopscientists.com |
| Carlos | Azevedo | Instituto Pedro Nunes | Portugal | Engineering | Robotics | worldtopscientists.com |
| First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Biography |
Selected Nominee