| Date Created | Registration Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract/Full Paper here | Article Title | Article Published Link | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/02/2024 | Awardee | 1718 | Mr | Tesfaye | Lishan | Mizan Tepi University | Ethiopia | +251923945999 | Email hidden; Javascript is required. | Scientific Excellence Achievement Award | Tesfaye_-CV_2024.pdf | Selected(R2) | ||||
| 08/02/2024 | Awardee | 1719 | Mr | Stephen Sunday | Ede | University of Central Lancashire | United Kingdom | +447900430596 | Email hidden; Javascript is required. | Best Researcher Award | Academic-CV.docx | Selected(R2) | ||||
| 08/02/2024 | Awardee | 1720 | Mr | Stephen Sunday | Ede | University of Central Lancashire | United Kingdom | +447900430596 | Email hidden; Javascript is required. | Interdisciplinary Research Excellence Award | Academic-CV1.docx | Changes and Forms of Sexual Behaviour in old age: A Qualitative Study of Older People in Southeastern Nigeria | springer.com | Not Recommended | ||
| 10/02/2024 | Awardee | 1735 | Mr | Kazi Imran | Hossain | IUBAT- International University of Business Agriculture andIUBAT- International University of Business Agriculture and Technology Technology | Bangladesh | 01580787179 | Email hidden; Javascript is required. | Best Review Article Award | CV-of-Kazi-Imran-Hossain-Copy.pdf | Selected(R2) | ||||
| 14/02/2024 | Awardee | 1760 | Mr | S. M. Moazzem | Hossen | Department of Pharmacy, University of Chittagong | Bangladesh | +8801827127729 | Email hidden; Javascript is required. | Best Researcher Award | CV1.docx | Selected(R1) | ||||
| 14/02/2024 | Awardee | 1764 | Mr | Rafael | Vareto | Universidade Federal de Minas Gerais | Brazil | 31 982660906 | Email hidden; Javascript is required. | Best Researcher Award | CV___English__Resume_.pdf | Selected(R1) | ||||
| 15/02/2024 | Awardee | 1771 | Mr | Melese | Beshah | Wollo University | Ethiopia | +251912008563 | Email hidden; Javascript is required. | Best Researcher Award | CV-.doc | Selected(R2) | ||||
| 16/02/2024 | Awardee | 1780 | Mr | Jimmy | Chaciga | Makerere University | Uganda | +256759271101 | Email hidden; Javascript is required. | Best Researcher Award | CV-Jimmy-Chaciga-2023.pdf | Selected(R2) | ||||
| 20/02/2024 | Awardee | 1798 | Mr | Karan | Sharma | Indian Institute of Chemical Technology | India | +91 8452050176 | Email hidden; Javascript is required. | Best Researcher Award | Karan_CV-2.pdf | Selected(R2) | ||||
| 21/02/2024 | Awardee | 1804 | Mr | Karan | Sharma | Indian Institute of Chemical Technology | India | 8452050176 | Email hidden; Javascript is required. | Best Paper Award | Karan_CV.pdf | Hydrogen Production Potential from Plastic Pyrolysis Oil: Experimental and Economic Insights | sciencedirect.com | Not Recommended | ||
| 22/02/2024 | Awardee | 1810 | Mr | Haijie | Dong | Southwestern Institute of Physics | China | +8618280128418 | Email hidden; Javascript is required. | Best Researcher Award | ScienceFather_Research_Awards_application_form.docx | Selected(R2) | ||||
| 26/02/2024 | Awardee | 1830 | Mr | Oforo Didas | Kimaro | Institute of Soil Science and Site Ecology | Germany | 01725409144 | Email hidden; Javascript is required. | Best Research Article Award | CV_Oforo-Didas_2024_Summary_15.01.pdf | Selected(R1) | ||||
| 27/02/2024 | Awardee | 1831 | Mr | Michael | Owusu Ansah | Division of Agricultural and Applied Economics, University of Missouri-Columbia | United States | 7019360912 | Email hidden; Javascript is required. | Best Researcher Award | Michael-Owusu-Ansah_Resume.pdf | Selected(R2) | ||||
| 27/02/2024 | Awardee | 1835 | Mr | Dnyaneshwar | Gholap | Smt. C. H. M. College, Ulhasnagar Mumbai | India | 9594942823 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitae_Dnyaneshwar-P.-Gholap.pdf | Selected(R2) | ||||
| 29/02/2024 | Awardee | 1850 | Mr | Lewaa | Hmadeh | Norwegian University of Science and Technology | Norway | +4748667717 | Email hidden; Javascript is required. | Best Researcher Award | CV_LH2023.pdf | Selected(R2) | ||||
| 02/03/2024 | Awardee | 1875 | Mr | Mohamed | Elwardany | Assuit univeristy | Egypt | +201122423384 | Email hidden; Javascript is required. | Best Researcher Award | Mohamed-Elwardany_CV.pdf | Selected(R2) | ||||
| 04/03/2024 | Awardee | 1884 | Mr | Paul | Takyi-Aninakwa | Southwest University of Science and Technology | China | 13281585894 | Email hidden; Javascript is required. | Young Scientist Award | CV-for-Paul-Takyi-Aninakwa.pdf | Selected(R2) | ||||
| 05/03/2024 | Awardee | 1887 | Mr | Hao | Chen | Institute of Water Science and Technology, Hohai University | China | +8618502559963 | Email hidden; Javascript is required. | Best Researcher Award | b54f2bd0-56ed-4d68-a261-d9553c86d68f.docx | Selected(R2) | ||||
| 12/03/2024 | Awardee | 1912 | Mr | Garikai | Marangwanda | University of Johannesburg | South Africa | 0783837770 | Email hidden; Javascript is required. | Young Scientist Award | Marangwanda-CV-2024-1.pdf | Not Recommended | ||||
| 12/03/2024 | Awardee | 1913 | Mr | Garikai | Marangwanda | University of Johannesburg | South Africa | 0783837770 | Email hidden; Javascript is required. | Best Researcher Award | Marangwanda-CV-2024-11.pdf | Selected(R2) | ||||
| 20/03/2024 | Awardee | 1941 | Mr | Mfor Ebot | Agbor-ambang | Soka University | Japan | +818078234441 | Email hidden; Javascript is required. | Best Researcher Award | PhD-CV_2024_3_20.pdf | Selected(R1) | ||||
| 20/03/2024 | Awardee | 1942 | Mr | Genanew Kassie | Getahun | Menelik II Medical and Health Science College | Ethiopia | +251911658149 | Email hidden; Javascript is required. | Young Scientist Award | My-revised-CV.docx | Selected(R2) | ||||
| 22/03/2024 | Awardee | 1951 | Mr | Abu | Duguma | Dilla University | Ethiopia | +251943885401 | Email hidden; Javascript is required. | Best Researcher Award | CV-ABU.pdf | Selected(R2) | ||||
| 22/03/2024 | Awardee | 1955 | Mr | Gamachis | Korsa | Addis Ababa Science and Technology University | Ethiopia | +251947381035 | Email hidden; Javascript is required. | Best Review Article Award | Gam-k-CV-2024.pdf | Azolla Plant Production and Their Potential Applications | doi.org | Selected(R3) | ||
| 25/03/2024 | Awardee | 1959 | Mr | Fekadu | Korsa | Addis Ababa University | Ethiopia | 0913168509 | Email hidden; Javascript is required. | Best Researcher Award | CV-Fekadu-Korsa-2024-.docx | Selected(R2) | ||||
| 25/03/2024 | Awardee | 1961 | Mr | Megersa | Debele | Oromia Agricultural Research Institute,Bako Agricultural Research Center | Ethiopia | +251910727152 | Email hidden; Javascript is required. | Best Research Article Award | Megersa-CV-2024.-.doc | Selected(R2) | ||||
| 25/03/2024 | Awardee | 1962 | Mr | Getasew | Daru | Mekdela Amba University | Ethiopia | 0905662668 | Email hidden; Javascript is required. | Best Paper Award | Research-Profile.docx | Exploring Farmers’ Perception and Constraints on the Adoption of Small-Scale Irrigation in Hulet Eju Enesie District, North-Western Ethiopia | doi.org | Selected(R2) | ||
| 29/03/2024 | Awardee | 1970 | Mr | Simon | Nyarko | Kwame Nkrumah University of Science and Technology | Ghana | 0556555416 | Email hidden; Javascript is required. | Young Scientist Award | Simon-Nyarko-cvvvv.docx | Selected(R2) | ||||
| 10/04/2024 | Awardee | 1989 | Mr | Francisco Javier | BECERRA SANCHEZ | University of Luxembourg | Luxembourg | +352661393920 | Email hidden; Javascript is required. | Science Visionary Award | Profile1.pdf | Selected(R2) | ||||
| 10/04/2024 | Awardee | 1990 | Mr | DEBELA NEGASA | GURMU | Silesian university of technology | Poland | +48 503 834954 | Email hidden; Javascript is required. | Best Researcher Award | Final-CV1.pdf | Selected(R2) | ||||
| 19/04/2024 | Awardee | 2027 | Mr | VINCENT DE PAUL IGOR | ESSOUMA KOUNG | University Of Yaounde I/Faculty Of Science/Department Of Physics | Cameroon | +237690662731 | Email hidden; Javascript is required. | Best Researcher Award | CV1.pdf | Selected(R1) | ||||
| 06/05/2024 | Awardee | 2069 | Mr | Freddy | Hutapea | The University of Melbourne | Australia | +61473620255 | Email hidden; Javascript is required. | Best Researcher Award | Freddy-Jontara-Hutapea-New-CV.pdf | Selected(R2) | ||||
| 06/05/2024 | Awardee | 2070 | Mr | Esmael | Ahmed | Wollo University | Ethiopia | 0914657747 | Email hidden; Javascript is required. | Best Researcher Award | My-Latest-CV-Esmael.pdf | Selected(R1) | ||||
| 12/05/2024 | Awardee | 2081 | Mr | Shubham | Verma | None | India | 06306509009 | Email hidden; Javascript is required. | Multidisciplinary Science Pioneer Award | Shubham_CV.pdf | Selected | ||||
| 16/05/2024 | Awardee | 2090 | Mr | Shubham | Verma | None | India | 06306509009 | Email hidden; Javascript is required. | Outstanding Scientist Award | Shubham_CV1.pdf | Not Recommended | ||||
| 17/05/2024 | Awardee | 2107 | Mr | Youssef | Errazzouki | Cadi Ayyad University Faculty of Sciences Semlalia Marrakech | Morocco | +212699953817 | Email hidden; Javascript is required. | Young Scientist Award | Cv_ERRAZZOUKI.pdf | Not Recommended | ||||
| 18/05/2024 | Awardee | 2108 | Mr | Shubham | Verma | None | India | 06306509009 | Email hidden; Javascript is required. | Best Researcher Award | Shubham_CV2.pdf | Selected(R1) | ||||
| 21/05/2024 | Awardee | 2113 | Mr | Seyed Hamidreza | Fazlollahi | RUDN University | Russia | 89683983340 | Email hidden; Javascript is required. | Most Reader's Article Award | C.V.pdf | Selected(R1) | ||||
| 25/05/2024 | Awardee | 2123 | Mr | Rajen | Kumar | Indian Institute of Technology Patna | India | +91-8917289396 | Email hidden; Javascript is required. | Best Researcher Award | CV-Rajen.pdf | Selected(R2) | ||||
| 25/05/2024 | Awardee | 2125 | Mr | Nishant | Kumar | Department of Mathematics, IIT Patna. | India | 09808120850 | Email hidden; Javascript is required. | Interdisciplinary Research Excellence Award | Nishant_CV_updated_compressed.pdf | Selected(R2) | ||||
| 01/06/2024 | Awardee | 2144 | Mr | Qing | Wei | Tongji University | China | 18751893266 | Email hidden; Javascript is required. | Best Researcher Award | Personal-Details.docx | Selected(R2) | ||||
| 03/06/2024 | Awardee | 2151 | Mr | Riley | Derby | The University of Texas at Austin | United States | 4436249268 | Email hidden; Javascript is required. | Best Researcher Award | RND_academic_cv.pdf | Selected(R1) | ||||
| 07/06/2024 | Awardee | 2170 | Mr | Bantamlak Birlie | Kassie | Bahir Dar University, Ethiopian Institute of Textile and Fashion Technology | Ethiopia | 0918560246 | Email hidden; Javascript is required. | Best Researcher Award | world-top-scientists-awards_Awards.docx | Selected(R1) | ||||
| 11/06/2024 | Awardee | 2182 | Mr | Ashish | Jaiswal | Career Point University, Hamirpur, H.P. | India | 09621876061 | Email hidden; Javascript is required. | Outstanding Scientist Award | ASHISH-JAISWAL-CV-02.04.2024-1.pdf | Selected(R2) | ||||
| 17/06/2024 | Awardee | 2194 | Mr | TSEGAY KAHSAY | GEBREKIDAN | Adigrat University | Ethiopia | 0914258903 | Email hidden; Javascript is required. | Best Paper Award | Updated-TK-CV2.edited.doc | Environmental education in Ethiopia: History, mainstreaming in curriculum, governmental structure, and its effectiveness: A systematic review | sciencedirect.com | Not Recommended | ||
| 19/06/2024 | Awardee | 2198 | Mr | TSEGAY KAHSAY | GEBREKIDAN | Department of Environmental Science, Adigrat University, Adigrat, Ethiopia | Ethiopia | 0914258903 | Email hidden; Javascript is required. | Best Researcher Award | Updated-TK-CV2.edited1.doc | Selected(R1) | ||||
| 22/06/2024 | Awardee | 2209 | Mr | Dennis | Rodriguez | Harvard University | United States | +1 02488979555 | Email hidden; Javascript is required. | Fast Cited Article Award | 新建-Microsoft-Word-文档.docx | Not Recommended | ||||
| 22/06/2024 | Awardee | 2210 | Mr | Mehul | Chudasama | Parul University | India | 7096322976 | Email hidden; Javascript is required. | Best Researcher Award | 1MehulCV.pdf | Selected(R2) | ||||
| 24/06/2024 | Awardee | 2214 | Mr | Abu Bakar | Siddique | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | Pakistan | 03139942808 | Email hidden; Javascript is required. | Best Researcher Award | Abu-BakarCV.pdf | Selected(R2) | ||||
| 27/06/2024 | Awardee | 2228 | Mr | Xufeng | Xu | Zhejiang University | China | +8613422174883 | Email hidden; Javascript is required. | Best Researcher Award | 13-个人简历.pdf | Selected(R2) | ||||
| 28/06/2024 | Awardee | 2236 | Mr | Junaid | Riaz | Kunming University of Science and Technology | China | 18487267146 | Email hidden; Javascript is required. | Best Researcher Award | Junaid-Riaz-Resume.pdf | Selected(R2) | ||||
| 29/06/2024 | Awardee | 2245 | Mr | Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics, MAHAN - 444 405, Tq. Barshitakli, Dist. Akola, Maharashtra State, India | India | +91 9021607450 | Email hidden; Javascript is required. | Emerging Scientist Excellence Award | CV-of-Dhananjay-Shantaram-Janorkar.pdf | Selected(R2) | ||||
| 01/07/2024 | Awardee | 2252 | Mr | Dessie Ezez | Asfaw | Arba Minch University | Ethiopia | +251924002726 | Email hidden; Javascript is required. | Impactful Researcher Award | Dessie-CV.pdf | Selected(R2) | ||||
| 02/07/2024 | Awardee | 2257 | Mr | Anlin | Zhang | Sichuan University | China | 17361016698 | Email hidden; Javascript is required. | Best Researcher Award | CV-Anlin-Zhang.docx | Selected(R2) | ||||
| 03/07/2024 | Awardee | 2262 | Mr | Evangelos | Spyrou | National and Kapodistrian University of Athens | Greece | 6988291106 | Email hidden; Javascript is required. | Best Researcher Award | CV_Spyrou-Evangelos.pdf | Selected(R2) | ||||
| 03/07/2024 | Awardee | 2263 | Mr | Saddam | Hussain | Instituto de Química de São Carlos, Univ | Brazil | 00923139622145 | Email hidden; Javascript is required. | Best Research Article Award | CV-Saddam.pdf | Selected(R2) | ||||
| 08/07/2024 | Awardee | 2278 | Mr | BENOIE | MATHEW | University of Petroleum & Energy Studies, India | India | 0096899885720 | Email hidden; Javascript is required. | Best Researcher Award | Benoie-Ph.D.pdf | Selected(R2) | ||||
| 09/07/2024 | Awardee | 2283 | Mr | BENOIE | MATHEW | University of Petroleum & Energy Studies, India | India | 0096899885720 | Email hidden; Javascript is required. | Best Researcher Award | Benoie-Ph.D1.pdf | Selected(R2) | ||||
| 10/07/2024 | Awardee | 2284 | Mr | Hussein Oleiwi | Abdulridha | Engineering Technical College Al-Najaf, Al-Furat Al-Awsat Technical University, Al-Najaf 31001, Iraq | Iraq | +009647717047941 | Email hidden; Javascript is required. | Best Researcher Award | English-CV-.pdf | Selected(R2) | ||||
| 11/07/2024 | Awardee | 2288 | Mr | Md Ishtiaq Hossain | Khan | Chonnam National University | Bangladesh | +821059454685 | Email hidden; Javascript is required. | Best Researcher Award | world-top-scientists-awards_Awards_nomination_application_form.pdf | Selected(R2) | ||||
| 11/07/2024 | Awardee | 2293 | Mr | Wism | Abed | University of Diyala\ College of Engineering | Iraq | +9647716096969 | Email hidden; Javascript is required. | Best Researcher Award | CV_WISAM.docx | Selected(R2) | ||||
| 15/07/2024 | Awardee | 2308 | Mr | Hanrong | Huang | UNSW | Australia | 0415261094 | Email hidden; Javascript is required. | Best Researcher Award | Resume-Hanrong-Huang.pdf | Selected(R2) | ||||
| 16/07/2024 | Awardee | 2311 | Mr | Seong-min | Han | Korea Electronics Technology Institute | South Korea | +82-10-2861-5012 | Email hidden; Javascript is required. | Best Researcher Award | 한성민-이력서.pdf | Not Recommended | ||||
| 16/07/2024 | Awardee | 2314 | Mr | Samir | Younis | Arab Academy for Science and Technology | Egypt | +201007558503 | Email hidden; Javascript is required. | Best Researcher Award | Samir-Younis.pdf | Selected(R2) | ||||
| 18/07/2024 | Awardee | 2321 | Mr | Mesfin | Demise | Wolkite University | Ethiopia | +251911595785 | Email hidden; Javascript is required. | Cross-Border Scientific Collaboration Award | Mesfin-Demise-CV.pdf | Not Recommended | ||||
| 19/07/2024 | Awardee | 2324 | Mr | Firas | Saeed | University of Putra Malaysia | Iraq | 009647805358785 | Email hidden; Javascript is required. | Best Researcher Award | CV.docx | Selected(R2) | ||||
| 26/07/2024 | Awardee | 2337 | Mr | Tanvir | Ahamed | New Jersey Institute of Technology | United States | 901-691-3915 | Email hidden; Javascript is required. | Best Researcher Award | Resume@-Ahamed_Tanvir.docx | Selected(R2) | ||||
| 28/07/2024 | Awardee | 2341 | Mr | Fethi | Khaled | Saudi Aramco | Saudi Arabia | 00966591949287 | Email hidden; Javascript is required. | Sustainable Innovation Pioneer Award | CV-fathi-01-15-2022.pdf | Selected(R2) | ||||
| 14/08/2024 | Awardee | 2395 | Mr | Cem | KORKMAZ | Çukurova University | Turkey | 05303289139 | Email hidden; Javascript is required. | Best Researcher Award | 40531157804_26_01_2024-CV.pdf | Not Recommended | ||||
| 19/08/2024 | Awardee | 2418 | Mr | Byung-Il | Noh | Auburn University | United States | 334-728-2636 | Email hidden; Javascript is required. | Best Researcher Award | CV1.pdf | Selected(R1) | ||||
| 20/08/2024 | Awardee | 2422 | Mr | MINKYEONG | KIM | Korea railroad research Institute | South Korea | +82-10-3409-3425 | Email hidden; Javascript is required. | Best Researcher Award | CV_KMK1.pdf | Selected(R1) | ||||
| 21/08/2024 | Awardee | 2426 | Mr | Muhammad | Al-Fiydh | Minstry of education | Iraq | 07811735122 | Email hidden; Javascript is required. | Best Researcher Award | CV2.pdf | Proud to selected | ||||
| 21/08/2024 | Awardee | 2431 | Mr | Muhammad | Asif | Government College University Faisalabad | Pakistan | 03070177019 | Email hidden; Javascript is required. | Best Researcher Award | CV_Muhammad-Asif.pdf | Selected(R1) | ||||
| 21/08/2024 | Awardee | 2447 | Mr | Florian | Glauche | Fraunhofer Institute for Electronic Nano Systems (ENAS) | Germany | +49 371 45001 664 | Email hidden; Javascript is required. | Best Researcher Award | CV_FlorianGlauche.pdf | Selected(R1) | ||||
| 22/08/2024 | Awardee | 2456 | Mr | Florent | LEFEVRE | Université de Reims Champagne Ardenne (France) | France | 0670235342 | Email hidden; Javascript is required. | Best Researcher Award | world-top-scientists-awards_Awards_nomination_application_form-1.docx | Selected(R1) | ||||
| 22/08/2024 | Awardee | 2465 | Mr | Qingyu | Sui | Northeast Foresty University | China | 18340812661 | Email hidden; Javascript is required. | Best Researcher Award | 隋庆宇简历.pdf | Selected(R1) | ||||
| 22/08/2024 | Awardee | 2469 | Mr | Shimeles | Lewoye | Bahir Dar University | Ethiopia | +251910335751 | Email hidden; Javascript is required. | Best Research Article Award | Curriculum-Vita-shimeles-lewoye-1.pdf | Not Recommended | ||||
| 23/08/2024 | Awardee | 2472 | Mr | swapnil | kumare | Department of Public Administration,Dr.Babasaheb Ambedkar Marathwada University | India | +918888839546 | Email hidden; Javascript is required. | Best Scholar Award | swapnil_kumare_CV-09_08_2024.pdf | Selected(R1) | ||||
| 26/08/2024 | Awardee | 2504 | Mr | Ishfaq Majeed | Malik | University of Kashmir | India | 9541677563 | Email hidden; Javascript is required. | Young Scientist Award | ISHFAQCV.pdf | Selected(R1) | ||||
| 26/08/2024 | Awardee | 2506 | Mr | Ishfaq Majeed | Malik | University of Kashmir | India | 9541677563 | Email hidden; Javascript is required. | Best Research Article Award | ISHFAQCV1.pdf | Selected(R1) | ||||
| 27/08/2024 | Awardee | 2511 | Mr | Shailendra | Kumar | Kutir Post Graduate College Chakkey Jaunpur | India | 6306700324 | Email hidden; Javascript is required. | Best Researcher Award | wts-nomination_.pdf | Selected(R1) | ||||
| 28/08/2024 | Awardee | 2516 | Mr | venkatesh | G | G PULLA REDDY ENGINEERING COLLEGE | India | 9177700039 | Email hidden; Javascript is required. | Best Researcher Award | RESUME-LATEST.pdf | Selected(R1) | ||||
| 28/08/2024 | Awardee | 2520 | Mr | SAURABH | SHARMA | Amity University, Gwalior | India | 8770164799 | Email hidden; Javascript is required. | Best Researcher Award | Saurabh-Sharma-AP-CV-28082024.pdf | Selected | ||||
| 30/08/2024 | Awardee | 2525 | Mr | Yuhang | Xue | Beijing Jiaotong University | China | +86 15030589993 | Email hidden; Javascript is required. | Best Researcher Award | Resume-of-Xue-Yuhang.docx | Selected(R1) | ||||
| 01/09/2024 | Awardee | 2532 | Mr | Kaixuan | Li | Xi'an jiaotong university | China | +86-13636802050 | Email hidden; Javascript is required. | Best Researcher Award | The-resume-Kaixuan-li.pdf | Registered-Certified | ||||
| 01/09/2024 | Awardee | 2533 | Mr | Jianping | Wang | Changan University | China | +86 13003003263 | Email hidden; Javascript is required. | Best Researcher Award | CV.docx | Selected(R2) | ||||
| 01/09/2024 | Awardee | 2538 | Mr | Xinsheng | Dong | State Grid Xinjiang Electric Power Research Institute | China | 13201369027 | Email hidden; Javascript is required. | Best Researcher Award | 新建-Microsoft-Word-文档.pdf | Selected(R2) | ||||
| 03/09/2024 | Awardee | 2542 | Mr | Kaushik | Kundu | IIT Delhi | India | 8420464263 | Email hidden; Javascript is required. | Best Researcher Award | CV_KK.pdf | Selected(R2) | ||||
| 03/09/2024 | Awardee | 2545 | Mr | Dawuda | Usman Kaku | University of Chinese Academy of Sciences | China | +233543789709 | Email hidden; Javascript is required. | Best Researcher Award | CV.pdf | Selected(R2) | ||||
| 10/09/2024 | Awardee | 2591 | Mr | Hazim | Ahmed | Royal London hospital | United Kingdom | 07983892223 | Email hidden; Javascript is required. | Best Researcher Award | UK-CV-copy-Copy.docx | Selected(R2) | ||||
| 11/09/2024 | Awardee | 2600 | Mr | Carlos | Sánchez | FAES Farma | Spain | 667954354 | Email hidden; Javascript is required. | Business and Science Partnership Award | CarlosSanchez_CV_10_2024.docx | Selected | ||||
| 14/09/2024 | Awardee | 2622 | Mr | t | t | t | Afghanistan | t | Email hidden; Javascript is required. | Best Research Article Award | world-top-scientists-awards_Awards_nomination_application_form-111.docx | Presentation | ||||
| 16/09/2024 | Awardee | 2632 | Mr | Muhammad | Usman | Faculty of Economic Sciences, University Of Warsaw | Poland | +48 453 232 380 | Email hidden; Javascript is required. | Best Researcher Award | Resume.docx | Selected | ||||
| 22/09/2024 | Awardee | 2658 | Mr | Su | Wang | China University of Petroleum, Beijing | China | 13001069077 | Email hidden; Javascript is required. | Best Research Article Award | Su-Wang-CV.pdf | Selected(R2) | ||||
| 23/09/2024 | Awardee | 2668 | Mr | Muhammad | Asif | Shenzhen University | China | 008615817364652 | Email hidden; Javascript is required. | Best Research Article Award | M.-Asif.pdf | Selected(R2) | ||||
| 24/09/2024 | Awardee | 2679 | Mr | Alex | Mirugwe | Makerere University, School of Public Health | Uganda | +256766568420 | Email hidden; Javascript is required. | Young Scientist Award | AlexMirugwe_CV.pdf | Selected | ||||
| 25/09/2024 | Awardee | 2686 | Mr | Baye | Terefe | Injibara University | Ethiopia | +251918145428 | Email hidden; Javascript is required. | Best Research Article Award | Baye-Terefe-Getahun-2024_CV.pdf | Selected | ||||
| 28/09/2024 | Awardee | 2697 | Mr | Anthony | Mullin | University of Hertfordshire | United Kingdom | 07521976555 | Email hidden; Javascript is required. | Best Researcher Award | AM_CV_PhD_UH_Final_VF.pdf | Selected(R2) | ||||
| 28/09/2024 | Awardee | 2699 | Mr | Hamidou | SANKARA | INSA LYON/Université Joseph KI-ZERBO | Burkina Faso | (+226) 74534697 | Email hidden; Javascript is required. | Best Paper Award | Sankara_curriculum_vitae.pdf | Computational Model of Effective Thermal Conductivity of Green Insulating Fibrous Media | doi.org | Selected | ||
| 29/09/2024 | Awardee | 2701 | Mr | Akash | Sood | Sant Longowal Institute of Engineering and Technology | India | 9179296775 | Email hidden; Javascript is required. | Best Researcher Award | Resume-Akash-Sood.pdf | Selected(R2) | ||||
| Date Created | Registration Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract/Full Paper here | Article Title | Article Published Link | Status |
Awards Submissions Office View