| Date Created | Registration Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract/Full Paper here | Article Title | Article Published Link | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/12/2025 | Awardee | 4304 | Prof. Dr | Engin | Özkan | Marmara University | Turkey | +905055703396 | Email hidden; Javascript is required. | Research Excellence Award | cv.pdf | Selected(R1) | ||||
| 05/01/2026 | Awardee | 4318 | Prof. Dr | Jeimylo | de Castro | SMARTMD Philippines | Philippines | +639176287387 | Email hidden; Javascript is required. | Research Excellence Award | ComprehensiveCV2025.docx | Selected(R2) | ||||
| 09/02/2026 | Awardee | 4380 | Prof. Dr | D.S. | Vijayan | SRM Institute of Science and Technology (Deemed to be University) | India | 9176477171 | Email hidden; Javascript is required. | Research and Development Achievement Award | Dr.D.S.Vijayan.pdf | Selected(R2) | ||||
| 24/02/2026 | Awardee | 4406 | Prof. Dr | Sheng | Li | Hunan Institute of Science and Technology | China | 18273146314 | Email hidden; Javascript is required. | Research Excellence Award | resume.docx | Selected(R2) | ||||
| 10/04/2026 | Awardee | 4474 | Prof. Dr | Nora | Ramos Vallecillo | Universidad de Zaragoza | Spain | +34607237286 | Email hidden; Javascript is required. | Research Excellence Award | CVN.pdf | Selected(R2) | ||||
| Date Created | Registration Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract/Full Paper here | Article Title | Article Published Link | Status |
Awards Submissions Office View