| Date Created | Registration Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract/Full Paper here | Article Title | Article Published Link | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2024 | Awardee | 2958 | Dr | Balakrishna Kamesh | Duvvuri | MLR Institute of Technology | India | 7989412613 | Email hidden; Javascript is required. | Best Research Article Award | Dr.-Kamesh-Resume-on-05th-Nov-2024.docx | Selected(R2) | ||||
| 22/11/2024 | Awardee | 3001 | Mr | Shubhajyoti | Das | Indian Institute of Engineering Science and Technology, Shibpur | India | 8777675918 | Email hidden; Javascript is required. | Best Researcher Award | CV3.pdf | Selected(R2) | ||||
| 11/12/2024 | Awardee | 3047 | Dr | Dr seemadevi | T | NIMS University | India | 07397625491 | Email hidden; Javascript is required. | Best Researcher Award | resume-cv.doc | Selected(R2) | ||||
| 21/12/2024 | Awardee | 3071 | Dr | Karthikeyan | P | RV University | India | 8056940094 | Email hidden; Javascript is required. | Best Paper Award | Dr.Karthikeyan.pdf | LightMOT: Lightweight and Anchor-free Solution for Tracking Multiple Objects in Dense Populations | sciencedirect.com | Selected(R2) | ||
| 08/01/2025 | Awardee | 3131 | Assoc. Prof. Dr | BENDADI | HANUMANTHA RAO | IIT Bhubaneswar | India | 09827292848 | Email hidden; Javascript is required. | Best Researcher Award | CV-Hanumantha-Rao-Asso.Prof_.-8-1-25.pdf | Selected(R2) | ||||
| 12/01/2025 | Awardee | 3141 | Mr | Arvind | Chaurasiya | Sardar Vallabhbhai National institute of technology | India | 09161285038 | Email hidden; Javascript is required. | Best Researcher Award | Arvind-Cv.pdf | Selected(R2) | ||||
| 20/01/2025 | Awardee | 3166 | Ms | Kopal | Jain | IIT Kharagpur | India | 7303924215 | Email hidden; Javascript is required. | Best Researcher Award | KopalJainCV.pdf | Not Recommended | ||||
| 10/02/2025 | Awardee | 3245 | Dr | Joshna | M | Dr.M.G.R.FC&RI | India | 8500411033 | Email hidden; Javascript is required. | Best Research Article Award | M.-JOSHNA-CV-1.pdf | Selected(R2) | ||||
| 11/02/2025 | Awardee | 3246 | Dr | Rengasamy | Parthasarathi | Department of Soil Science and Agricultural Chemistry, Anbil Dharmalingam Agricultural College and Research Institute (ADAC&RI), Trichy. | India | 9842059688 | Email hidden; Javascript is required. | Best Researcher Award | Dr.R-Parthasarathi_19039_Addendum-UPDATED.docx | Selected(R2) | ||||
| 24/02/2025 | Awardee | 3291 | Dr | Rishabh | Anand | India | +919717020769 | Email hidden; Javascript is required. | Best Researcher Award | Rishabh_Anand1.pdf | Registered-Certified | |||||
| 24/02/2025 | Awardee | 3296 | Dr | Soorya | Srinivasan | Indian Institute of Technology | India | 9385605027 | Email hidden; Javascript is required. | Best Researcher Award | cv.pdf | Selected(R2) | ||||
| 04/03/2025 | Awardee | 3344 | Prof. Dr | Balasubramanian | D | Arunachal University of Studies | India | 9910418031 | Email hidden; Javascript is required. | Excellence in Research Award | Balasubramanian_CV_2025.pdf | Selected | ||||
| 07/03/2025 | Awardee | 3363 | Mr | T | Pramod | Kalasalingam Academy of Research and Education | India | 9740405480 | Email hidden; Javascript is required. | Best Researcher Award | CV-03-25.pdf | Selected | ||||
| 07/03/2025 | Awardee | 3364 | Ms | Rupjyoti | Neog | Sardar Patel University, Anand, Gujarat | India | 09427878160 | Email hidden; Javascript is required. | Best Researcher Award | CURRICULUM-VITAE1.docx | Selected | ||||
| 07/03/2025 | Awardee | 3365 | Mr | Kaneez Fatima | Dar | Indian Institute of Technology Roorkee | India | 8899968452 | Email hidden; Javascript is required. | Best Researcher Award | KANEEZ-FATIMA-CV-2025.docx | Selected | ||||
| 11/03/2025 | Awardee | 3378 | Prof. Dr | Vikas | Sangal | MNIT Jaipur | India | 9815015705 | Email hidden; Javascript is required. | Best Researcher Award | ANRF-Resume-updated-2.docx | Selected | ||||
| 11/03/2025 | Awardee | 3379 | Mrs | Rajani | Alugonda | JNTUK Kakinda | India | +918500912134 | Email hidden; Javascript is required. | Best Researcher Award | Rajani-Alugonda-Profile.docx | Selected | ||||
| 12/03/2025 | Awardee | 3389 | Ms | Nishtha | Madaan | Electronics and Radar Development Establishment (LRDE), DRDO | India | 9813955202 | Email hidden; Javascript is required. | Best Researcher Award | Nishtha_CV.pdf | Not Recommended | ||||
| 14/03/2025 | Awardee | 3392 | Mr | Selvaraj | Rengasamy | Annamalai University | India | 09489746623 | Email hidden; Javascript is required. | Best Paper Award | SELVARAJ.R-Mr.-_-Research-Scholar-Annamalai-University-India_13-03-2025.docx | Effect of rotational speed on microstructure and properties of rotary friction welded low alloy steel tubes | tandfonline.com | Not Recommended | ||
| 19/04/2025 | Awardee | 3500 | Mr | JAYAPRAKASH | BEHERA | CSIR-IIIM JAMMU | India | 09103089770 | Email hidden; Javascript is required. | Young Scientist Award | CV_Behera.docx | Selected(R2) | ||||
| 23/04/2025 | Awardee | 3510 | Assoc. Prof. Dr | Asha | Binu Raj | National Institute of Bank Management (NIBM), Pune, India | India | 09989682284 | Email hidden; Javascript is required. | Best Researcher Award | CV_Dr.-Asha_NIBM-Pune.docx | Selected(R2) | ||||
| 14/05/2025 | Awardee | 3616 | Dr | Bhadrappa | Haralayya | Lingaraj Appa Engineering College Bidar | India | 09739555023 | Email hidden; Javascript is required. | Excellence in Research Award | Dr-BHADRAPPA-HARALAYYA-RESUME.pdf | Selected | ||||
| 15/05/2025 | Awardee | 3618 | Prof | Kamal | Kishore | Eternal University, Baru Sahib | India | 9805789191 | Email hidden; Javascript is required. | Best Researcher Award | Dr.-Kamal-resume-2024.docx | Selected(R2) | ||||
| 20/05/2025 | Awardee | 3624 | Dr | Pavan | Kumar | Rani Lakshmi Bai Central Agricultural University | India | 09785879797 | Email hidden; Javascript is required. | Best Researcher Award | Pavan-Kumar_CV_Updated.pdf | Selected | ||||
| 31/05/2025 | Awardee | 3654 | Dr | Sudipta | Chattopadhyay | Mizorm University (A Central University, Govt of India)) | India | 9434813286 | Email hidden; Javascript is required. | Outstanding Scientist Award | RESUME-wth-Publication.doc | Registered-Certified | ||||
| 20/06/2025 | Awardee | 3698 | Prof. Dr | Zeena | Pillai | Amrita Viswa Vidyapeetham | India | 09388142281 | Email hidden; Javascript is required. | Best Researcher Award | zeena-CV-2025.docx | Selected(R2) | ||||
| 11/07/2025 | Awardee | 3749 | Dr | Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics | India | 9021607450 | Email hidden; Javascript is required. | Scientific Excellence Achievement Award | CV-of-Dhananjay-Shantaram-Janorkar-3.10.2024.pdf | Selected(R2) | ||||
| 17/07/2025 | Awardee | 3768 | Dr | Sukanta | Nath | Atal Bihari Vajpayee Regional Cancer Centre | India | 07628809760 | Email hidden; Javascript is required. | Outstanding Scientist Award | Resume-of-Dr.-Sukanta-Nath.doc | Proud to selected | ||||
| 25/07/2025 | Awardee | 3793 | Dr | Satyen Kumar | Das | Indian Oil Corporation Limited, R&D Centre, Faridabad | India | +919811581949 | Email hidden; Javascript is required. | Outstanding Scientist Award | Resume-of-Dr.-S-K-Das-25-07-2025.pdf | Registered-Certified | ||||
| 28/07/2025 | Awardee | 3802 | Mr | Raghavendran | Prabakaran | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | India | 9962834317 | Email hidden; Javascript is required. | Young Researcher Award | P__Raghavendran_Resume.pdf | Not Recommended | ||||
| 28/07/2025 | Awardee | 3803 | Mr | Raghavendran | Prabakaran | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | India | 9962834317 | Email hidden; Javascript is required. | Best Scholar Award | P__Raghavendran_Resume1.pdf | Registered - Proud To Selected | ||||
| 03/08/2025 | Awardee | 3816 | Dr | Rakesh | Kumar | Kaushik Orthopaedic Pvt . Ltd. | India | 9041909731 | Email hidden; Javascript is required. | Best Research Article Award | ok-Latest-CV-Dr.-Rakesh-20-May2025.docx | Fundamental approaches and applications of nanotechnology: A mini review | sciencedirect.com | Selected(R2) | ||
| 20/08/2025 | Awardee | 3857 | Mr | Kishan Kesari | Gupta | Capgemini Technology Services India Limited | India | 9926919002 | Email hidden; Javascript is required. | Best Researcher Award | Kishan_Kesari_Gupta_Cv.pdf | Selected(R1) | ||||
| 21/08/2025 | Awardee | 3860 | Dr | V V S N MURTY | VALLEM | National Institute of Technology Kurukshetra, India | India | +91 9871231987 | Email hidden; Javascript is required. | Best Researcher Award | Resume_Dr-_V-V-S-N-Murty-Vallem_WTS.pdf | Selected(R2) | ||||
| 06/09/2025 | Awardee | 3922 | Dr | Sathishkumar | Chidambaram | Annai Maathammal Sheela Engineering College | India | +919940732012 | Email hidden; Javascript is required. | Best Researcher Award | CV-SATHISHKUMAR.pdf | Selected(R1) | ||||
| 08/09/2025 | Awardee | 3928 | Dr | Sharadamma | Narayanaswamy | REVA University | India | 9739438693 | Email hidden; Javascript is required. | Best Researcher Award | CV_Dr.-Sharadamma-N.pdf | Selected(R1) | ||||
| 09/09/2025 | Awardee | 3941 | Ms | Vincelet Jobikha | A | Saveetha Engineering College | India | 7826837724 | Email hidden; Javascript is required. | Excellence in Research Award | Ongoing-Ph.docx | Not Recommended | ||||
| 20/09/2025 | Awardee | 3982 | Ms | Vincelet Jobikha | A | Saveetha Engineering College | India | 7826837724 | Email hidden; Javascript is required. | Women Researcher Award | Ongoing-Ph-1.docx | Selected(R2) | ||||
| 20/09/2025 | Awardee | 3983 | Dr | Ayush | Dogra | Chitkara University,Punjab,India | India | 08988386333 | Email hidden; Javascript is required. | Best Researcher Award | CV-DR-AYUSH-2-1-1-1-2.doc | Selected(R2) | ||||
| 25/09/2025 | Awardee | 4010 | Prof | Shalli | Rani | Chitkara University, Punjab | India | 09914080394 | Email hidden; Javascript is required. | Best Researcher Award | CV-R-Updatedpdf.pdf | Selected(R2) | ||||
| 29/09/2025 | Awardee | 4020 | Assoc. Prof. Dr | Balendu Shekher | Giri | UPES Dehradun | India | 09450129602 | Email hidden; Javascript is required. | Best Researcher Award | 2025_09_18_CV-BS-Giri_FULL_m.pdf | Selected(R2) | ||||
| 02/10/2025 | Awardee | 4037 | Dr | Zaid | Khan | Aditya banglore institute of pharmacy education and research | India | 06366722386 | Email hidden; Javascript is required. | Young Researcher Award | Updated-CV-DR.-Zaid-khan.docx | Selected(R2) | ||||
| 06/10/2025 | Awardee | 4052 | Prof | Manoj | kumar | NIT PATNA | India | 9431442040 | Email hidden; Javascript is required. | Best Researcher Award | CV_-Manoj-Kumar-docx.docx | Selected(R2) | ||||
| 06/10/2025 | Awardee | 4054 | Prof | Manoj | kumar | NIT PATNA | India | 9431442040 | Email hidden; Javascript is required. | Best Researcher Award | CV_-Manoj-Kumar-docx1.docx | Not Recommended | ||||
| 08/10/2025 | Awardee | 4059 | Dr | Maddu | Kamaraju | Seshadri Rao Gudlavalleru Engineering College | India | 09849157394 | Email hidden; Javascript is required. | Best Faculty Award | 2025-MKR-PROFILE.docx | Selected(R2) | ||||
| 14/10/2025 | Awardee | 4087 | Prof. Dr | Meghraj | Suryawanshi | Department of Pharmaceutics, Sandip Institute of Pharmaceutical Sciences (SIPS), Affiliated To Savitribai Phule Pune University (SPPU, Pune), Nashik, Maharashtra-422213, India | India | +918668430089 | Email hidden; Javascript is required. | Best Researcher Award | DR.-MEGHRAJ-CV.pdf | Selected(R2) | ||||
| 24/10/2025 | Awardee | 4118 | Assist. Prof. Dr | Sakshi | Tewari | JC Bose University of Science and Technology YMCA Faridabad | India | 8178970856 | Email hidden; Javascript is required. | Best Researcher Award | my_cv.pdf | Selected(R2) | ||||
| 12/11/2025 | Awardee | 4167 | Assist. Prof. Dr | JIBIN JOY | DANIEL | PUSHPAGIRI COLLEGE OF DENTAL SCIENCES | India | 7902606857 | Email hidden; Javascript is required. | Frontier Researcher Award | cv-jibin-modified-1.pdf | Selected(R1) | ||||
| 22/11/2025 | Awardee | 4207 | Mr | Shubham | Verma | None | India | 06306509009 | Email hidden; Javascript is required. | Breakthrough Research Award | Shubham_CV.pdf | Not Recommended | ||||
| 06/01/2026 | Awardee | 4320 | Dr | SUBHASHINI | TATA | Seshadri Rao Gudlavalleru Engineering College | India | 9493811529 | Email hidden; Javascript is required. | Best Faculty Award | TS-Resume-26-12-2025.doc | Selected(R2) | ||||
| 22/01/2026 | Awardee | 4350 | Dr | Ishfaq | Malik | Ghandi Memorial College Srinagar | India | 09541677563 | Email hidden; Javascript is required. | Young Scientist Award | ishfaq-majeed-2026.pdf | Not Registered | ||||
| 22/01/2026 | Awardee | 4351 | Dr | Ishfaq | Malik | Ghandi Memorial College Srinagar | India | 09541677563 | Email hidden; Javascript is required. | Best Researcher Award | ishfaq-majeed-20261.pdf | Not Recommended | ||||
| 23/01/2026 | Awardee | 4352 | Dr | Ishfaq | Majeed | University of Kashmir | India | 09541677563 | Email hidden; Javascript is required. | Excellence in Research Award | ishfaq-majeed-20262.pdf | Not Recommended | ||||
| 24/01/2026 | Awardee | 4354 | Mr | Shubham | Rai | Institute of engineering and technology, Lucknow | India | 9627798403 | Email hidden; Javascript is required. | Research Excellence Award | SHUBHAM-RESUME.pdf | Not Registered | ||||
| 26/01/2026 | Awardee | 4356 | Mr | AKASH | KRISHNAMOORTHI | Annamalai University | India | 8825968792 | Email hidden; Javascript is required. | Young Scientist Award | AKASH-CV.pdf | Selected(R2) | ||||
| 09/02/2026 | Awardee | 4380 | Prof. Dr | D.S. | Vijayan | SRM Institute of Science and Technology (Deemed to be University) | India | 9176477171 | Email hidden; Javascript is required. | Research and Development Achievement Award | Dr.D.S.Vijayan.pdf | Selected(R1) | ||||
| 16/02/2026 | Awardee | 4392 | Dr | Sudeep | Nagaraj | IISc,Bengaluru | India | 7019406261 | Email hidden; Javascript is required. | Research Excellence Award | Sudeep_N_Resume-g.pdf | Selected(R1) | ||||
| 01/03/2026 | Awardee | 4420 | Dr | Dr. Sandeep | Pandey | ICFRE, Dehradun, (UK) India | India | 09165266043 | Email hidden; Javascript is required. | Outstanding Scientist Award | Dr-Sandeep-Pandey-CV.docx | Selected(R1) | ||||
| 09/03/2026 | Awardee | 4429 | Dr | Jibin Joy | Daniel | Pushpagiri college of dental sciences thiruvalla Pathanamthitta Kerala | India | 7902606857 | Email hidden; Javascript is required. | Best Academic Researcher Award | new-cv-jibin-modified-2-1-2.pdf | Not Recommended | ||||
| 14/05/2026 | Awardee | 4523 | Prof. Dr | R.K. | Bathla | Desh Bhagat University | India | 09812139793 | Email hidden; Javascript is required. | Research Excellence Award | Dr.R.K.Bathla-CV-2026.doc | Selected(R2) | ||||
| 13/06/2026 | Awardee | 4560 | Dr | Dr.Gouri Sankar Juga Prakash | Jena | P.G DEPARTMENT OF BOTANY, GOVERNEMNT AUTONOMOUS COLLEGE, ANGUL, ODISHA, INDIA-759143 | India | 09937819525 | Email hidden; Javascript is required. | Emerging Scientist Excellence Award | CV-OF-Dr.GSJP-JENA-Updated2.doc | Not Recommended | ||||
| 13/06/2026 | Awardee | 4561 | Dr | Dr.Gouri Sankar Juga Prakash | Jena | P.G DEPARTMENT OF BOTANY, GOVERNEMNT AUTONOMOUS COLLEGE, ANGUL, ODISHA, INDIA-759143 | India | 09937819525 | Email hidden; Javascript is required. | Emerging Scientist Excellence Award | CV-OF-Dr.GSJP-JENA-Updated21.doc | Not Recommended | ||||
| 26/06/2026 | Awardee | 4581 | Assist. Prof. Dr | Pankaj | Deka | Assam Agricultural University | India | 6900627690 | Email hidden; Javascript is required. | Best Researcher Award | Biodata_1.pdf | Selected(R2) | ||||
| 08/07/2026 | Awardee | 4598 | Mr | Dhananjay | Taumar | IIMT UNIVERSITY | India | 08958637611 | Email hidden; Javascript is required. | Best Academic Researcher Award | Dhananjay_Taumar_Assistant_Professor.pdf | Selected(R1) | ||||
| 10/07/2026 | Awardee | 4600 | Prof | Pramod Kumar | Sharma | Banaras Hindu University | India | 09450796225 | Email hidden; Javascript is required. | Research Excellence Award | C-V-PKS-2025.pdf | Selected(R1) | ||||
| 24/07/2026 | Awardee | 4617 | Mrs | Tapasya | Singh | National Geophysical Research Institute Hyderabad | India | 9647030182 | Email hidden; Javascript is required. | Best Researcher Award | CV_Tapasya-Singh.docx | Selected(R1) | ||||
| 27/07/2026 | Awardee | 4620 | Mr | Vipul | Razdan | FarEye Technologies | India | 7619453999 | Email hidden; Javascript is required. | Research Excellence Award | Vipul-Razdan-Resume.pdf | Not Recommended | ||||
| 02/08/2026 | Awardee | 4628 | Dr | Jatindranath | Gain | Derozio Memorial College | India | +919674142125 | Email hidden; Javascript is required. | Outstanding Scientist Award | CV_-J-Gain-20261.pdf | Selected(R1) | ||||
| 01/09/2026 | Awardee | 4654 | Prof. Dr | Pavuluri Srinivasa | Rao | Indian Institute of Technology Kharagpur | India | +91-9434317938 | Email hidden; Javascript is required. | Innovative Research Award | PSRao_AgFE_Resume_WTF_2026.pdf | Selected(R1) | ||||
| 02/09/2026 | Awardee | 4655 | Dr | Helal Ahmad | Farhan | Aurora Higher Education and Research Academy Bhongir | India | 9100000954 | Email hidden; Javascript is required. | Best Researcher Award | Resume_Helal-Ahmad-Farhan.pdf | Selected(R1) | ||||
| 15/09/2026 | Awardee | 4668 | Dr | VIKRANT | VERMA | KHARVEL SUBHARTI COLLEGE OF PHARMACY,SWAMI VIVEKANAND SUBHARTI UNIVERSITY | India | 917351096954 | Email hidden; Javascript is required. | Best Academic Researcher Award | resume.doc | Selected(R1) | ||||
| 20/09/2026 | Awardee | 4670 | Dr | Vinay | Chandramouli Bellur | Ramaiah Medical College | India | +91 9902763675 | Email hidden; Javascript is required. | Best Researcher Award | Vinay-C-Bellur-CV-4-2.pdf | Selected | ||||
| 21/09/2026 | Awardee | 4671 | Assist. Prof. Dr | Test | Test | Test | India | 012345 | Email hidden; Javascript is required. | Best Researcher Award | 4669-ORCID.pdf | Under Review | ||||
| 09/04/2024 | Awardee | 1984 | Ms | Maha | Khalfalla | University of Debrecen | Hungary | 06300139413 | Email hidden; Javascript is required. | Best Researcher Award | Khalfalla-Maha-CV.docx | Selected(R1) | ||||
| 13/09/2024 | Awardee | 2614 | Assoc. Prof. Dr | Miklós | Pálfia | Corvinus University of Budapest: Budapesti Corvinus Egyetem | Hungary | +36 1 482 7440 | Email hidden; Javascript is required. | Best Researcher Award | cv.pdf | Selected | ||||
| 17/10/2024 | Awardee | 2827 | Assoc. Prof. Dr | Éva | Salamon-Albert | University of Pécs/Biological Institute/Department of Plant Biology | Hungary | +3672503600 | Email hidden; Javascript is required. | Best Researcher Award | CV2024-salamon-albert-eng.pdf | Selected(R1) | ||||
| 15/03/2025 | Awardee | 3395 | Prof. Dr | Franciska | Erdő | Pázmány Péter Catholic University | Hungary | +36203541081 | Email hidden; Javascript is required. | Best Researcher Award | 2025-March-Prof-Erdo-SHORT-CURRICULUM-VITAE.pdf | Selected | ||||
| 28/05/2025 | Awardee | 3651 | Dr | Eszter | Virág | Research Institute For Medicinal Plants and Herbs | Hungary | 06309367391 | Email hidden; Javascript is required. | Best Researcher Award | CV-VE-2025-1.pdf | Selected(R2) | ||||
| 01/09/2025 | Awardee | 3900 | Dr | Máté | Szabados | HungaroMET | Hungary | +36308330083 | Email hidden; Javascript is required. | Young Researcher Award | Mate-Szabados_Resume.pdf | Selected(R1) | ||||
| 28/11/2025 | Awardee | 4218 | Mr | Vineet | Srivastava | University of Szeged | Hungary | 9794687446 | Email hidden; Javascript is required. | Research Excellence Award | CV3.pdf | Selected(R1) | ||||
| 09/11/2023 | Awardee | 1480 | Dr | Yuen Han | MO | Hong Kong Shue Yan University | Hong Kong | 85292530427 | Email hidden; Javascript is required. | Best Researcher Award | CV-Mo-Yuen-Han-Kitty.doc | Selected(R2) | ||||
| 16/10/2024 | Awardee | 2815 | Dr | Nadeem | Akhtar | Hong Kong Chu Hai College | Hong Kong | 84911797 | Email hidden; Javascript is required. | Best Researcher Award | Nadeem-Akhtar-CV.pdf | Selected(R1) | ||||
| 18/04/2025 | Awardee | 3494 | Dr | Chunhui | Ren | Lingnan University | Hong Kong | 57417500 | Email hidden; Javascript is required. | Best Research Article Award | CV_Ren.docx | Divergent trajectories and unequal returns: A temporal approach to Black-White wealth inequality in the United States | sciencedirect.com | Not Recommended | ||
| 21/06/2024 | Awardee | 2208 | Dr | Castro Gbêmêmali | HOUNMENOU | Centre de Recherche et de Formation en Infectiologie de Guinée | Guinea | 627812787 | Email hidden; Javascript is required. | Best Research Article Award | CV_3_Pages_HOUNMENOU-Gbememali_En_06_2024.pdf | Selected(R2) | ||||
| 27/10/2023 | Awardee | 1442 | Assoc Prof Dr | Cleo | Anastassopoulou | Medical School, National and Kapodistrian University of Athens | Greece | 00306944477455 | Email hidden; Javascript is required. | Best Researcher Award | Resume_27.10.23.doc | Selected(R2) | ||||
| 03/07/2024 | Awardee | 2262 | Mr | Evangelos | Spyrou | National and Kapodistrian University of Athens | Greece | 6988291106 | Email hidden; Javascript is required. | Best Researcher Award | CV_Spyrou-Evangelos.pdf | Selected(R2) | ||||
| 05/07/2024 | Awardee | 2268 | Prof | Despina | Vamvuka | Technical University of Crete | Greece | 6947887046 | Email hidden; Javascript is required. | Best Research Article Award | Short-CV-Vamvuka-24.doc | Selected(R2) | ||||
| 18/07/2024 | Awardee | 2320 | Dr | Vasiliki | Basdekidou | University of Macedonia, Thessaloniki | Greece | +306997262494 | Email hidden; Javascript is required. | Best Researcher Award | Short-CVs-Villy-Harry.pdf | Selected(R2) | ||||
| 19/07/2024 | Awardee | 2322 | Prof | Despina | Vamvuka | Technical University of Crete | Greece | 28210-37603 | Email hidden; Javascript is required. | Best Research Article Award | Short-CV-Vamvuka-241.doc | Selected(R1) | ||||
| 01/08/2024 | Awardee | 2360 | Dr | Eleftheria | Sfakianaki | Hellenic Open University | Greece | +306940743437 | Email hidden; Javascript is required. | Best Researcher Award | ELEFTHERIA-SFAKIANAKI.pdf | Selected(R1) | ||||
| 01/08/2024 | Awardee | 2361 | Dr | Eleftheria | Sfakianaki | Hellenic Open University | Greece | +306940743437 | Email hidden; Javascript is required. | Women Researcher Award | ELEFTHERIA-SFAKIANAKI1.pdf | Not Recommended | ||||
| 16/09/2024 | Awardee | 2633 | Dr | Kariofyllis | Karamperis | University of Patras, Greece | Greece | +306941453246 | Email hidden; Javascript is required. | Best Researcher Award | CV-Dr.-KARIOFYLLIS-KARAMPERIS-2024-EN.pdf | Selected | ||||
| 23/09/2024 | Awardee | 2670 | Dr | Thomas | Nikodelis | Aristotle University of Thessaloniki | Greece | 00306946658491 | Email hidden; Javascript is required. | Best Researcher Award | short-cv-english.docx | Selected | ||||
| 06/10/2024 | Awardee | 2731 | Mr | Dimitrios-Aristotelis | Koumpakis | Aristotle University of Thessaloniki | Greece | +30 6970340391 | Email hidden; Javascript is required. | Young Scientist Award | CV-Koumpakis.pdf | Selected | ||||
| 30/10/2024 | Awardee | 2900 | Mr | Christos | Roumeliotis | University of Western Macedonia | Greece | +30 6981150870 | Email hidden; Javascript is required. | Young Scientist Award | CHRISTOS-ROUMELIOTIS-RESUME.pdf | Selected | ||||
| 08/11/2024 | Awardee | 2942 | Prof | Nikolaos | Tsingilis | Aristotle University of Thessaloniki | Greece | 6973026680 | Email hidden; Javascript is required. | Best Researcher Award | CV-Tsingilis-updated.docx | Selected(R1) | ||||
| 14/11/2024 | Awardee | 2966 | Prof. Dr | Serafeim | Papadopoulos | University of Thessaly | Greece | 00306977437588 | Email hidden; Javascript is required. | Best Researcher Award | CV-English-S-Papadopoulos.doc | Selected(R1) | ||||
| 18/12/2024 | Awardee | 3062 | Dr | Anastasia | Gkaintartzi | University of Thessaly | Greece | 6944625944 | Email hidden; Javascript is required. | Best Paper Award | Anastasia-Gkaintartzi_Europass.pdf | Pluralistic approaches in education: Educating for diversity through ‘Awakening to Languages’ | sciencedirect.com | Not Recommended | ||
| 26/12/2024 | Awardee | 3086 | Ms | Anastasia | Kakouri | Department of the Environment/University Of The Aegean | Greece | 6978289811 | Email hidden; Javascript is required. | Young Scientist Award | CV_En.docx | Selected(R2) | ||||
| 01/02/2025 | Awardee | 3223 | Dr | Sevasti | Matsia | Aristotle University of Thessaloniki | Greece | +30 2310996204 | Email hidden; Javascript is required. | Best Researcher Award | Matsia_CV.pdf | Selected(R2) | ||||
| Date Created | Registration Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract/Full Paper here | Article Title | Article Published Link | Status |
Awards Submissions Office View