| Date Created | Registration Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract/Full Paper here | Article Title | Article Published Link | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/06/2024 | Awardee | 2245 | Mr | Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics, MAHAN - 444 405, Tq. Barshitakli, Dist. Akola, Maharashtra State, India | India | +91 9021607450 | Email hidden; Javascript is required. | Emerging Scientist Excellence Award | CV-of-Dhananjay-Shantaram-Janorkar.pdf | Selected(R2) | ||||
| 30/06/2024 | Awardee | 2247 | Ms | Sheriya | Sareen | Indian Institute of Technology Jammu (IIT Jammu) | India | 7006137354 | Email hidden; Javascript is required. | Best Researcher Award | Short-CV_Sheriya-S.docx-1.pdf | Selected(R2) | ||||
| 01/07/2024 | Awardee | 2249 | Dr | Muthukumaran | Balakrishnan | Presidency College (Autonomous) | India | 9677032097 | Email hidden; Javascript is required. | Best Researcher Award | Curriculam-Vitae.pdf | Selected(R2) | ||||
| 08/07/2024 | Awardee | 2276 | Ms | Vishnu Dharssini | A C | Thiagarajar College of Engineering | India | 09600947840 | Email hidden; Javascript is required. | Best Researcher Award | vish_RESUME.docx | Selected(R2) | ||||
| 08/07/2024 | Awardee | 2277 | Dr | KUMARAN | S | Saveetha Engineering College, Chennai | India | 9994958058 | Email hidden; Javascript is required. | Young Scientist Award | Kumaran-Resume.pdf | Selected(R2) | ||||
| 08/07/2024 | Awardee | 2278 | Mr | BENOIE | MATHEW | University of Petroleum & Energy Studies, India | India | 0096899885720 | Email hidden; Javascript is required. | Best Researcher Award | Benoie-Ph.D.pdf | Selected(R2) | ||||
| 09/07/2024 | Awardee | 2283 | Mr | BENOIE | MATHEW | University of Petroleum & Energy Studies, India | India | 0096899885720 | Email hidden; Javascript is required. | Best Researcher Award | Benoie-Ph.D1.pdf | Selected(R2) | ||||
| 11/07/2024 | Awardee | 2289 | Dr | Pratap Kumar | Dakua | Vignan’s Institute of Information Technolgy (A), Duvada, Vishakaptnam | India | 9040627674 | Email hidden; Javascript is required. | Best Researcher Award | CV@Dr.P.K-Dakua.pdf | Selected(R2) | ||||
| 17/07/2024 | Awardee | 2317 | Dr | Akhilesh | Kumar | National Institute of Technology Jamshedpur | India | 9546389754 | Email hidden; Javascript is required. | Best Research Article Award | Dr.-Akhilesh-Kumar-CV.pdf | Selected(R2) | ||||
| 23/07/2024 | Awardee | 2333 | Ms | NEHA | KATIYAR | Bennett university | India | 09675825291 | Email hidden; Javascript is required. | Best Research Article Award | Neha-cv-2024-june.pdf | Selected(R2) | ||||
| 31/07/2024 | Awardee | 2355 | Dr | Tanveer | Dar | National Institute of Hydrology Roorkee-247667 India | India | 07006253914 | Email hidden; Javascript is required. | Young Scientist Award | Cv-Tanveer.pdf | Not Recommended | ||||
| 31/07/2024 | Awardee | 2356 | Dr | Tanveer | Dar | National Institute of Hydrology Roorkee-247667 India | India | 07006253914 | Email hidden; Javascript is required. | Best Researcher Award | Cv-Tanveer1.pdf | Selected(R2) | ||||
| 01/08/2024 | Awardee | 2358 | Ms | srilatha | Reddy | CVR College of Engineering | India | 9392992939 | Email hidden; Javascript is required. | Best Researcher Award | Resume-Sreelatha-Reddy.doc | Selected(R1) | ||||
| 02/08/2024 | Awardee | 2366 | Prof. Dr | P. | Barman | Jaypee University of Information Technology | India | 09418228268 | Email hidden; Javascript is required. | Best Researcher Award | CV-P.B.-Barman-Updated1.doc | Selected(R1) | ||||
| 05/08/2024 | Awardee | 2373 | Prof. Dr | Sumit Kumar | Gupta | St.Wilfred;s PG College Jaipur | India | 9784271105 | Email hidden; Javascript is required. | Excellence in Innovation Award | CV-NAAC-updated.pdf | Selected(R1) | ||||
| 10/08/2024 | Awardee | 2381 | Dr | Manmohan Singh | Chauhan | Amity University Rajasthan | India | 7426018139 | Email hidden; Javascript is required. | Best Researcher Award | iit-detail-resume.pdf | Selected(R2) | ||||
| 12/08/2024 | Awardee | 2390 | Dr | Saurav | Barman | Cneturion University of Technology & Management | India | 8144297933 | Email hidden; Javascript is required. | Best Researcher Award | 11.-CV-of-Dr-Saurav-Barman.docx | Selected(R2) | ||||
| 17/08/2024 | Awardee | 2409 | Dr | Hari | B Sharma | Sikkim Manipal Institute of Technology | India | 7679136847 | Email hidden; Javascript is required. | Young Scientist Award | Updated-CV_-Dr-Hari-Bhakta-Sharma-2024.pdf | Selected(R2) | ||||
| 22/08/2024 | Awardee | 2462 | Prof. Dr | Radha | Goel | Lloyd Institute of Management & Technology | India | 9711736818 | Email hidden; Javascript is required. | Best Researcher Award | Radha-Goel-CV.doc | Selected(R1) | ||||
| 23/08/2024 | Awardee | 2472 | Mr | swapnil | kumare | Department of Public Administration,Dr.Babasaheb Ambedkar Marathwada University | India | +918888839546 | Email hidden; Javascript is required. | Best Scholar Award | swapnil_kumare_CV-09_08_2024.pdf | Selected(R1) | ||||
| 24/08/2024 | Awardee | 2481 | Dr | SATYAVARTA | KUMAR PRINCE | National Institute of Technology, Meghalaya | India | 9089908703 | Email hidden; Javascript is required. | Best Researcher Award | Satyavarta_Kumar_Prince_CV.pdf | Selected(R1) | ||||
| 24/08/2024 | Awardee | 2486 | Ms | Ritu | Tanwar | NIT Uttarakhand | India | 8571993767 | Email hidden; Javascript is required. | Best Researcher Award | Ms-RITU-TANWAR-_CV.docx | Selected(R1) | ||||
| 24/08/2024 | Awardee | 2490 | Dr | DEEPAK | KUMAR | SVU, GAJRAULA, UP, INDIA | India | 7762899556 | Email hidden; Javascript is required. | Best Researcher Award | deepak_kr.pdf | Not Recommended | ||||
| 24/08/2024 | Awardee | 2491 | Dr | DEEPAK | KUMAR | SVU, GAJRAULA, UP, INDIA | India | 7762899556 | Email hidden; Javascript is required. | Best Researcher Award | deepak_kr1.pdf | Selected(R1) | ||||
| 24/08/2024 | Awardee | 2492 | Dr | Madhab Chandra | Jena | BPUT | India | 7654592573 | Email hidden; Javascript is required. | Best Researcher Award | Research_Resume_Madhab_Chandra_Jena.docx | Selected(R1) | ||||
| 26/08/2024 | Awardee | 2504 | Mr | Ishfaq Majeed | Malik | University of Kashmir | India | 9541677563 | Email hidden; Javascript is required. | Young Scientist Award | ISHFAQCV.pdf | Selected(R1) | ||||
| 26/08/2024 | Awardee | 2506 | Mr | Ishfaq Majeed | Malik | University of Kashmir | India | 9541677563 | Email hidden; Javascript is required. | Best Research Article Award | ISHFAQCV1.pdf | Selected(R1) | ||||
| 27/08/2024 | Awardee | 2509 | Dr | Manpreet | Kaur | Jaipuria Institute of Management, Jaipur | India | 9812966963 | Email hidden; Javascript is required. | Best Researcher Award | CV-Dr.-Manpreet-Kaur.pdf | Selected(R1) | ||||
| 27/08/2024 | Awardee | 2511 | Mr | Shailendra | Kumar | Kutir Post Graduate College Chakkey Jaunpur | India | 6306700324 | Email hidden; Javascript is required. | Best Researcher Award | wts-nomination_.pdf | Selected(R1) | ||||
| 28/08/2024 | Awardee | 2515 | Ms | Baby Rabiya | Parveen | S.D. College of Pharmacy & Vocational Studies, Muzaffarnagar | India | 8477866306 | Email hidden; Javascript is required. | Best Researcher Award | rabiya-new-resume.docx | Selected(R1) | ||||
| 28/08/2024 | Awardee | 2516 | Mr | venkatesh | G | G PULLA REDDY ENGINEERING COLLEGE | India | 9177700039 | Email hidden; Javascript is required. | Best Researcher Award | RESUME-LATEST.pdf | Selected(R1) | ||||
| 28/08/2024 | Awardee | 2520 | Mr | SAURABH | SHARMA | Amity University, Gwalior | India | 8770164799 | Email hidden; Javascript is required. | Best Researcher Award | Saurabh-Sharma-AP-CV-28082024.pdf | Selected | ||||
| 31/08/2024 | Awardee | 2530 | Dr | Satyam Naidu | Vasireddy | CSIR-National Chemical Laboratory | India | 9884738530 | Email hidden; Javascript is required. | Young Scientist Award | CV4.pdf | Selected(R1) | ||||
| 03/09/2024 | Awardee | 2542 | Mr | Kaushik | Kundu | IIT Delhi | India | 8420464263 | Email hidden; Javascript is required. | Best Researcher Award | CV_KK.pdf | Selected(R2) | ||||
| 04/09/2024 | Awardee | 2561 | Dr | Saravanan | Konda Mani | Bharath Institute of Higher Education and Research | India | 9790254267 | Email hidden; Javascript is required. | Best Researcher Award | Saravanan_CV.pdf | Selected(R2) | ||||
| 06/09/2024 | Awardee | 2579 | Dr | Ashish | Rayal | Uttaranchal University | India | 09012356291 | Email hidden; Javascript is required. | Best Researcher Award | ASHISH_RAYAL_RESUME_6_September_2024.pdf | Selected(R1) | ||||
| 08/09/2024 | Awardee | 2585 | Dr | B.K. | Chakrabarti | Geological Survey of India | India | 09433783773 | Email hidden; Javascript is required. | Outstanding Scientist Award | BKC-CV-short.docx | Selected(R2) | ||||
| 09/09/2024 | Awardee | 2586 | Ms | Neha | Arolkar | Vasantrao Naik Marathwada Krishi Vidyapeeth, Perbhani state- Maharashtra | India | 9420805391 | Email hidden; Javascript is required. | Best Researcher Award | CV-NEHA-.pdf | Selected(R2) | ||||
| 11/09/2024 | Awardee | 2597 | Dr | Archana | Yadav | Integral University, Lucknow | India | 9935479342 | Email hidden; Javascript is required. | Women Researcher Award | Archana_Yadav_Detailed_CV.pdf | Selected(R2) | ||||
| 11/09/2024 | Awardee | 2598 | Dr | Archana | Yadav | Integral University Lucknow | India | 9935479342 | Email hidden; Javascript is required. | Excellence in Research Award | Archana_Yadav_Detailed_CV1.pdf | Selected(R1) | ||||
| 13/09/2024 | Awardee | 2612 | Assist. Prof. Dr | Ankit | Kumar | Graphic Era Hill University, Dehradun | India | 9917058673 | Email hidden; Javascript is required. | Best Researcher Award | Dr.-Ankit-Kumar.pdf | Selected(R2) | ||||
| 23/09/2024 | Awardee | 2663 | Prof. Dr | Pawan Kumar | Joshi | Jawaharlal Nehru University | India | 09818025993 | Email hidden; Javascript is required. | Best Researcher Award | CV_PKJoshi_2024.pdf | Selected(R2) | ||||
| 24/09/2024 | Awardee | 2680 | Ms | Aakriti | CSIR-Central Building Research Institute | India | 8826667100 | Email hidden; Javascript is required. | Research and Development Achievement Award | Aakriti_CV.pdf | Selected(R1) | |||||
| 29/09/2024 | Awardee | 2701 | Mr | Akash | Sood | Sant Longowal Institute of Engineering and Technology | India | 9179296775 | Email hidden; Javascript is required. | Best Researcher Award | Resume-Akash-Sood.pdf | Selected(R2) | ||||
| 30/09/2024 | Awardee | 2704 | Dr | kannan | Arunai Engineering College | India | 9841005438 | Email hidden; Javascript is required. | Best Research Article Award | Resume_kannan_1.pdf | Selected(R2) | |||||
| 04/10/2024 | Awardee | 2714 | Dr | Dibyendu Sekhar | Bag | Defence Materials and Stores Research and Development Establishment (DMSRDE), DRDO | India | 6307628924 | Email hidden; Javascript is required. | Outstanding Scientist Award | 4B-Updated-Short-CV-of-DSB-29-09-2024.pdf | Selected(R2) | ||||
| 04/10/2024 | Awardee | 2718 | Dr | Vikram | Kumar | SRM University Delhi-NCR Sonepat Haryana | India | 9053125440 | Email hidden; Javascript is required. | Best Research Article Award | CV04.docx | Selected(R2) | ||||
| 10/10/2024 | Awardee | 2765 | Dr | Chandra Sekhar Kolli | Shri Vishnu Engineering College for Women | India | 9989178278 | Email hidden; Javascript is required. | Best Researcher Award | Resume_KCS.docx | Selected(R2) | |||||
| 12/10/2024 | Awardee | 2781 | Prof | Shailendra K. | Saxena | CFAR, King George's Medical University, Lucknow | India | +91-8887970648 | Email hidden; Javascript is required. | Technology and Innovation Leadership Award | CV-SKS-WSV-2024.pdf | Selected(R1) | ||||
| 12/10/2024 | Awardee | 2782 | Dr | Rayees | Ahmed | University of Kashmir | India | 06005123632 | Email hidden; Javascript is required. | Best Researcher Award | CV-Dr.Rayees-Ahmed.pdf | Selected(R2) | ||||
| 19/10/2024 | Awardee | 2838 | Assist. Prof. Dr | Anil | Sharma | Chandigarh University | India | 9816772734 | Email hidden; Javascript is required. | Best Researcher Award | CURRICULUM_VITAE-Anil.pdf | Selected(R2) | ||||
| 20/10/2024 | Awardee | 2844 | Assoc. Prof. Dr | kavya | dashora | Indian Institute of TEchnology, Delhi | India | 9968354317 | Email hidden; Javascript is required. | Best Researcher Award | KD-brief-cv-1.pdf | Selected(R2) | ||||
| 23/10/2024 | Awardee | 2871 | Dr | Leelavathi | Harikrishnan | Chennai Institute of Technology | India | 9597489290 | Email hidden; Javascript is required. | Young Scientist Award | CV-Leelavathi-Harikrishnan.pdf | Selected(R2) | ||||
| 13/11/2024 | Awardee | 2958 | Dr | Balakrishna Kamesh | Duvvuri | MLR Institute of Technology | India | 7989412613 | Email hidden; Javascript is required. | Best Research Article Award | Dr.-Kamesh-Resume-on-05th-Nov-2024.docx | Selected(R2) | ||||
| 22/11/2024 | Awardee | 3001 | Mr | Shubhajyoti | Das | Indian Institute of Engineering Science and Technology, Shibpur | India | 8777675918 | Email hidden; Javascript is required. | Best Researcher Award | CV3.pdf | Selected(R2) | ||||
| 11/12/2024 | Awardee | 3047 | Dr | Dr seemadevi | T | NIMS University | India | 07397625491 | Email hidden; Javascript is required. | Best Researcher Award | resume-cv.doc | Selected(R2) | ||||
| 21/12/2024 | Awardee | 3071 | Dr | Karthikeyan | P | RV University | India | 8056940094 | Email hidden; Javascript is required. | Best Paper Award | Dr.Karthikeyan.pdf | LightMOT: Lightweight and Anchor-free Solution for Tracking Multiple Objects in Dense Populations | sciencedirect.com | Selected(R2) | ||
| 08/01/2025 | Awardee | 3131 | Assoc. Prof. Dr | BENDADI | HANUMANTHA RAO | IIT Bhubaneswar | India | 09827292848 | Email hidden; Javascript is required. | Best Researcher Award | CV-Hanumantha-Rao-Asso.Prof_.-8-1-25.pdf | Selected(R2) | ||||
| 12/01/2025 | Awardee | 3141 | Mr | Arvind | Chaurasiya | Sardar Vallabhbhai National institute of technology | India | 09161285038 | Email hidden; Javascript is required. | Best Researcher Award | Arvind-Cv.pdf | Selected(R2) | ||||
| 20/01/2025 | Awardee | 3166 | Ms | Kopal | Jain | IIT Kharagpur | India | 7303924215 | Email hidden; Javascript is required. | Best Researcher Award | KopalJainCV.pdf | Not Recommended | ||||
| 10/02/2025 | Awardee | 3245 | Dr | Joshna | M | Dr.M.G.R.FC&RI | India | 8500411033 | Email hidden; Javascript is required. | Best Research Article Award | M.-JOSHNA-CV-1.pdf | Selected(R2) | ||||
| 11/02/2025 | Awardee | 3246 | Dr | Rengasamy | Parthasarathi | Department of Soil Science and Agricultural Chemistry, Anbil Dharmalingam Agricultural College and Research Institute (ADAC&RI), Trichy. | India | 9842059688 | Email hidden; Javascript is required. | Best Researcher Award | Dr.R-Parthasarathi_19039_Addendum-UPDATED.docx | Selected(R2) | ||||
| 24/02/2025 | Awardee | 3291 | Dr | Rishabh | Anand | India | +919717020769 | Email hidden; Javascript is required. | Best Researcher Award | Rishabh_Anand1.pdf | Registered-Certified | |||||
| 24/02/2025 | Awardee | 3296 | Dr | Soorya | Srinivasan | Indian Institute of Technology | India | 9385605027 | Email hidden; Javascript is required. | Best Researcher Award | cv.pdf | Selected(R2) | ||||
| 04/03/2025 | Awardee | 3344 | Prof. Dr | Balasubramanian | D | Arunachal University of Studies | India | 9910418031 | Email hidden; Javascript is required. | Excellence in Research Award | Balasubramanian_CV_2025.pdf | Selected | ||||
| 07/03/2025 | Awardee | 3363 | Mr | T | Pramod | Kalasalingam Academy of Research and Education | India | 9740405480 | Email hidden; Javascript is required. | Best Researcher Award | CV-03-25.pdf | Selected | ||||
| 07/03/2025 | Awardee | 3364 | Ms | Rupjyoti | Neog | Sardar Patel University, Anand, Gujarat | India | 09427878160 | Email hidden; Javascript is required. | Best Researcher Award | CURRICULUM-VITAE1.docx | Selected | ||||
| 07/03/2025 | Awardee | 3365 | Mr | Kaneez Fatima | Dar | Indian Institute of Technology Roorkee | India | 8899968452 | Email hidden; Javascript is required. | Best Researcher Award | KANEEZ-FATIMA-CV-2025.docx | Selected | ||||
| 11/03/2025 | Awardee | 3378 | Prof. Dr | Vikas | Sangal | MNIT Jaipur | India | 9815015705 | Email hidden; Javascript is required. | Best Researcher Award | ANRF-Resume-updated-2.docx | Selected | ||||
| 11/03/2025 | Awardee | 3379 | Mrs | Rajani | Alugonda | JNTUK Kakinda | India | +918500912134 | Email hidden; Javascript is required. | Best Researcher Award | Rajani-Alugonda-Profile.docx | Selected | ||||
| 12/03/2025 | Awardee | 3389 | Ms | Nishtha | Madaan | Electronics and Radar Development Establishment (LRDE), DRDO | India | 9813955202 | Email hidden; Javascript is required. | Best Researcher Award | Nishtha_CV.pdf | Not Recommended | ||||
| 14/03/2025 | Awardee | 3392 | Mr | Selvaraj | Rengasamy | Annamalai University | India | 09489746623 | Email hidden; Javascript is required. | Best Paper Award | SELVARAJ.R-Mr.-_-Research-Scholar-Annamalai-University-India_13-03-2025.docx | Effect of rotational speed on microstructure and properties of rotary friction welded low alloy steel tubes | tandfonline.com | Not Recommended | ||
| 19/04/2025 | Awardee | 3500 | Mr | JAYAPRAKASH | BEHERA | CSIR-IIIM JAMMU | India | 09103089770 | Email hidden; Javascript is required. | Young Scientist Award | CV_Behera.docx | Selected(R2) | ||||
| 23/04/2025 | Awardee | 3510 | Assoc. Prof. Dr | Asha | Binu Raj | National Institute of Bank Management (NIBM), Pune, India | India | 09989682284 | Email hidden; Javascript is required. | Best Researcher Award | CV_Dr.-Asha_NIBM-Pune.docx | Selected(R2) | ||||
| 14/05/2025 | Awardee | 3616 | Dr | Bhadrappa | Haralayya | Lingaraj Appa Engineering College Bidar | India | 09739555023 | Email hidden; Javascript is required. | Excellence in Research Award | Dr-BHADRAPPA-HARALAYYA-RESUME.pdf | Selected | ||||
| 15/05/2025 | Awardee | 3618 | Prof | Kamal | Kishore | Eternal University, Baru Sahib | India | 9805789191 | Email hidden; Javascript is required. | Best Researcher Award | Dr.-Kamal-resume-2024.docx | Selected(R2) | ||||
| 20/05/2025 | Awardee | 3624 | Dr | Pavan | Kumar | Rani Lakshmi Bai Central Agricultural University | India | 09785879797 | Email hidden; Javascript is required. | Best Researcher Award | Pavan-Kumar_CV_Updated.pdf | Selected | ||||
| 31/05/2025 | Awardee | 3654 | Dr | Sudipta | Chattopadhyay | Mizorm University (A Central University, Govt of India)) | India | 9434813286 | Email hidden; Javascript is required. | Outstanding Scientist Award | RESUME-wth-Publication.doc | Registered-Certified | ||||
| 20/06/2025 | Awardee | 3698 | Prof. Dr | Zeena | Pillai | Amrita Viswa Vidyapeetham | India | 09388142281 | Email hidden; Javascript is required. | Best Researcher Award | zeena-CV-2025.docx | Selected(R2) | ||||
| 11/07/2025 | Awardee | 3749 | Dr | Dhananjay | Janorkar | Shantaram Janorkar Foundation of Mathematics | India | 9021607450 | Email hidden; Javascript is required. | Scientific Excellence Achievement Award | CV-of-Dhananjay-Shantaram-Janorkar-3.10.2024.pdf | Selected(R2) | ||||
| 17/07/2025 | Awardee | 3768 | Dr | Sukanta | Nath | Atal Bihari Vajpayee Regional Cancer Centre | India | 07628809760 | Email hidden; Javascript is required. | Outstanding Scientist Award | Resume-of-Dr.-Sukanta-Nath.doc | Proud to selected | ||||
| 25/07/2025 | Awardee | 3793 | Dr | Satyen Kumar | Das | Indian Oil Corporation Limited, R&D Centre, Faridabad | India | +919811581949 | Email hidden; Javascript is required. | Outstanding Scientist Award | Resume-of-Dr.-S-K-Das-25-07-2025.pdf | Registered-Certified | ||||
| 28/07/2025 | Awardee | 3802 | Mr | Raghavendran | Prabakaran | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | India | 9962834317 | Email hidden; Javascript is required. | Young Researcher Award | P__Raghavendran_Resume.pdf | Not Recommended | ||||
| 28/07/2025 | Awardee | 3803 | Mr | Raghavendran | Prabakaran | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | India | 9962834317 | Email hidden; Javascript is required. | Best Scholar Award | P__Raghavendran_Resume1.pdf | Registered - Proud To Selected | ||||
| 03/08/2025 | Awardee | 3816 | Dr | Rakesh | Kumar | Kaushik Orthopaedic Pvt . Ltd. | India | 9041909731 | Email hidden; Javascript is required. | Best Research Article Award | ok-Latest-CV-Dr.-Rakesh-20-May2025.docx | Fundamental approaches and applications of nanotechnology: A mini review | sciencedirect.com | Selected(R2) | ||
| 20/08/2025 | Awardee | 3857 | Mr | Kishan Kesari | Gupta | Capgemini Technology Services India Limited | India | 9926919002 | Email hidden; Javascript is required. | Best Researcher Award | Kishan_Kesari_Gupta_Cv.pdf | Selected(R1) | ||||
| 21/08/2025 | Awardee | 3860 | Dr | V V S N MURTY | VALLEM | National Institute of Technology Kurukshetra, India | India | +91 9871231987 | Email hidden; Javascript is required. | Best Researcher Award | Resume_Dr-_V-V-S-N-Murty-Vallem_WTS.pdf | Selected(R2) | ||||
| 06/09/2025 | Awardee | 3922 | Dr | Sathishkumar | Chidambaram | Annai Maathammal Sheela Engineering College | India | +919940732012 | Email hidden; Javascript is required. | Best Researcher Award | CV-SATHISHKUMAR.pdf | Selected(R1) | ||||
| 08/09/2025 | Awardee | 3928 | Dr | Sharadamma | Narayanaswamy | REVA University | India | 9739438693 | Email hidden; Javascript is required. | Best Researcher Award | CV_Dr.-Sharadamma-N.pdf | Selected(R1) | ||||
| 09/09/2025 | Awardee | 3941 | Ms | Vincelet Jobikha | A | Saveetha Engineering College | India | 7826837724 | Email hidden; Javascript is required. | Excellence in Research Award | Ongoing-Ph.docx | Not Recommended | ||||
| 20/09/2025 | Awardee | 3982 | Ms | Vincelet Jobikha | A | Saveetha Engineering College | India | 7826837724 | Email hidden; Javascript is required. | Women Researcher Award | Ongoing-Ph-1.docx | Selected(R2) | ||||
| 20/09/2025 | Awardee | 3983 | Dr | Ayush | Dogra | Chitkara University,Punjab,India | India | 08988386333 | Email hidden; Javascript is required. | Best Researcher Award | CV-DR-AYUSH-2-1-1-1-2.doc | Selected(R2) | ||||
| 25/09/2025 | Awardee | 4010 | Prof | Shalli | Rani | Chitkara University, Punjab | India | 09914080394 | Email hidden; Javascript is required. | Best Researcher Award | CV-R-Updatedpdf.pdf | Selected(R1) | ||||
| 29/09/2025 | Awardee | 4020 | Assoc. Prof. Dr | Balendu Shekher | Giri | UPES Dehradun | India | 09450129602 | Email hidden; Javascript is required. | Best Researcher Award | 2025_09_18_CV-BS-Giri_FULL_m.pdf | Selected(R1) | ||||
| 02/10/2025 | Awardee | 4037 | Dr | Zaid | Khan | Aditya banglore institute of pharmacy education and research | India | 06366722386 | Email hidden; Javascript is required. | Young Researcher Award | Updated-CV-DR.-Zaid-khan.docx | Selected(R2) | ||||
| 06/10/2025 | Awardee | 4052 | Prof | Manoj | kumar | NIT PATNA | India | 9431442040 | Email hidden; Javascript is required. | Best Researcher Award | CV_-Manoj-Kumar-docx.docx | Selected(R2) | ||||
| 06/10/2025 | Awardee | 4054 | Prof | Manoj | kumar | NIT PATNA | India | 9431442040 | Email hidden; Javascript is required. | Best Researcher Award | CV_-Manoj-Kumar-docx1.docx | Not Recommended | ||||
| 08/10/2025 | Awardee | 4059 | Dr | Maddu | Kamaraju | Seshadri Rao Gudlavalleru Engineering College | India | 09849157394 | Email hidden; Javascript is required. | Best Faculty Award | 2025-MKR-PROFILE.docx | Selected(R2) | ||||
| 14/10/2025 | Awardee | 4087 | Prof. Dr | Meghraj | Suryawanshi | Department of Pharmaceutics, Sandip Institute of Pharmaceutical Sciences (SIPS), Affiliated To Savitribai Phule Pune University (SPPU, Pune), Nashik, Maharashtra-422213, India | India | +918668430089 | Email hidden; Javascript is required. | Best Researcher Award | DR.-MEGHRAJ-CV.pdf | Selected(R2) | ||||
| 24/10/2025 | Awardee | 4118 | Assist. Prof. Dr | Sakshi | Tewari | JC Bose University of Science and Technology YMCA Faridabad | India | 8178970856 | Email hidden; Javascript is required. | Best Researcher Award | my_cv.pdf | Selected(R2) | ||||
| Date Created | Registration Category | Entry ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Upload your Abstract/Full Paper here | Article Title | Article Published Link | Status |
Awards Submissions Office View