| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof Dr | Alicia Eva | López-Martínez | Universidad de Málaga | Spain | Psychology | Personalidad, Evaluación y Tratamiento Psicológico | Women Researcher Award | |
| Assist. Prof. Dr | Alice | Di Donna | Université Grenoble Alpes | France | Engineering | Geotechnical engineering | Best Researcher Award | View Profile |
| Prof | Aliasghar | Shokri | Alzahra University | Iran | Physics and Astronomy | Solar cell | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Ali Reza | ALAEI | Southern Cross University | Australia | Computer Science | Artificial Intelligence/Natural language Processing/Tourism and hospitality | Interdisciplinary Research Excellence Award | View Profile |
| Assist Prof Dr | Ali Asghar | Chitband | Lorestan University | Iran | Agricultural and Biological Sciences | Dosr-response & Binary Mixyure (Isobole) of Pesticides | Best Researcher Award | |
| Prof | Ali | Taherifar | Yasouj university | Iran | Mathematics | Topology, algebra | Best Researcher Award | View Profile |
| Dr | Ali | Sadeghianjahromi | University of Warwick | United Kingdom | Engineering | Mechanical Engineering-thermal management | Best Researcher Award | View Profile |
| Prof | Ali | Kuhestani | Qom University of Technology | Iran | Computer Science | Communication | Best Researcher Award | View Profile |
| Prof | Ali | Sabir | Selcuk University | Turkey | Agricultural and Biological Sciences | Horticulture | Best Researcher Award | View Profile |
| Prof Dr | Alfredo | Dias | Universidade de Coimbra | Portugal | Engineering | Construção Sustentável | Sustainable Innovation Pioneer Award | View Profile |
| Prof. Dr | Alfons | Penzkofer | Universität Regensburg | Germany | Physics and Astronomy | Optical Spectroscopy | Innovative Research Award | View Profile |
| Dr | Alexsandra Duarte de | Oliveira | Embrapa Cerrados | Brazil | Agricultural and Biological Sciences | Agrometeorologia/mudanças climáticas | Women Researcher Award | |
| Dr | Alexis | Quintana Isasi Timmermans | University of Alicante | Spain | Physics and Astronomy | Astrophysics | Best Researcher Award | View Profile |
| Prof | Alexey | Lyubushin | Schmidt Institute of Physics of the Earth Russian Academy of Sciences | Russia | Earth and Planetary Sciences | Meteorology | Best Researcher Award | View Profile |
| Dr | Alexandrina | Nan | National Institute for R&D of Isotopic and Molecular Technologies, Cluj-Napoca | Romania | Materials Science | Polymer Science | Best Researcher Award | View Profile |
| Prof | Alexandre | Duarte | FCSH/UNL | Portugal | Social Sciences | Strategic Communication | Excellence in Research Award | View Profile |
| Prof | Alexandr | Karpachev | Pushkov Institute of Terrestrial Magnetism | Russia | Physics and Astronomy | Physics Faculty | Best Researcher Award | View Profile |
| Prof. Dr | Alexander | Karimov | National Research Nuclear University MEPhI | Russia | Physics and Astronomy | Plasma Physics | Best Researcher Award | View Profile |
| Prof. Dr | Alexander | Kirichenko | Allegheny General Hospital | United States | Health Professions | Radiation Oncology | Best Researcher Award | View Profile |
| Mr | Alex | Mirugwe | Makerere University, School of Public Health | Uganda | Computer Science | Health Modelling | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners