| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Tariq | Al-Saadi | McGill University | Canada | Medicine and Dentistry | Neurosurgery | Best Researcher Award | View Profile |
| Dr | Omid | Norouzisafsari | Anaergia Inc. | Canada | Chemical Engineering | Bioenergy, Renewable Natural Gas (RNG) | Best Researcher Award | View Profile |
| Dr | María Angélica | Ouellette | Lakeland Agricultural Research Association | Canada | Agricultural and Biological Sciences | Weed Science | Best Researcher Award | View Profile |
| Dr | Chourouk | Ouerghemmi | Chaire de recherche en Technologie, Durabilité et Société (Chaire TDS) à l'Université du Québec à Chicoutimi (UQAC) | Canada | Business, Management and Accounting | Marketing | Best Scholar Award | View Profile |
| Mrs | Mersede | Mokri | University of Montreal | Canada | Engineering | Biomedical (Bio Imaging) | Best Researcher Award | View Profile |
| Dr | Richard | Arias-Hernandez | The University of British Columbia | Canada | Social Sciences | Archival Science | Best Researcher Award | View Profile |
| Prof | Chung-Horng | Lung | Carleton University | Canada | Engineering | Computer Networks, Data Science, Software Engineering | Best Researcher Award | View Profile |
| Ms | Keira | MacDonald | University of Western Ontario | Canada | Computer Science | Nuclear Physics & Quantum Computation | Women Researcher Award | View Profile |
| Dr | Chourouk | OUERGHEMMI | Chaire TDS - UQAC | Canada | Business, Management and Accounting | Marketing | Best Researcher Award | View Profile |
| Dr | Gurleen | Sidhu | University of Manitoba | Canada | Agricultural and Biological Sciences | Plant breeding and Genetics | Women Researcher Award | View Profile |
| Assist. Prof. Dr | Suleyman | Demi | Algoma University | Canada | Environmental Science | Environmental sustainability and climate change | Research Excellence Award | View Profile |
| Dr | Kammogne Djoum nana | Anicet | University of Dschang | Cameroon | Physics and Astronomy | Theoretical Condensed matter physics | Best Scholar Award | View Profile |
| Mr | VINCENT DE PAUL IGOR | ESSOUMA KOUNG | University Of Yaounde I/Faculty Of Science/Department Of Physics | Cameroon | Energy | Wind Energy | Best Researcher Award | View Profile |
| Dr | Magellan | Tchouakui | Centre for Research in Infectious Diseases | Cameroon | Biochemistry, Genetics and Molecular Biology | Moevular biology of malaria vectors | Young Scientist Award | View Profile |
| Mr | Loh | Boris-Edmond Bohteh | University of Dschang Cameroon | Cameroon | Energy | Hybrid Renewable Energy | Best Researcher Award | View Profile |
| Dr | Victor | Kamdoum Tamba | University of Dschang | Cameroon | Other | PHYSIQUE APPLIQUEES | Most Liked Article Award | View Profile |
| Mr | Ngwa | Azibo | Bamenda University Institutes of Science and Technology | Cameroon | Environmental Science | Natural Resources Management | Best Researcher Award | View Profile |
| Mr | DAVID | BYIRINGIRO | Wuhan University of Technology | Burundi | Engineering | Risk management/Post-disaster Reconstruction | Best Researcher Award | View Profile |
| Dr | Kisito | Gandji | Laboratoire de Biomathématiques et d'Estimations Forestières, Faculté des Sciences Agronomiques, Université d'Abomey-Calavi, Abomey-Calavi, Bénin | Burkina Faso | Agricultural and Biological Sciences | Entomophagy and Traditional Knowledge | Best Researcher Award | View Profile |
| Prof | Tibi Didier | ZOUNGRANA | Université Thomas SANKARA | Burkina Faso | Economics, Econometrics and Finance | Economie de l'environnement | Most Reader's Article Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners