| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Abu Talha Aqueel | Ahmed | Dongguk University | South Korea | Energy | Electrocatalysts (OER/HER) | Research Excellence Award | View Profile |
| Dr | Ikechukwu Ikwegbu | Ibe | CNR-IMAA | Italy | Energy | Renewable, Energy system modeling | ||
| Mr | Aurang | Zaib | NUST College of EME, Islamabad, Pakistan | Pakistan | Energy | Mechanical Engineering | Research Excellence Award | View Profile |
| Dr | Ron | Mahabir | University of Liverpool | United Kingdom | Energy | Sustainability | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Abdolreza | Farhadian | Kazan Federal University | Russia | Energy | Flow assurance, gas storage | Innovative Research Award | View Profile |
| Dr | Romeo | Flores | GeoSciTech Energy Resources | United States | Energy | Environmental Science; Earth and Planetary Science | Innovative Research Award | View Profile |
| Dr | Helal Ahmad | Farhan | Aurora Higher Education and Research Academy Bhongir | India | Energy | Hydrogen Energy | Best Research Award | View Profile |
| Dr | Marwan | Alssadek | Coventry University | United Kingdom | Economics, Econometrics and Finance | Economics | Editorial Board Member | |
| Dr | faten | derouez | Assistant professor | Saudi Arabia | Economics, Econometrics and Finance | الطبقة الاجتماعية في السعودية | Best Researcher Award | |
| Assoc Prof Dr | Adem | Gök | Kırklareli University | Turkey | Economics, Econometrics and Finance | Development, Economics of Governance, Environmental Economics | Best Researcher Award | |
| Dr | Seyi | Akadiri | Central Bank of Nigeria | Nigeria | Economics, Econometrics and Finance | Energy and Environment | Best Researcher Award | |
| Assist Prof Dr | CARLO | INGRAO | Department of Economics, Management and Business Law, University of Bari Aldo Moro, 70124 Bari, Italy | Italy | Economics, Econometrics and Finance | Life Cycle Assessment | Best Researcher Award | |
| Prof Dr | Juan | Lara-Rubio | University of Granada | Spain | Economics, Econometrics and Finance | Financial Economics and Accounting | Best Researcher Award | View Profile |
| Dr | Vimmy | Bajaj | N.L Dalmia Institute of Management and Research | India | Economics, Econometrics and Finance | Spillovers in Financial Markets | Best Paper Award | View Profile |
| Mr | Mamadou Mouminy | Bah | University Félix Houphouet Boigny | Côte d'Ivoire | Economics, Econometrics and Finance | Economics | Best Researcher Award | View Profile |
| Dr | Narayani | Sritharan | AidData at William & Mary | United States | Economics, Econometrics and Finance | Development Economics | Best Researcher Award | View Profile |
| Prof | Paolo | Malanima | Magna Graecia University in Catanzaro and Prof. of European Economic History Guangxi Normal University Guilin (China) | Italy | Economics, Econometrics and Finance | Development Economics | ||
| Assoc Prof Dr | Abel | Kinyondo | University of Dar es Salaam | Tanzania | Economics, Econometrics and Finance | Mining | Emerging Scientist Excellence Award | View Profile |
| Assoc Prof Dr | Abel | Kinyondo | University of Dar es Salaam | Tanzania | Economics, Econometrics and Finance | Mining | ||
| Assoc Prof Dr | Abel | Kinyondo | University of Dar es Salaam | Tanzania | Economics, Econometrics and Finance | Mining | Impactful Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners