| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Sergey | Shcheklein | Ural Federal University named after the first President of Russia Boris Yeltsin | Russia | Energy | Nuclear and Renewable Energy Sources | Cutting-Edge Scientific Achievement Award | View Profile |
| Dr | Ricardo | Vasquez Padilla | Fortescue Zero | Australia | Energy | Renewable energy, CSP | Best Research Award | View Profile |
| Dr | Muhammad Yasir Ali | Khan | Hohai University | China | Energy | Power system, Renewable integration, Power electronics | Best Researcher Award | View Profile |
| Mr | Arsham | Asgari | Research Associate | Germany | Energy | Electrical Power Engineering | Editorial Board Member | |
| Ms | Samaneh | Abdi Qezeljeh | Technische Universität Darmstadt, FG SLA | Germany | Energy | Thermal Finite-Element Model of Electric Machine Cooled by Spray | Best Researcher Award | View Profile |
| Mr | Mingen | Wang | 1 | China | Energy | 阿奇水电费 | ||
| Assoc. Prof. Dr | Jing | Li | Chongqing University | China | Energy | heat storage | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Rabie | Said | La Trobe University | Australia | Energy | Renewable Energy and Carbon Reduction | Best Researcher Award | View Profile |
| Dr | KeChrist | Obileke | University of Fort Hare | South Africa | Energy | Chemical Engineering/Physical Energy | Best Researcher Award | View Profile |
| Prof | Tzu Hsuan | Chiang | National United University | Taiwan | Energy | Green Hydrogen | Best Researcher Award | View Profile |
| Dr | Maryam | Kiani | 深圳大学 | China | Energy | Materials Science | ||
| Dr | Vanessa | Durán GRADOS | Universidad de Cádiz | Spain | Energy | Emisiones Contaminantes | Women Researcher Award | View Profile |
| Prof. Dr | Afsin | Gungor | Akdeniz University | Turkey | Energy | renewable energy | Best Review Article Award | View Profile |
| Assoc. Prof. Dr | Dawen | Zhong | North China Electric Power University | China | Energy | Thermal Engineering | Best Researcher Award | View Profile |
| Prof. Dr | Ping | Guo | Chongqing Industry Polytechnic University | China | Energy | Unconventional gas | ||
| Dr | Masoumeh | Bararzadeh Ledari | Amirkabir University of Technology | Finland | Energy | Modeling | Best Researcher Award | View Profile |
| Prof. Dr | Christopher | Koroneos | Soft Energy Applications and Environmental Protection Laboratory, University of Western Attica, Athens, Greece | Greece | Energy | Environmental Management | Distinguished Scientist Award | View Profile |
| Mr | Rinal | Prasad | University of Fiji | Fiji | Energy | Renewable Energy Management | ||
| Mr | Junhyuk | Nam | Soongsil University | South Korea | Energy | Distributed Energy System, Machine Learning | Best Researcher Award | View Profile |
| Dr | Amirmohammad | Behzadi | KTH Royal Institute of Technology | Sweden | Energy | Smart Energy System Design/Control/Optimization | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners