| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | NEHA | KATIYAR | Bennett university | India | Computer Science | Machine Learning | Best Research Article Award | View Profile |
| Dr | Chandra Sekhar Kolli | Shri Vishnu Engineering College for Women | India | Computer Science | Machine Learning | Best Researcher Award | View Profile | |
| Mr | Huzaif | Khan | California State University Dominguez Hills | United States | Computer Science | Machine Learning | Innovative Research Award | View Profile |
| Dr | merve | pınar | Marmara University | Turkey | Computer Science | Machine Learning / Cybersecurity | Best Researcher Award | View Profile |
| Dr | Jiyang | Yi | Nanjing Forestry University | China | Engineering | Machine learning in civil engineering/Interpretable ML-based structural performance prediction/Structural health monitoring and intelligent engineering applications | Best Researcher Award | View Profile |
| Dr | Luca | Montaina | CNR-IMM | Italy | Chemistry | Machine Learning-Based Sensor | Best Researcher Award | View Profile |
| Dr | Eduardo | Coronel | Facultad Politécnica | Paraguay | Computer Science | Machine Learning, data mining | Best Researcher Award | View Profile |
| Assoc Prof Dr | Sai | Li | ZaoZhuang University | China | Computer Science | machine vision | Best Researcher Award | View Profile |
| Prof. Dr | NICOLAS | PILUSO | Université de Toulouse | France | Economics, Econometrics and Finance | Macroeconomics | Best Researcher Award | View Profile |
| Dr | Kyoung-Joo | Hwang | Southwest Research Institute | United States | Earth and Planetary Sciences | Magnetosphere | Best Researcher Award | View Profile |
| Dr | Rahma | LAOUITI | Brest Business School | France | Business, Management and Accounting | Management / Entrepreneurship | ||
| Dr | Rahma | LAOUITI | Brest Business school | France | Business, Management and Accounting | Management / Entrepreneurship | Best Researcher Award | View Profile |
| Ms | Samira | Binte Saif | Islami Bank Bangladesh PLC | Bangladesh | Economics, Econometrics and Finance | Management Information System | Cross-Disciplinary Innovation Award | View Profile |
| Dr | Sher | Bano | Taiyuan University of Technology | China | Business, Management and Accounting | Management science | Best Research Article Award | View Profile |
| Assist. Prof. Dr | SITI RAHMAH | AWANG | Universiti Teknologi Malaysia | Malaysia | Business, Management and Accounting | Managment/ Organizational Behaviour/ HRM | Best Researcher Award | View Profile |
| Dr | Vahid | Aghadadashi | Iranian National Institute for Oceanography and Atmospheric Sciences | Iran | Environmental Science | Marine and oceanic system-pollution | Best Research Article Award | View Profile |
| Dr | Liudmila | Stelmakh | A.O. Kovalevsky Institute of Biology of the Southern Seas of RAS | Russia | Environmental Science | Marine Biology, Ecological physiology of algae | Best Researcher Award | View Profile |
| Dr | Trung | Nguyen | Flinders University | Australia | Other | Marine biorefinery | Best Research Article Award | View Profile |
| Dr | Xiao-ling | LIANG | Dalian Maritime University | China | Engineering | Marine Engineering | Women Researcher Award | |
| Dr | Hashem | Nowruzi | Babol Noshirvani University of Technology | Iran | Engineering | Marine Engineering | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners