| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Junhyuk | Nam | Soongsil University | South Korea | Energy | Distributed Energy System, Machine Learning | Best Researcher Award | View Profile |
| Dr | Amirmohammad | Behzadi | KTH Royal Institute of Technology | Sweden | Energy | Smart Energy System Design/Control/Optimization | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Abu Talha Aqueel | Ahmed | Dongguk University | South Korea | Energy | Electrocatalysts (OER/HER) | Research Excellence Award | View Profile |
| Mr | Aurang | Zaib | NUST College of EME, Islamabad, Pakistan | Pakistan | Energy | Mechanical Engineering | Research Excellence Award | View Profile |
| Dr | Ron | Mahabir | University of Liverpool | United Kingdom | Energy | Sustainability | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Abdolreza | Farhadian | Kazan Federal University | Russia | Energy | Flow assurance, gas storage | Innovative Research Award | View Profile |
| Dr | Romeo | Flores | GeoSciTech Energy Resources | United States | Energy | Environmental Science; Earth and Planetary Science | Innovative Research Award | View Profile |
| Dr | Helal Ahmad | Farhan | Aurora Higher Education and Research Academy Bhongir | India | Energy | Hydrogen Energy | Best Research Award | View Profile |
| Dr | faten | derouez | Assistant professor | Saudi Arabia | Economics, Econometrics and Finance | الطبقة الاجتماعية في السعودية | Best Researcher Award | |
| Assoc Prof Dr | Adem | Gök | Kırklareli University | Turkey | Economics, Econometrics and Finance | Development, Economics of Governance, Environmental Economics | Best Researcher Award | |
| Dr | Seyi | Akadiri | Central Bank of Nigeria | Nigeria | Economics, Econometrics and Finance | Energy and Environment | Best Researcher Award | |
| Assist Prof Dr | CARLO | INGRAO | Department of Economics, Management and Business Law, University of Bari Aldo Moro, 70124 Bari, Italy | Italy | Economics, Econometrics and Finance | Life Cycle Assessment | Best Researcher Award | |
| Prof Dr | Juan | Lara-Rubio | University of Granada | Spain | Economics, Econometrics and Finance | Financial Economics and Accounting | Best Researcher Award | View Profile |
| Dr | Vimmy | Bajaj | N.L Dalmia Institute of Management and Research | India | Economics, Econometrics and Finance | Spillovers in Financial Markets | Best Paper Award | View Profile |
| Mr | Mamadou Mouminy | Bah | University Félix Houphouet Boigny | Côte d'Ivoire | Economics, Econometrics and Finance | Economics | Best Researcher Award | View Profile |
| Dr | Narayani | Sritharan | AidData at William & Mary | United States | Economics, Econometrics and Finance | Development Economics | Best Researcher Award | View Profile |
| Assoc Prof Dr | Abel | Kinyondo | University of Dar es Salaam | Tanzania | Economics, Econometrics and Finance | Mining | Emerging Scientist Excellence Award | View Profile |
| Assoc Prof Dr | Abel | Kinyondo | University of Dar es Salaam | Tanzania | Economics, Econometrics and Finance | Mining | Impactful Researcher Award | View Profile |
| Prof | Louis | Lévy-Garboua | Université Paris 1 Panthéon-Sorbonne et Paris Scool of Economics | France | Economics, Econometrics and Finance | Psychologie, Sciences de la décision | Best Researcher Award | View Profile |
| Prof Dr | Claudia Diana | Sabau Popa | University of Oradea | Romania | Economics, Econometrics and Finance | Finance | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners