| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | B.K. | Chakrabarti | Geological Survey of India | India | Earth and Planetary Sciences | Geology | Outstanding Scientist Award | worldtopscientists.com |
| Prof | CHANG-HUA | LIN | National Taiwan University of Science and Technology | Taiwan | Engineering | Power Electronics | Outstanding Scientist Award | worldtopscientists.com |
| Prof. Dr | Abdel Nasser | Singab | Ain Shams University | Egypt | Pharmacology, Toxicology and Pharmaceutical Science | Drug Discovery | Best Research Article Award | worldtopscientists.com |
| Assoc. Prof. Dr | Sobhan | Roshani | Islamic Azad University, Kermanshah, Iran | Iran | Engineering | Microwae, AI | Best Researcher Award | worldtopscientists.com |
| Dr | Ashish | Rayal | Uttaranchal University | India | Mathematics | Differential equations and wavelet theory | Best Researcher Award | worldtopscientists.com |
| Dr | Roberto | Baca Arroyo | Instituto Politécnico Nacional | Mexico | Materials Science | Electrónica sustentable | Scientific Breakthrough Award | worldtopscientists.com |
| Dr | Muhammad | Osman | King Saud University | Saudi Arabia | Physics and Astronomy | Thin film - Solar cells - Perovskite - Material Science | Best Researcher Award | worldtopscientists.com |
| Prof | francesco | amato | Università di Napoli Federico II | Italy | Engineering | Ingegneria Biomedica | Best Researcher Award | worldtopscientists.com |
| Dr | Wenjun | Bai | National Key Laboratory of Transient Impact/ No.208 Research Institute of China Ordnance Industries | China | Engineering | engineering | Best Researcher Award | worldtopscientists.com |
| Dr | Saravanan | Konda Mani | Bharath Institute of Higher Education and Research | India | Biochemistry, Genetics and Molecular Biology | Bioinformatics | Best Researcher Award | worldtopscientists.com |
| Prof | Hans-Ulrich | Laasch | The Christie NHS Foundation Trust | United Kingdom | Health Professions | Interventional Radiology | Best Researcher Award | worldtopscientists.com |
| Ms | Khaoula | LAAZOUZI | ABDELMALEK ESSAADI | Morocco | Physics and Astronomy | RADIATION | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | Hussein | Shaman | KACST | Saudi Arabia | Engineering | Microwave circuits | Best Researcher Award | worldtopscientists.com |
| Prof | Anna Maria | Stellacci | University of Bari, Department of Soil, Plant and Food Sciences | Italy | Agricultural and Biological Sciences | Computation of soil quality indices; hyperspectral data analysis of soil and vegetation; assessment of spatial variability; innovative experimental designs in agriculture | Best Researcher Award | worldtopscientists.com |
| Assist. Prof. Dr | ismail | bolat | Atatürk University | Turkey | Pharmacology, Toxicology and Pharmaceutical Science | Pathology | Best Researcher Award | worldtopscientists.com |
| Assist. Prof. Dr | Ender | Anilir | Biruni University | Turkey | Medicine and Dentistry | Liver Transplantation | Best Researcher Award | worldtopscientists.com |
| Mr | Dawuda | Usman Kaku | University of Chinese Academy of Sciences | China | Environmental Science | ENVIRONEMENT AND RESOURCE MANAGEMEN, ENVIRONMENTAL IMPACT ASSESSMENT | Best Researcher Award | worldtopscientists.com |
| Mr | Kaushik | Kundu | IIT Delhi | India | Chemical Engineering | Waste to Energy | Best Researcher Award | worldtopscientists.com |
| Dr | Gopalakrishnan | Venkatesan | National University of Singapore | Singapore | Chemistry | Medicinal Chemistry | Best Research Award | worldtopscientists.com |
| Prof. Dr | Kwang Ha | Yoo | Konkuk University Medical Center | South Korea | Other | Internal Medicine, Physician | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners