| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Ksenia | Blinova | US Food and Drug Administration | United States | Pharmacology, Toxicology and Pharmaceutical Science | in vitro models for drug safety assessment | Best Researcher Award | worldtopscientists.com |
| Dr | Máté | Szabados | HungaroMET | Hungary | Environmental Science | environment and health | Young Researcher Award | worldtopscientists.com |
| Dr | sana | awan | university of lahore | Pakistan | Biochemistry, Genetics and Molecular Biology | Cell and molecular biology | Women Researcher Award | worldtopscientists.com |
| Dr | Bergerson | Silva | State University of Maringá | Brazil | Physics and Astronomy | Stellar variability | Best Researcher Award | worldtopscientists.com |
| Dr | Mahmood | Rahmani Firozjaei | university of Tehran | Iran | Engineering | Hydraulic and Marine | Best Researcher Award | worldtopscientists.com |
| Dr | Nur Adibah | Mohidem | Universiti Sains Islam Malaysia | Malaysia | Environmental Science | Environmental health | Best Paper Award | worldtopscientists.com |
| Dr | Ebtihag | Alenzi | College of Medicine, Princess Nourah bint Abdulrahman University | Saudi Arabia | Other | Health-related quality of life | Best Researcher Award | worldtopscientists.com |
| Dr | Sathishkumar | Chidambaram | Annai Maathammal Sheela Engineering College | India | Chemistry | Nanochemistry | Best Researcher Award | worldtopscientists.com |
| Dr | Sharadamma | Narayanaswamy | REVA University | India | Biochemistry, Genetics and Molecular Biology | Protein Chemistry and Molecular Biology | Best Researcher Award | worldtopscientists.com |
| Dr | HANANE | THAMIK | Renmin University of China | China | Social Sciences | Artificial Intelligence/International Relations | Best Researcher Award | worldtopscientists.com |
| Dr | Bushra | Naz | Mehran university of engineering and technology Jamshoro | Pakistan | Computer Science | Deep learning, image classification, remote sensing | Best Researcher Award | worldtopscientists.com |
| Dr | Fawwad | Hassan Jaskani | Islamia University of Bahawalpur | Pakistan | Computer Science | Remote Sensing GIS AI and DL | Best Researcher Award | worldtopscientists.com |
| Dr | Diana | Layne | Medical University of South Carolina | United States | Nursing and Health Professions | Nursing Workforce | Best Researcher Award | worldtopscientists.com |
| Dr | Masoumeh | Bararzadeh Ledari | Amirkabir University of Technology | Finland | Energy | Modeling | Best Researcher Award | worldtopscientists.com |
| Dr | Albrecht | Classen | University of Arizona | United States | Arts and Humanities | German Studies | Best Research Article Award | worldtopscientists.com |
| Dr | Leonie | Keidel | Department of Ophthalmology, Ludwig Maximilian University Munich | Germany | Medicine and Dentistry | Ophthalmology | Best Researcher Award | worldtopscientists.com |
| Dr | Guiying | Zhang | Tianjin University of Technology and Education | China | Engineering | Computer Vision | Best Researcher Award | worldtopscientists.com |
| Dr | MPINANE | SENEKANE | University of Johannesburg | South Africa | Health Professions | Environmental Health services | Best Researcher Award | worldtopscientists.com |
| Dr | linlang | Hou | Xinjiang Agricultural University | China | Biochemistry, Genetics and Molecular Biology | Genetics | Best Researcher Award | worldtopscientists.com |
| Dr | Panagiota | Koutsimani | University of Wstern Macedonia | Greece | Psychology | Neuropsychology | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners