| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Babita | Jangir | Agriculture Research Organisation | Israel | Earth and Planetary Sciences | Oceanography and cyclones | Best Researcher Award | worldtopscientists.com |
| Prof | Effiom | Antia | University of Calabar | Nigeria | Earth and Planetary Sciences | Coastal vulnerability and processes modeling | Best Researcher Award | worldtopscientists.com |
| Dr | B.K. | Chakrabarti | Geological Survey of India | India | Earth and Planetary Sciences | Geology | Outstanding Scientist Award | worldtopscientists.com |
| Dr | Adelaide | Dinoi | ISAC-CNR | Italy | Earth and Planetary Sciences | Scienze ambientali | Best Researcher Award | worldtopscientists.com |
| Mr | Baye | Terefe | Injibara University | Ethiopia | Earth and Planetary Sciences | Soil Conservation | Best Research Article Award | worldtopscientists.com |
| Prof. Dr | Александр | Полонский | Институт природно-технических систем | Russia | Earth and Planetary Sciences | Теория климата, океанография | Excellence in Research Award | worldtopscientists.com |
| Prof. Dr | Александр | Полонский | Институт природно-технических систем | Russia | Earth and Planetary Sciences | Теория климата, океанография | Most Liked Article Award | worldtopscientists.com |
| Mr | 慷恩 | 周 | 西华师范大学 | China | Earth and Planetary Sciences | 全球变化 | Best Researcher Award | worldtopscientists.com |
| Dr | Rayees | Ahmed | University of Kashmir | India | Earth and Planetary Sciences | Geography | Best Researcher Award | worldtopscientists.com |
| Prof | Lev | Eppelbaum | Tel Aviv University | Israel | Earth and Planetary Sciences | Geophysics | Best Research Article Award | worldtopscientists.com |
| Dr | Zengzhou | Hao | Second Institute of Oceanography,MNR | China | Earth and Planetary Sciences | Ocean Remote Sensing | Best Researcher Award | worldtopscientists.com |
| Mr | Jianwen | Wang | East China Normal University | China | Earth and Planetary Sciences | Computer science and remote sensing | Best Researcher Award | worldtopscientists.com |
| Mrs | YIN | DU | Nanjing University of Information Science and Technology | China | Earth and Planetary Sciences | meteorology | Best Researcher Award | worldtopscientists.com |
| Ms | Zuleide | Ferreira | Universidade Nova de Lisboa | Brazil | Earth and Planetary Sciences | Geoinformatics | Best Researcher Award | worldtopscientists.com |
| Dr | Pavan | Kumar | Rani Lakshmi Bai Central Agricultural University | India | Earth and Planetary Sciences | Remote Sensing | Best Researcher Award | worldtopscientists.com |
| Assoc. Prof. Dr | Yangmin | Kuang | China University of Geosciences | China | Earth and Planetary Sciences | Marine Sciences/Marine Geophysics | Best Researcher Award | worldtopscientists.com |
| Dr | Kyoung-Joo | Hwang | Southwest Research Institute | United States | Earth and Planetary Sciences | Magnetosphere | Best Researcher Award | worldtopscientists.com |
| Prof. Dr | Carianne | Bernadowski | Robert Morris University | United States | Earth and Planetary Sciences | Education | Best Researcher Award | worldtopscientists.com |
| Prof | mingliang | luo | China west normal university | China | Earth and Planetary Sciences | geographic sciences/GIS /Restoration Ecology | Best Researcher Award | worldtopscientists.com |
| Dr | Zemede M. | Nigatu | Hawassa University | Ethiopia | Earth and Planetary Sciences | Geographic Information Systems (GIS) and remote sensing | Best Researcher Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners