| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Cinzia | Volonté | CNR-Istituto Analisi dei Sistemi e Informatica | Italy | Neuroscience | Ricerca biomedica traslazionale | Best Researcher Award | View Profile |
| Dr | Rui | Chen | National Space Science Center, Chinese Academy of Sciences | China | Physics and Astronomy | Space environment effects | Best Researcher Award | View Profile |
| Dr | Sher | Bano | Taiyuan University of Technology | China | Business, Management and Accounting | Management science | Best Research Article Award | View Profile |
| Dr | Mohamed Khaled | GHOZZI | IPAG Business School | France | Business, Management and Accounting | Comptabilité des ressources naturelles | Impactful Researcher Award | View Profile |
| Dr | Herbert | Batte | Makerere University | Uganda | Mathematics | Number theory | Best Research Article Award | View Profile |
| Dr | john | mantilla | Universidade de Uberlandia | Brazil | Physics and Astronomy | Nanomaterials | Best Research Article Award | View Profile |
| Dr | Adelaide | Dinoi | ISAC-CNR | Italy | Earth and Planetary Sciences | Scienze ambientali | Best Researcher Award | View Profile |
| Dr | Ahmed | Azzam | Helwan University | Egypt | Chemistry | Analytical Chemistry | Most Cited Article Award | View Profile |
| Dr | Ahmed | Azzam | Helwan University | Egypt | Chemistry | Analytical chemistry | Best Researcher Award | View Profile |
| Dr | Radovan | Kopecek | ISC Konstanz | Germany | Energy | Solar | Best Research Article Award | View Profile |
| Dr | Kariofyllis | Karamperis | University of Patras, Greece | Greece | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacogenomics | Best Researcher Award | View Profile |
| Dr | Nicolas | Carels | Fondation Oswaldo Cruz | Brazil | Biochemistry, Genetics and Molecular Biology | Bioinformatics and genomics | Best Researcher Award | View Profile |
| Dr | Kamal | Reddad | national school of applied science kenitra | Morocco | Energy | Hydrogen storage | Best Scholar Award | View Profile |
| Dr | Sarah | M James | Queensland University of Technology | Australia | Other | Education, Policy and ITE | Best Paper Award | View Profile |
| Dr | Mubarak | Albathan | Imam Mohammad Ibn Saud Islamic University (IMSIU) | Saudi Arabia | Computer Science | AI | Best Researcher Award | View Profile |
| Dr | Kun | Liu | Sinopec Dalian Research Institute of Petroleum and Petrochemicals | China | Energy | Electrochemical energy storage materials | Best Researcher Award | View Profile |
| Dr | Nour El-Houda | M’sakni | taif university | Saudi Arabia | Chemistry | biopolymers | Best Researcher Award | View Profile |
| Dr | Igor | Khudyakov | PCI Laboratories, LLC | United States | Chemistry | Fast Reactions in Solution | Best Researcher Award | View Profile |
| Dr | Hao | Liu | 天津工业大学 | China | Chemistry | 锂硫电池 | Best Researcher Award | View Profile |
| Dr | Thomas | Nikodelis | Aristotle University of Thessaloniki | Greece | Health Professions | Biomechanics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners