| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Arunabh | Bora | UTAP Tech | United Kingdom | Computer Science | AI and Machine Learning | Best Researcher Award | View Profile |
| Prof | Arturo | Benayas Ayuso | Universidad Politécnica de Madrid | Spain | Computer Science | Generative Artificial Intelligence | Best Researcher Award | View Profile |
| Mr | Christos | Roumeliotis | University of Western Macedonia | Greece | Computer Science | Blockchain Technology | Young Scientist Award | View Profile |
| Mr | Andrews | Tang | KNUST | Ghana | Computer Science | AI for Food Quality and Safety | Best Researcher Award | View Profile |
| Prof | raoudha | ben Djemaa | university of sousse | Tunisia | Computer Science | informatique | Best Scholar Award | View Profile |
| Assoc Prof Dr | Sai | Li | ZaoZhuang University | China | Computer Science | machine vision | Best Researcher Award | View Profile |
| Assist Prof Dr | Álvaro | Figueira | FCUP - Universidade do Porto | Portugal | Computer Science | Artificial Intelligence | Best Paper Award | View Profile |
| Dr | Peter | Klco | University of Žilina | Slovakia | Computer Science | automated object detection | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Ammar | Odeh | Princess Sumaya University for Technology | Jordan | Computer Science | CyberSecurity | Best Researcher Award | View Profile |
| Mr | Shubhajyoti | Das | Indian Institute of Engineering Science and Technology, Shibpur | India | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Dr | Xiangliang | Xu | University of Electronic Science and Technology of China | China | Computer Science | Nonlinear dynamical system | Best Researcher Award | View Profile |
| Dr | Mohsen | Vahabi | Faculty of Electrical Engineering, Shahrood University of Technology, Shahrood, Semnan, Iran | Iran | Computer Science | Nanotechnology/Computer Architecture/Computer Arithmetic | Best Researcher Award | View Profile |
| Mrs | Anna | Plichta | Cracow University of Technology | Poland | Computer Science | Engineering | Best Researcher Award | View Profile |
| Dr | Karthikeyan | P | RV University | India | Computer Science | Deeplearning | Best Paper Award | View Profile |
| Dr | Saeid | Seyedi | BASU | Iran | Computer Science | quantum | Best Researcher Award | View Profile |
| Dr | merve | pınar | Marmara University | Turkey | Computer Science | Machine Learning / Cybersecurity | Best Researcher Award | View Profile |
| Mr | Sangkeun | Ko | Semyung University | South Korea | Computer Science | Artificial intelligence | Best Researcher Award | View Profile |
| Dr | Eduardo | Coronel | Facultad Politécnica | Paraguay | Computer Science | Machine Learning, data mining | Best Researcher Award | View Profile |
| Dr | Rishabh | Anand | India | Computer Science | Emerging Technologies | Best Researcher Award | View Profile | |
| Assoc. Prof. Dr | XinYing | Chew | Universiti Sains Malaysia (USM) | Malaysia | Computer Science | Advance Analytics | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners