| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Urs | Albrecht | University of Fribourg | Switzerland | Biochemistry, Genetics and Molecular Biology | Circadian Rhythms | Research Excellence Award | worldtopscientists.com |
| Prof | Predrag | Petrović | Faculty of Technical Sciences Čačak, University of Kragujevac | Serbia | Engineering | electronics | Research Excellence Award | worldtopscientists.com |
| Ms | JIAHUAN | ZHANG | The University of Hong Kong | United Kingdom | Psychology | Educational Psychology | Best Researcher Award | |
| Ms | Júlia | Daneluz | University of Caxias do Sul | Brazil | Chemical Engineering | Beverage Technology | Best Researcher Award | |
| Ms | Aishwarya | Sahu | Institute of Science, Banaras Hindu University | India | Biochemistry, Genetics and Molecular Biology | Molecular endocrinology and mammalian reproductive physiology | Best Researcher Award | |
| Ms | razieh | davashi | Islamic Azad University, of Najafabad | Iran | Computer Science | Data mining | Best Researcher Award | worldtopscientists.com |
| Ms | Nathalie Melissa | Martinez Medina | Universidade de São Paulo | Colombia | Earth and Planetary Sciences | Paleoclimatology | Best Researcher Award | worldtopscientists.com |
| Ms | Fatemeh | Abbasi | Shiraz University | Iran | Chemistry | Best reasercher award | Best Researcher Award | worldtopscientists.com |
| Ms | PUNNYA | PRIYA | SRI SAI RAM ENGINEERING COLLEGE | India | Engineering | Power Electronics, Control Systems | Best Research Award | worldtopscientists.com |
| Ms | Tammie | Kwek | Institute of Mental Health, Singapore | Singapore | Psychology | Obsessive Compulsive Disorder, Internet-based Cognitive Behavioral Therapy | Best Researcher Award | worldtopscientists.com |
| Ms | Fatima | EL BAKKARI | Mohammadia school of engineers | Morocco | Energy | Automotive engineering | Best Researcher Award | |
| Ms | Pritam | Rani | Bennett University | India | Computer Science | Blockchain | Best Researcher Award | worldtopscientists.com |
| Ms | Maha | Almarhabi | King's College London | United Kingdom | Nursing and Health Professions | Critical Care Nursing | Best Researcher Award | worldtopscientists.com |
| Ms | Maha | Khalfalla | University of Debrecen | Hungary | Agricultural and Biological Sciences | Cereal Grain Nutrition | Best Researcher Award | worldtopscientists.com |
| Ms | Nasrin | Nemati | Chalmers University of Technology | Sweden | Chemical Engineering | Energy Technology | Best Researcher Award | worldtopscientists.com |
| Ms | Sonali | Rokade | VIT Bhopal University | India | Engineering | Computer Science and Engineering | Best Researcher Award | worldtopscientists.com |
| Ms | Hanan | Samadi | University of Tehran | Iran | Engineering | Mechanized excavation, tunnelling, geotechnics | Women Researcher Award | worldtopscientists.com |
| Ms | Andleeb | Masood | Southwest Jiaotong University | China | Physics and Astronomy | Medical Physics/ remote sensing | Young Scientist Award | worldtopscientists.com |
| Ms | Sheriya | Sareen | Indian Institute of Technology Jammu (IIT Jammu) | India | Social Sciences | Higher Education | Best Researcher Award | worldtopscientists.com |
| Ms | Hanan | Samadi | University of Tehran | Iran | Engineering | Tunnel and underground space engineering, Geotechnics | Excellence in Research Award | worldtopscientists.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners